Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Ernie Alderslade |
Venue: | Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Music | Inspection | Points |
---|---|---|---|---|---|---|
1 | Kew Citizens (Vic) | Tom Paulin | 90 | 83 | 173 | |
2 | Tanunda Town | John Pettigrew | 84 | 85 | 169 | |
3 | Kensington & Norwood City | Bruce Raymond | 88.5 | 79 | 167.5 | |
4 | Marananga Brass | Unknown | 79.5 | 86 | 165.5 | |
5 | Mildura & District (Vic) | Unknown | 78 | 84 | 162 | |
5 | Salisbury City | Ken McMahon | 79 | 83 | 162 | |
7 | Australian National Institute | Unknown | 73 | 81 | 154 | |
8 | Klemzig District | Trevor Clark | 68 | 76 | 144 | |
9 | Campbelltown City | Des O'Neill | 70.5 | 73 | 143.5 | |
10 | Parra Hills Brass | Aubrey Gannon | 71.5 | 70 | 141.5 | |
11 | St. John Ambulance Brigade Adelaide | Unknown | 73.5 | 68 | 141.5 | |
W | Marist Brothers Bendigo (Vic) |
Drill points listed under Inspection