Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Ernie Alderslade |
Venue: | Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Music | Inspection | Points |
---|---|---|---|---|---|---|
1 | Tanunda Town | John Pettigrew | 85 | 90 | 175 | |
2 | Kensington & Norwood City | Bruce Raymond | 89 | 86 | 175 | |
3 | Marananga Brass | Unknown | 84 | 89 | 173 | |
4 | Salisbury City | Ken McMahon | 84 | 84 | 168 | |
5 | Mildura District (Vic) | Unknown | 80 | 87 | 167 | |
6 | Traralgon City (Vic) | Martyn Scrimshaw | 85 | 91 | 166 | |
7 | Mount Gambier City | Bob Johnson | 81 | 83 | 164 | |
8 | Strathfieldsaye Municipal (Vic) | Mark Ford | 84 | 78 | 162 | |
9 | Wonthaggi City (Vic) | Victor Boyle | 81 | 80 | 161 | |
10 | Australian National Institute | Duncan Wallace | 80 | 80 | 160 | |
11 | Mitcham City | Unknown | 81 | 79 | 160 | |
12 | Box Hill City (Vic) | John Woods | 84 | 76 | 160 | |
13 | Klemzig & District | Paul Bennison | 76 | 83 | 159 | |
14 | Campbelltown City | Des O'Neill | 80 | 78 | 158 | |
15 | Parra Hills Brass | Aubrey Gannon | 77 | 72 | 149 |
Drill points listed under Inspection