Format: | Test Piece Contest |
---|---|
Test Piece: | Prometheus Unbound 1933 |
Adjudicators: | |
Venue: | Pontypool, Monmouthshire |
Position | Band | Conductor |
---|---|---|
1 | Melingriffith | Unknown |
2 | Cory Workmen's | Unknown |
3 | Brynmawr | Unknown |
3 bands competed.
Format: | Test Piece Contest |
---|---|
Test Piece: | Prometheus Unbound 1933 |
Adjudicators: | |
Venue: | Pontypool, Monmouthshire |
Position | Band | Conductor |
---|---|---|
1 | Melingriffith | Unknown |
2 | Cory Workmen's | Unknown |
3 | Brynmawr | Unknown |
3 bands competed.
Printed from https://brassbandresults.co.uk/