Format: | March & Hymn Contest |
---|---|
Adjudicators: | Derek Broadbent |
Venue: | The Traveller's Rest, Meltham |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Hepworth | Mark Bentham | 5 | |
2 | Krohnengen | Garry Cutt | 3 | |
3 | City of Bradford | Lee Skipsey | 6 | |
Huddersfield & Ripponden | Adam Bell | 1 | ||
Marsden | Andrew Lofthouse | 2 | ||
Hade Edge | Jonathan Beatty | 4 | ||
Meltham & Meltham Mills | Tom Haslam | 7 | ||
Uppermill | Dean Redfern | 8 | ||
Milnrow | Dennis Hadfield | 9 |
Best Hymn Tune: Krohnengen
Runner-Up Hymn Tune: Hade Edge
Best Basses: Hepworth
Best Euphonium: Krohnengen
Best Cornet: Hepworth
Best 3rd/4th section band not in main prizes: Uppermill