Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Uppermill, Greater Manchester, England, UK |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Glazebury | Unknown | |
2 | Oldham Rifles | Unknown | |
3 | Dobcross Silver | Unknown | |
Boarshurst | Unknown |
9 bands competed.
Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Uppermill, Greater Manchester, England, UK |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Glazebury | Unknown | |
2 | Oldham Rifles | Unknown | |
3 | Dobcross Silver | Unknown | |
Boarshurst | Unknown |
9 bands competed.
Printed from https://brassbandresults.co.uk/