Format: | Other |
---|---|
Test Piece: | Il Giuramento [arr. Round] 1892 |
Adjudicators: | Thomas Wheelwright |
Venue: | Wednesbury |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Kettering Town | Randolph Ryan | 8 | 120 |
2 | Hanley Town | George Turner | 4 | 100 |
3 | Willenhall Temperance | George Turner | 3 | 90 |
4 | Hucknall Temperance | Sam Taylor | 1 | 80 |
5 | Leek Town | Unknown | 2 | 70 |
6 | Wednesbury Temperance | J. W. Thomas | 5 | 60 |
6 | Goldshill Saxhorn | J. Sheppard | 9 | 60 |
8 | Midland Brewery (Birmingham) | C. Corfield | 7 | 55 |
9 | Albert Street Iron Works | Unknown | 6 | 50 |
W | Hanley Excelsior | |||
W | Langley Village | |||
W | South Notts (Nottingham) |
Prizes: £15, £8, £5, £2 10s
Quickstep: 1. Kettering, 2. Hanley
9 bands competed.