|
![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | ![]() |
Andrew Jones | 1 |
2 | ![]() |
Glyn Davies | 2 |
3 | ![]() |
Nigel Seaman | 3 |
4 | ![]() |
Jeff Jones | 6 |
5 | ![]() |
Keith Jones | 9 |
6 | ![]() |
Adrian Browning | 4 |
7 | ![]() |
John Glyn Jones | 7 |
8 | ![]() |
Huw Cole | 5 |
9 | ![]() |
Glyn Williams | 11 |
10 | ![]() |
Wayne Pedrick | 10 |
11 | ![]() |
Alex Parker | 8 |
W | ![]() |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/