Format: | Test Piece Contest |
---|---|
Test Piece: | Carnival [Perkin] |
Adjudicators: | Lloyd Landry |
Venue: | Brangwyn Hall, Swansea, Swansea County, Wales, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Newbridge (Celynen) | Paul Holland | 8 | 188 |
2 | Beaumaris B | Gwyn Evans | 3 | 187 |
3 | Briton Ferry Silver | Christian Jenkins | 9 | 186 |
4 | Rogerstone | C. Brian Buckley | 2 | 185 |
5 | Royal Buckley | Paul Lovatt-Cooper | 1 | 183 |
6 | Ynyshir (Stacks of Tiles) | Dean Evans | 10 | 182 |
7 | Holywell | Gareth Thomas | 7 | 181 |
8 | Tylorstown Arriva Trains | Gary Davies | 4 | 179 |
9 | Newtown Silver | Steve Edwards | 6 | 177 |
10 | Lewis Merthyr | Lyndon Price | 5 | 176 |
Prizes - 1st £200, 2nd £100, 3rd £75.
10 bands competed.