Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Kenneth Dennison |
Venue: | Pavilion, Sophia Gardens, Cardiff |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Gwaun-cae-Gurwen | Haydn Morris | 4 | 90 | |
2 | Ammanford Town | Ivor Davies | 1 | 85 | |
3 | Tylorstown and Maerdy Colliery | Kenneth Howard Feltham | 8 | 82 | |
4 | Penclawdd Public | Tony Small | 10 | 78 | |
5 | Ystradgynlais Public | Walter White | 3 | 77 | |
6 | Llansaint Silver | H. D. Leadbeater | 6 | 76 | |
6 | Ogmore Valley | R. D. Williams | 12 | 76 | |
8 | Pencoed Silver | A. Priday | 2 | 75 | |
8 | Cwmaman Institute | Terry Howells | 9 | 75 | |
8 | Cwmbran Youth | S. Bartram | 11 | 75 | |
11 | Blaenafon Colliery | Roy Parsons | 5 | 74 | |
11 | Abergavenny Borough | Eric Powell | 7 | 74 | |
W | Cwm Town |
Prizes - 1st £35 and trophy, 2nd £25, 3rd £20.