Cwm Town Band 1922-2011
Also/previously known as:
Cwm Silver,
Cwm Town Silver,
Cwm Town Workmen's Silver
This band no longer exists. | |
Region: | Wales |
---|
- Is Parent Of Ebbw Valley Brass 2011-
Joined with Ebbw Vale Town in September 2011 to become Ebbw Valley Brass.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
13 May 2000 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 5 | A Caledonian Journey 1998 | 1 | Alan Rowe |
21 Nov 1999 | SEWBBA (Treorchy) Contest (Fourth Section) | 8 | 9 | Alan Rowe | |
15 May 1999 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 9 | Stantonbury Festival 1987 | 2 | Alan Rowe |
21 Mar 1999 | Welsh Area (Fourth Section) | 17 | Indian Summer 1950 | 7 | Alan Rowe |
23 Nov 1991 | SEWBBA (Treorchy) Contest (Third Section) | 3 | Little Suite for Brass [Arnold] 1963 | 9 | Derek Lewis |
14 Sep 1991 | West Wales BBA Festival Contest (Third Section) | 6 | Cityscapes [Bulla] 1985 | 4 | Derek Lewis |
18 May 1991 | SEWBBA (Ebbw Vale) Contest (Third Section) | 3 | 8 | Derek Lewis | |
30 Mar 1991 | Pontins Brean Sands (Third Section) | W | Music for a Festival [Sparke] 1985 | David Lewis | |
17 Mar 1991 | Welsh Area (Third Section) | 5 | Triptych [Sparke] 1990 | 1 | Derek Lewis |
06 Oct 1990 | National Championship of Great Britain (Fourth Section Final) | Pantheon [Amos] | 30 | Derek Lewis | |
22 Sep 1990 | West Wales BBA Festival Contest (Fourth Section) | 1 | Music for the Royal Fireworks 1961 | Derek Lewis | |
04 Aug 1990 | National Eisteddfod of Wales (Class D) | 1 | Petite Suite de Ballet 1949 | Derek Lewis | |
13 May 1990 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 1 | In Switzerland 1953 | Derek Lewis | |
17 Mar 1990 | Welsh Area (Fourth Section) | 1 | Summer Fantasy 1988 | 5 | Derek Lewis |
25 Nov 1989 | SEWBBA (Treorchy) Contest (Fourth Section) | 3 | Land of the Ever Young 1946 | 3 | Derek Lewis |
16 Sep 1989 | West Wales BBA Festival Contest (Fourth Section) | 4 | Episodes for Brass [Hanmer] 1972 | 2 | Derek Lewis |
23 Apr 1983 | West Wales BBA Spring Festival Contest (Fourth Section) | Three Days | Joyce Morgan | ||
10 Jun 1978 | Welsh Miners Gala (Third Section) | W | David Probyn | ||
08 Apr 1978 | Welsh Area (Third Section) | Call of the Sea 1953 | 1 | David Probyn | |
23 Apr 1977 | Welsh Area (Second Section) | Morning Rhapsody 1948 | 8 | David Probyn | |
16 May 1976 | Weston-super-Mare (Second Section) | 9 | David Probyn | ||
12 Apr 1975 | Welsh Area (Second Section) | 4 | Rhapsody in Brass 1942 | 8 | William Cross |
30 Mar 1974 | Welsh Area (Second Section) | Song and Dances 1970 | N. Mumford | ||
02 Mar 1974 | SEWBBA (Ebbw Vale) Contest (Second Section) | 2 | Unknown | ||
31 Mar 1973 | Welsh Area (Second Section) | 4 | The White Company | 7 | N. Mumford |
22 Apr 1972 | Welsh Area (Second Section) | Sinfonietta [Horovitz] 1970 | 3 | N. Mumford | |
22 May 1971 | West Wales BBA Spring Festival Contest (Third Section) | Devon Fantasy 1957 | 10 | N. Mumford | |
24 Apr 1971 | Welsh Area (Third Section) | Overture for an Epic Occasion 1945 | 1 | N. Mumford | |
10 Oct 1970 | National Championship of Great Britain (Third Section Final) | A Czech Fantasy 1970 | N. Mumford | ||
14 Feb 1970 | Welsh Area (Third Section) | Welsh Fantasia Land of Song | N. Mumford | ||
07 Dec 1969 | South Wales & Monmouthshire Brass Band Association (C Section) | 3 | N. Mumford | ||
18 Oct 1969 | National Mineworkers (Third Section) | Sirius [Wright] 1948 | 4 | N. Mumford | |
12 Oct 1968 | National Championship of Great Britain (Third Section Final) | Music for the Royal Fireworks 1961 | 21 | N. Mumford | |
17 Feb 1968 | Welsh Area (Third Section) | 1 | Fowey River Suite 1946 | 10 | N. Mumford |
24 Apr 1965 | South Wales & Monmouthshire Brass Band Association (C Section) | 1 | N. Mumford | ||
19 Oct 1963 | National Championship of Great Britain (Third Section Final) | The Ancient Mariner | 14 | N. Mumford | |
22 Jun 1963 | Milk Marketing Board Contest (Class C and D) | 9 | N. Mumford | ||
25 May 1963 | Welsh Area (Third Section) | 2 | The Rivals 1962 | 4 | N. Mumford |
26 May 1962 | Welsh Area (Third Section) | Three Characteristic Pieces 1961 | 6 | N. Mumford | |
28 Oct 1961 | National Championship of Great Britain (Third Section Final) | Cordell Suite 1959 | N. Mumford | ||
27 May 1961 | Welsh Area (Third Section) | 3 | Salzburg Suite 1960 | 1 | N. Mumford |
22 Apr 1961 | South Wales & Monmouthshire Brass Band Association (C Section) | 3 | N. Mumford | ||
04 Feb 1961 | Southern Bands Open Festival (Third Section) | Galantia | Unknown | ||
12 Nov 1960 | South Wales & Monmouthshire Brass Band Association (C Section) | 3 | Unknown | ||
21 May 1960 | Welsh Area (Third Section) | Neapolitan Suite 1959 | Raymond Lewis | ||
23 Apr 1960 | South Wales & Monmouthshire Brass Band Association (C Section) | 3 | 1 | Raymond Lewis | |
24 Oct 1959 | National Championship of Great Britain (Third Section Final) | Three Brass Band Studies | Raymond Lewis | ||
29 Aug 1959 | South Wales & Monmouthshire Brass Band Association (C Section) | 1 |
Songs of Wales
|
Raymond Lewis | |
23 May 1959 | Welsh Area (Third Section) | 2 | English Folk Song Suite 1956 | 10 | Raymond Lewis |
08 Nov 1958 | South Wales & Monmouthshire Brass Band Association (D Section) | 2 | Call of the Sea 1953 | Raymond Lewis | |
01 Nov 1958 | Ross-on-Wye Contest (Section B) | 1 |
The Black Prince
|
Raymond Lewis | |
03 Aug 1958 | National Eisteddfod of Wales (Class D) | 2 | The Black Prince | Raymond Lewis | |
12 Jul 1958 | Pontypridd Contest (Class C) | 7 | 3 | Unknown | |
24 May 1958 | Welsh Area (Fourth Section) | The Joy of Youth | 2 | Raymond Lewis | |
05 Apr 1958 | South Wales & Monmouthshire Brass Band Association (D Section) |
I Capuleti [unknown arranger]
|
Raymond Lewis | ||
20 Apr 1957 | South Wales & Monmouthshire Brass Band Association (C Section) | 8 | 3 | Unknown | |
23 Jun 1951 | South Wales & Monmouthshire Brass Band Association (C Section) | Unknown | |||
02 Jun 1951 | Tredegar Festival Contest (Class B) | 4 | Unknown | ||
26 May 1951 | Blaina Contest (Class C) | 1 | Unknown | ||
24 Mar 1951 | South Wales & Monmouthshire Brass Band Association (C Section) | 1 | J. Probert | ||
26 Aug 1950 | South Wales & Monmouthshire Brass Band Association (C Section) | 3 | J. Probert | ||
07 Aug 1950 | National Eisteddfod of Wales (Class C) | 4 | Unknown | ||
08 Apr 1950 | South Wales & Monmouthshire Brass Band Association (C Section) | Unknown | |||
24 Sep 1938 | Crystal Palace (Junior Shield - B (1)) | Memories of Wagner | 9 | W. L. Rogers | |
11 Jun 1938 | Ruardean Contest | Wayside Scenes | W. L. Rogers | ||
19 Feb 1938 | South Wales & Monmouthshire Brass Band Association (A Section) | 3 |
I Capuleti [unknown arranger]
|
W. L. Rogers | |
19 Feb 1938 | South Wales & Monmouthshire Brass Band Association (B Section) | 1 |
I Capuleti [unknown arranger]
|
W. L. Rogers | |
02 Oct 1937 | Abertillery Contest | 1 | Unknown | ||
18 Sep 1937 | Blaina Contest (Class C) | 1 | Unknown | ||
14 Aug 1937 | Bridgwater Band Festival (Open Championship) | Unknown | |||
14 Aug 1937 | Bridgwater Band Festival (Class 2) | The Call of Youth | Unknown | ||
31 Jul 1937 | South Wales & Monmouthshire Brass Band Association (C Section) | 1 | The Call of Youth | Unknown | |
24 Jul 1937 | South Wales & Monmouthshire Brass Band Association (C Section) | 2 | Unknown | ||
17 May 1937 | Kerne Bridge Contest | The Call of Youth | Unknown | ||
17 Oct 1936 | Abertillery Contest | 1 | J. Probert | ||
05 Sep 1936 | South Wales & Monmouthshire Brass Band Association (C Section) | 2 | Unknown | ||
22 Aug 1936 | Whitchurch (Glamorgan) Contest | 2 | J. Probert | ||
20 Jun 1936 | Aberdare Contest | Recollections of Bellini [arr. Rimmer] | J. Probert | ||
22 Apr 1935 | South Wales & Monmouthshire Brass Band Association (B Section) | 3 | Unknown | ||
06 Aug 1934 | National Eisteddfod of Wales (Class A) | Rienzi [unknown arranger] | Unknown | ||
07 Jul 1934 | Blaenavon Contest | 1 | Echoes of Spring | J. Probert | |
23 Jun 1934 | Pontypool Hospital Contest | 3 | A Souvenir of Shakespeare 1933 | J. Probert | |
05 Aug 1933 | Newport Contest | 3 | Songs of the Sea | Scott P. Rogers | |
22 Jul 1933 | Rogerstone Contest | La Traviata [unknown arranger] | Unknown | ||
17 Apr 1933 | Kerne Bridge Contest | 4 | La Traviata [unknown arranger] | Scott P. Rogers | |
30 Jul 1932 | Cinderford Contest | 3 | Scott P. Rogers | ||
28 Sep 1929 | Crystal Palace (Junior Cup - A) | Mignonne | 19 | Thomas Valentine | |
01 Apr 1929 | Kerne Bridge Contest | 2 | A Souvenir of the Opera | Unknown | |
29 Sep 1928 | Crystal Palace (Junior Cup - B) | 4 | Hanover [D. Wright] 1926 | Thomas Valentine | |
24 Sep 1927 | Crystal Palace (Junior Shield - A) | Don Giovanni [unknown arranger] | J. Probert | ||
07 Jun 1927 | Lydney Contest | Il Flauto Magico [unknown arranger] | Unknown | ||
25 Sep 1926 | Crystal Palace (Junior Shield - A) | Carmen | J. Probert | ||
05 Apr 1926 | Kerne Bridge Contest | 4 | Melodious Gems | J. Probert | |
26 Sep 1925 | Crystal Palace (Junior Shield - B) | 1 | Faust [Berlioz, unknown arranger] | J. Probert | |
14 Apr 1925 | Pontypool Contest | Echoes of the Opera | Unknown | ||
25 Oct 1924 | South Wales & Monmouthshire Brass Band Association (B Section) | William Tell [arr. Rimmer] | Unknown | ||
27 Sep 1924 | Crystal Palace (Junior Shield - A) | Labour and Love 1913 | 26 | J. Probert | |
30 Aug 1924 | Cardiff Contest | Gems of Italian Opera 1916 | Unknown | ||
08 Sep 1923 | Llanbradach Contest | 1 | Country Life | Unknown | |
01 Sep 1923 | South Wales & Monmouthshire Brass Band Association (D Section) | 3 | Country Life | J. Probert | |
21 Jul 1923 | Caerphilly Contest (Class D) | 1 | In Sunny Lands | J. Probert |