Format: | Entertainments Contest |
---|---|
Adjudicators: | Mark Higham , Bryan Hurdley , Simon Platford |
Venue: | Civic Hall, Wolverhampton |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Staffordshire Building Society | Andrew Culshaw | 1 | 278 | |
2 | Ratby Co-operative | Kevin Steward | 5 | 273 | |
3 | Nottingham City Transport | Martin Heartfield | 3 | 268 | |
4 | Amington | David Hutchinson | 4 | ||
5 | Chalford | Ken Wear | 2 | 254 | |
W | Jackfield (Elcock Reisen) | ||||
W | Wooley Pritchard Sovereighn Brass |
Highest Placed 1st Section Band - Ratby Co-operative