Format: | Test Piece Contest |
---|---|
Test Piece: | Peter Schmoll 1961 |
Adjudicators: | Denis Wright |
Venue: | Peniel Farm, Bugle, Cornwall, England, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | St. Austell Silver | Telfer Rule | 186 |
2 | Indian Queens Silver | Stanley Penhaligon | 184 |
3 | Lostwithiel Silver | William D. Lawton | 180 |
4 | Gweek Silver | Thomas Chainey | 176 |
5 | Truro City | Clifton Allen | 170 |
6 | St. Keverne Silver | Gordon Harris | 167 |
7 | Redruth Silver | Otto Rihlmann | 166 |
March contest (own choice) - 1st Lostwithiel 88, 2nd Gweek 86, 3rd Truro 84, 4th St Keverne 82.
7 bands competed.