Format: | Test Piece Contest |
---|---|
Test Piece: | Othello |
Adjudicators: | Walter Barrow Hargreaves |
Venue: | Peniel Farm, Bugle, Cornwall, England, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Indian Queens Silver | Stanley Penhaligon | 172 |
2 | St. Agnes Silver | Frank Moore | 170 |
3 | Carharrack & St. Day | Thomas Martin | 167 |
4 | Gweek Silver | Thomas Chainey | 162 |
5 | Truro City | Clifton Allen | 160 |
6 | Mount Charles Silver | Cecil Brewer | 158 |
7 | St. Keverne Silver | Gordon Harris | 157 |
March (own choice):
1 Indian Queens, 78 ('Flying Squad')
2 St. Agnes, 76 ('Pendine')
3 St. Keverne, 70 ('Conqueror')
4 Truro, 68 ('The Thin Red Line')
Carharrack & St. Day ('Punchinello')
Gweek ('Black Dyke')
Mount Charles ('Whitefield')
Best Player:
1 Margaret A. Baker, (tenor horn) St. Agnes
2 Alan Hoskins, Indian Queens
3 Lionel Boundy, Indian Queens