Format: | Test Piece Contest |
---|---|
Test Piece: | Crown Cavalcade 1954 |
Adjudicators: | William A. Scholes |
Venue: | Peniel Farm, Bugle, Cornwall, England, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Indian Queens Silver | Stanley Penhaligon | 88 |
2 | St. Agnes Silver | Frank Moore | 80 |
3 | Gweek Silver | Thomas Chainey | 78 |
4 | Island of Jersey | W. D. Barnett | 72 |
5 | Carharrack & St. Day | Thomas Martin | 70 |
6 | Pendeen Silver | Thomas Chainey | 69 |
7 | Mount Charles Silver | Cecil Brewer | 68 |
8 | Bugle | Hugh Camps | 66 |
March (own choice):
Gweek ('Old Regiment')
Carharrack & St. Day ('Punchinello')
Bugle ('Victor's Return')
Indian Queens ('Flying Squad')
Island of Jersey ('Royal Standard')
Mount Charles ('The Middy')
Pendeen ('Conqueror')
St. Agnes ('Swashbuckler')
Best Player:
1 Alan Hoskins, Indian Queens
2 A. S. Brewer, Indian Queens
3 P. D. Moyle, Gweek Silver