Format: | Entertainments Contest |
---|---|
Adjudicators: | Roy Newsome |
Venue: | Whitburn Academy |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Kilmarnock Concert Brass | Andrew Keachie | 17 | 195 | |
2 | Scottish Brewers (Newtongrange) | Raymond Tennant | 11 | 194 | |
3 | UDI Brass (Aberdeen) | Eric Kidd | 18 | 192 | |
4 | Kirkintilloch | Charles Keenan | 2 | 191 | |
5 | Livingston Brass | William Smith | 7 | 190 | |
6 | Hutchison Coaches (Newmains) | Nigel Boddice | 12 | 189 | |
7 | Southside Brass (Glasgow) | Tony Swainson | 14 | 188 | |
8 | Dunaskin Band | John Boax | 6 | 187 | |
9 | Newmilns & Galston | Brian Broadbent | 16 | 186 | |
10 | Bathgate | Alan Fernie | 9 | 185 | |
11 | Bon Accord Silver | Stewart Watson | 13 | 184 | |
12 | Lex Broxburn | Jim Anderson | 8 | 183 | |
13 | Bo'ness & Carriden | Jim Park | 1 | 182 | |
14 | Lochgelly | John Brownlee | 10 | 181 | |
15 | Cowdenbeath | Alan Fernie | 3 | 180 | |
16 | Campbeltown Brass | Gordon Evans | 15 | 178 | |
17 | Newland Concert | Pamela Devereux | 4 | 177 | |
18 | Broxburn Silver | Sam Spowart | 19 | 176 | |
19 | Clydebank District | Jim Smith | 5 | 175 |
Best Intrumentalist Brian Keachie, Kilmarnock Concert Brass
Best Soloist Alan fernie, Scottish Brewers (Newtongrange)
Best Cornet Brian Keachie, Kilmarnock Concert Brass
Best Euphonium Simon Belshaw, Newmilns & Galston
Best Trombone Section Livingston Brass
Best Bass Section Livingston Brass
Best Percussion Section Scottish Brewers (Newtongrange)