Format: | March & Hymn Contest (Separate Points) |
---|---|
Adjudicators: | Alan Lawton , James Scott |
Venue: | JJB Stadium, Wigan |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Wingates | Unknown | 93 | |
2 | Dobcross | Unknown | 92 | |
3 | Pemberton Old Wigan | Mark Bentham | 90 | |
Ashton-under-Lyne | Unknown | |||
Brindle | Unknown | |||
Golborne | Unknown | |||
Greenalls | Unknown | 76 | ||
Murton Colliery | Unknown | |||
Parr | Unknown | |||
Pemberton Old Wigan 'B' | Peter Ashley | 72 | ||
Pemberton Youth | John Don-Duncan | |||
Trinity Girls | Unknown | 80 | ||
Tyldesley | Unknown | |||
Whitworth Vale and Healey | Richard Milton | |||
Wire Brass | Paul Andrews | 88 |
Hymn tune - Pemberton Old.
Best section 1 band - Pemberton Old.
Best section 2 band - Wire.
Best section 3 band - Greenalls.
Best section 4 band - Trinity Girls.
Best youth - Pemberton Youth.