|
![]() |
Northern Open (Fourth Section) 2001 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Alan Widdop | 173 |
2 | ![]() |
David Chadwick | 172 |
3 | ![]() |
Peter Ashley | 171 |
4 | ![]() |
Claire Pownall | 170 |
4 | ![]() |
Kevin Lever | 170 |
6 | ![]() |
Carol Caton | 168 |
7 | ![]() |
Ian Craddock | 167 |
8 | ![]() |
John Ludden | 166 |
W | ![]() |
||
W | ![]() |
||
W | ![]() |
||
W | ![]() |
![]() |
Next Event ![]() |
21st annual contest.
8 bands competed.
Printed from https://brassbandresults.co.uk/