Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | |
Venue: | Wolverhampton |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Coseley | Unknown | 4 | |
2 | Wednesbury Crown Tube Works | Unknown | 3 | |
3 | Willenhall Temperance | Unknown | 2 | |
4 | Hucknall Excelsior | Unknown | 5 | |
5 | Church Gresley | Unknown | 9 | |
Springfield | Unknown | 1 | ||
Walsall Town | Unknown | 6 | ||
Newcastle Town | Unknown | 7 | ||
Cannock Town | Unknown | 8 |
Choice of test pieces: "Gems from Sullivan's Operas No. 3", "Gems from Sullivan's Operas No. 2", or "Il Guiramento".
Open to bands in the Midlands only