Format: | Entertainments Contest |
---|---|
Adjudicators: | Stephen Roberts |
Venue: | De Montfort (High) School, Evesham, Worcestershire, England, UK |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Cinderford | Dave Lea | 5 | |
2 | Ebbw Valley Brass | Gareth Ritter | 6 | |
3 | Wem Jubilee | Roger Thorne | 3 | |
4 | Oxford Cherwell Brass | Terry Brotherhood | 7 | |
5 | Thomas Coaches Mid-Rhondda | Alan Gibbs | 2 | |
6 | Ifton Colliery | Wayne Ruston | 1 | |
7 | Wilton & District | Colin Herbert | 4 | |
7 | Towcester Studio | Shaun Humphries | 9 |
http://www.festivalofbrass.co.uk/home.html
Entertainment: Cinderford
It would be appreciated if someone from the competing bands would forward details of their Programme, inc Composer /Arranger if possible