Format: | Entertainments Contest |
---|---|
Adjudicators: | David Hirst |
Venue: | De Montfort (High) School, Evesham, Worcestershire, England, UK |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Ifton Colliery | Wayne Ruston | 3 | |
2 | Cadishead Public | Craig McFarland | 1 | |
3 | Cubbington Silver | Mark Phillips | 8 | |
4 | Cheltenham Silver | Rob Folland | 7 | |
5 | Pillowell Silver | Ian Whitburn | 6 | |
6 | Alcester Victoria Silver | Daniel Price | 4 | |
7 | Wem Jubilee | Roger Thorne | 2 | |
8 | Malvern Hills | Chris License | 5 |
http://www.festivalofbrass.co.uk/home.html
It would be appreciated if someone from the competing bands would forward details of their Programme, inc Composer /Arranger if possible