Format: | Entertainments Contest |
---|---|
Adjudicators: | Roy Roe |
Venue: | Droitwich Spa High School, Droitwich Spa, Worcestershire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Flowers Band | Garry Cutt | 8 | 196 | |
2 | Redbridge Band | John Clark | 2 | 194 | |
3 | BTM Band | David Maplestone | 1 | 193 | |
4 | Aveley | Melvin White | 6 | 192 | |
5 | John Laing (Hendon) | Jeremy Wise | 5 | 191 | |
6 | Woolley Pritchard Sovereign Brass | Barry Pope | 4 | 190 | |
7 | Coventry CPA | Bryan Allen | 2 | 189 | |
7 | Staffordshire Building Society | Andrew Culshaw | 7 | 189 |
Best soloist: Christopher Howley (Flowers)
Information taken from contest programme, BBW 38, and British Bandsman 4797