Format: | Entertainments Contest |
---|---|
Adjudicators: | Michael Fowles |
Venue: | De Montfort (High) School, Evesham, Worcestershire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Filton Concert Brass | Russell Gray | 16 | 195 | |
2 | Aldbourne | Chris King | 9 | 194 | |
3 | City of Cardiff (Melingriffith) | Dewi Griffiths | 15 | 193 | |
4 | Eccles Borough | Mareika Gray | 14 | 192 | |
5 | Verwood Concert Brass | Kevin Smith | 2 | 191 | |
6 | St. Austell | Steve Sykes | 7 | 190 | |
7 | Thoresby Colliery | David Holling | 17 | 189 | |
8 | Foresters Brass | John Davis | 1 | 187 | |
9 | Aveley & Newham | Alan Duguid | 3 | 185 | |
9 | Roberts Bakery | Paul Lovatt-Cooper | 5 | 185 | |
9 | BTM | Jeff Hutcherson | 12 | 185 | |
12 | Medway | Nicholas Garman | 6 | 184 | |
13 | Harrogate | Dean Jones | 4 | 183 | |
14 | Langley | Cliff Parker | 13 | 182 | |
15 | Sandhurst Silver | Russ Young | 8 | 181 | |
16 | Mount Charles | Jeremy Taylor | 11 | 180 | |
17 | Regent Brass | Paul Archibald | 10 | 179 | |
W | Ebbw Valley |
Invitation to 2019 Spring Festival: Verwood Concert Brass
Winning conductor: Russell Gray (Filton Concert Brass)
Most entertaining: Filton Concert Brass
Best soloist: Anthony Smith (euphonium, Filton Concert Brass)
Best baritones: Aldbourne
Best percussion: Aldbourne
Youngest player: Owen Yarrow (Aveley & Newham, aged 12)
Prizes - 1st £1250, 2nd £650, 3rd £325.
17 bands competed.