Regent Brass 1985-
Also/previously known as:
Regent Brass (London),
Regent St Albans
Section: | First |
---|---|
Website: | http://www.regentbrass.com/ |
Region: | London and Southern Counties |
Rehearsals: | Thursday |
<a href="/bands/regent-community-brass/">Regent Community Brass</a> is the B Band
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
16 Nov 2024 | Scottish Challenge Shield | 11 |
Rhythm of Light
2021
|
19 | Alan Duguid |
17 Mar 2024 | London and Southern Counties (First Section) | 7 | High Peak 1969 | 6 | Alan Duguid |
03 Mar 2024 | SCABA Spring Contest | 5 |
High Peak
1969
March: Rosslyn |
7 | Alan Duguid |
16 Sep 2023 | National Championship of Great Britain (First Section Final) | 18 | St. James’s – A New Beginning 2023 | 9 | Alan Duguid |
17 Jun 2023 | West of England Bandsmen's Festival (First Section) | 3 | Ballet for Band 1983 | Alan Duguid | |
01 Apr 2023 | ConsTest: Birmingham | 9 |
Imagined Dances
|
2 | Alan Duguid |
18 Mar 2023 | London and Southern Counties (First Section) | 3 | A Day in the Life of a Knight | 8 | Alan Duguid |
29 Oct 2022 | Wychavon Contest (First Section) | 7 | 7 | Alan Duguid | |
10 Jul 2022 | World Music Contest (WMC) (1st division) | 6 | Tallis Variations 1999 | 8 | Alan Duguid |
19 Mar 2022 | London and Southern Counties (First Section) | 9 | Spectrum [Vinter] 1968 | 10 | Alan Duguid |
28 Nov 2021 | Scottish Challenge Shield | 6 |
Refrains and Cadenzas
1973
|
2 | Alan Duguid |
21 Mar 2020 | London and Southern Counties (First Section) | Legacy 2019 | Paul Archibald | ||
23 Feb 2020 | Oxfordshire & District BBA Winter Contest (First Section) | W | Paul Archibald | ||
22 Feb 2020 | Oxfordshire & District BBA Winter Contest (Championship Section) | W | 2 | Unknown | |
17 Mar 2019 | London and Southern Counties (Championship Section) | 12 | Seascapes 1988 | 1 | Paul Archibald |
03 Nov 2018 | Wychavon Contest (Championship Section) | 17 | 10 | Paul Archibald | |
03 Nov 2018 | Wychavon Contest (First Section) | 7 | 13 | Paul Archibald | |
17 Mar 2018 | London and Southern Counties (First Section) | 6 | Brass Metamorphosis | 10 | Paul Archibald |
17 Sep 2017 | National Championship of Great Britain (First Section Final) | 4 | Tournament for Brass 1954 | 16 | Paul Archibald |
19 Mar 2017 | London and Southern Counties (First Section) | 2 | The Land of the Long White Cloud - Aotearoa 1979 | 2 | Nick Thomson |
25 Sep 2016 | SCABA Autumn Contest (Championship Section) | 5 |
English Heritage
1988
|
4 | Andrew Kershaw |
29 May 2016 | All England International Masters | 13 | Cambridge Variations 1992 | 13 | Paul Archibald |
20 Mar 2016 | London and Southern Counties (Championship Section) | 7 | Cambridge Variations 1992 | 2 | Paul Archibald |
22 Nov 2015 | Leicestershire BBA (Leicester) Contest (Open Section) | W | 2 | Paul Archibald | |
22 Mar 2015 | London and Southern Counties (Championship Section) | 11 | The Torchbearer 2009 | 5 | Paul Archibald |
30 Nov 2014 | Milton Keynes Open (Section A) | 11 |
Cloudcatcher Fells
1985
|
12 | Paul Archibald |
12 Oct 2014 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | 2 | 1 | Paul Archibald | |
26 Apr 2014 | British Open Spring Festival (Senior Trophy) | 20 | The Judges of the Secret Court (Les Francs Juges) 1961 | 5 | Paul Archibald |
16 Mar 2014 | London and Southern Counties (Championship Section) | 11 | St. Magnus 2004 | 4 | Paul Archibald |
23 Nov 2013 | Scottish Open | 14 | Contest Music 1973 | 4 | Alan Duguid |
12 Oct 2013 | National Championship of Great Britain (Championship Section Final) | 20 | Of Distant Memories 2012 | 6 | Alan Duguid |
26 May 2013 | All England International Masters | 21 | A Kensington Concerto 1972 | 5 | Alan Duguid |
19 May 2013 | SCABA Entertainment Contest (A Section) | 1 | 6 | Alan Duguid | |
17 Mar 2013 | London and Southern Counties (Championship Section) | 1 | Harmony Music 1987 | 11 | Alan Duguid |
24 Feb 2013 | Oxfordshire & District BBA Winter Contest (Open Section) | 3 |
Harmony Music
1987
|
4 | Alan Duguid |
24 Feb 2013 | Oxfordshire & District BBA Winter Contest (Open March) | 2 |
March: The President
|
4 | Alan Duguid |
24 Nov 2012 | Scottish Open | 12 |
The Year of the Dragon
1984
|
13 | Alan Duguid |
30 Sep 2012 | SCABA Autumn Contest (Championship Section) | 3 |
The Year of the Dragon
1984
|
3 | Alan Duguid |
20 May 2012 | SCABA Entertainment Contest (A Section) | 2 | 2 | Alan Duguid | |
18 Mar 2012 | London and Southern Counties (Championship Section) | 9 | The Devil and the Deep Blue Sea 1992 | 1 | Alan Duguid |
11 Feb 2012 | Dover Open Brass Band Contest | 2 |
Masque [Hesketh]
|
5 | Alan Duguid |
26 Nov 2011 | Scottish Open | 12 | Music for Battle Creek 2007 | 14 | Alan Duguid |
15 May 2011 | SCABA Entertainment Contest (A Section) | 5 | 3 | Alan Duguid | |
20 Mar 2011 | London and Southern Counties (Championship Section) | 7 | Paganini Variations 1991 | 5 | Alan Duguid |
28 Nov 2010 | Leicestershire BBA (Leicester) Contest (Open Section) | 5 |
Diversions on a Bass Theme
1986
|
1 | Alan Duguid |
28 Nov 2010 | Leicestershire BBA (Leicester) Contest (First Section) | 11 |
Partita [Sparke]
1989
|
Alan Duguid | |
25 Sep 2010 | National Championship of Great Britain (First Section Final) | 13 | Diversions on a Bass Theme 1986 | 11 | Alan Duguid |
16 May 2010 | SCABA Entertainment Contest (A Section) | 2 | Alan Duguid | ||
21 Mar 2010 | London and Southern Counties (First Section) | 2 | A Moorside Suite 1928 | 16 | Alan Duguid |
29 Nov 2009 | Leicestershire BBA (Leicester) Contest (First Section) | 10 |
Tallis Variations
1999
|
5 | Alan Duguid |
11 Oct 2009 | SCABA Autumn Contest (Championship Section) | 5 |
Tallis Variations
1999
|
Alan Duguid | |
17 May 2009 | SCABA Entertainment Contest (A Section) | 5 | 1 | Alan Duguid | |
21 Mar 2009 | London and Southern Counties (First Section) | 3 | Pentacle 2007 | 7 | Alan Duguid |
16 Nov 2008 | Leicestershire BBA (Leicester) Contest (First Section) | 11 |
Paganini Variations
1991
|
7 | Alan Duguid |
19 Oct 2008 | SCABA Autumn Contest (Championship Section) | 5 |
Paganini Variations
1991
|
4 | Alan Duguid |
18 May 2008 | SCABA Entertainment Contest (A Section) | 5 | 4 | Alan Duguid | |
15 Mar 2008 | London and Southern Counties (First Section) | 11 | James Cook, Circumnavigator 1969 | 7 | Alan Duguid |
18 Nov 2007 | Leicestershire BBA (Leicester) Contest (First Section) | 2 |
The Essence of Time
1989
|
Alan Duguid | |
14 Oct 2007 | SCABA Autumn Contest (Championship Section) | 5 |
The Essence of Time
1989
|
Alan Duguid | |
20 May 2007 | SCABA Entertainment Contest (A Section) | 2 | Alan Duguid | ||
17 Mar 2007 | London and Southern Counties (First Section) | 10 | Sinfonietta for Brass Band - The Wayfarer 1976 | 14 | Alan Duguid |
19 Nov 2006 | Leicestershire BBA (Leicester) Contest (First Section) | 6 |
The Land of the Long White Cloud - Aotearoa
1979
|
5 | Alan Duguid |
19 Mar 2006 | London and Southern Counties (First Section) | 10 | Voyage of Discovery | 1 | Richard Ward |
20 Nov 2005 | Leicestershire BBA (Leicester) Contest (Open Section) |
Chivalry
2003
|
2 | Richard Ward | |
20 Nov 2005 | Leicestershire BBA (Leicester) Contest (First Section) |
Comedy Overture
1934
|
8 | Richard Ward | |
02 Oct 2005 | SCABA Autumn Contest (Championship Section) | 5 |
Chivalry
2003
|
Richard Ward | |
19 Mar 2005 | London and Southern Counties (First Section) | 5 | Comedy Overture 1934 | 6 | Richard Ward |
21 Nov 2004 | Leicestershire BBA (Leicester) Contest (Open Section) | 3 | Richard Ward | ||
10 Oct 2004 | SCABA Autumn Contest (Championship Section) | 1 |
The New Jerusalem
1989
|
Richard Ward | |
21 Mar 2004 | London and Southern Counties (Championship Section) | 11 | Tristan Encounters 1998 | 9 | Richard Ward |
23 Nov 2003 | Leicestershire BBA (Leicester) Contest (Open Section) | 4 | 1 | Richard Ward | |
12 Oct 2003 | SCABA Autumn Contest (Championship Section) | 5 |
Journey into Freedom
1967
|
7 | Richard Ward |
16 Mar 2003 | London and Southern Counties (Championship Section) | 5 | Prague | 1 | Gary Wyatt |
01 Dec 2002 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 5 |
Paganini Variations
1991
|
2 | Gary Wyatt |
12 Oct 2002 | SCABA Autumn Contest (Championship Section) | 7 | Gary Wyatt | ||
17 Mar 2002 | London and Southern Counties (Championship Section) | 10 | Whitsun Wakes 1997 | 3 | Gary Wyatt |
10 Nov 2001 | Reading Contest (Championship Section) | 8 | Partita [Sparke] 1989 | 9 | Phillip Littlemore |
18 Mar 2001 | London and Southern Counties (Championship Section) | 5 | Jazz 1996 | 6 | Phillip Littlemore |
03 Dec 2000 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | W | Phillip Littlemore | ||
19 Mar 2000 | London and Southern Counties (Championship Section) | 8 | Variations on an Enigma 1986 | 3 | Phillip Littlemore |
13 Feb 2000 | Milton Keynes Brass Band Festival (Championship Section) | 3 | Phillip Littlemore | ||
05 Dec 1999 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | W | Phillip Littlemore | ||
18 Sep 1999 | National Championship of Great Britain (First Section Final) | 10 | Salute to Youth 1960 | 10 | Phillip Littlemore |
14 Mar 1999 | London and Southern Counties (First Section) | 2 | Kenilworth 1936 | 11 | Phillip Littlemore |
21 Nov 1998 | Reading Contest (Championship Section) | 16 | An Epic Symphony 1926 | Phillip Littlemore | |
01 Nov 1998 | London & Home Counties BBA Harrow Contest (First Section) | 5 |
An Epic Symphony
1926
|
3 | Phillip Littlemore |
20 Sep 1998 | National Championship of Great Britain (First Section Final) | 9 | Midsummer Music 1991 | 5 | Nigel Taken |
08 Mar 1998 | London and Southern Counties (First Section) | 2 | Purcell Variations [Downie] 1995 | 9 | Nigel Taken |
07 Dec 1997 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | W | Unknown | ||
02 Nov 1997 | London & Home Counties BBA Harrow Contest (Championship Section) | 1 |
The Essence of Time
1989
|
Phillip Littlemore | |
16 Mar 1997 | London and Southern Counties (Championship Section) | 7 | A Lowry Sketchbook 1992 | 6 | Paul Fensom |
16 Nov 1996 | Reading Contest (Championship Section) | 13 | Paganini Variations 1991 | 17 | Paul Fensom |
03 Nov 1996 | London & Home Counties BBA Harrow Contest (Championship Section) | 3 | Paul Fensom | ||
13 Oct 1996 | SCABA Autumn Contest (Championship Section) | 5 | 9 | Paul Fensom | |
11 May 1996 | British Open Spring Festival (Grand Shield) | 21 | Variations on a Ninth 1964 | 17 | Paul Fensom |
10 Mar 1996 | London and Southern Counties (Championship Section) | 12 | Sounds 1973 | 6 | Paul Fensom |
03 Feb 1996 | Yeovil Entertainment | 13 | Paul Fensom | ||
18 Nov 1995 | Reading Contest (Championship Section) | The Essence of Time 1989 | Paul Fensom | ||
14 May 1995 | Weston-super-Mare (Championship & First Section) | Paul Fensom | |||
12 Mar 1995 | London and Southern Counties (Championship Section) | 6 | Un Vie de Matelot (A Sailor's Life) 1975 | 5 | Paul Fensom |
05 Feb 1995 | Hemel Hempstead (Section A) | 2 | Paul Fensom | ||
15 Oct 1994 | National Championship of Great Britain (Championship Section Final) | 19 | Theme and Cooperation 1994 | 7 | Paul Fensom |
08 May 1994 | Weston-super-Mare (Championship Section) | 2 | Paul Fensom | ||
13 Mar 1994 | London and Southern Counties (Championship Section) | 1 | Partita [Sparke] 1989 | 9 | Paul Fensom |
06 Feb 1994 | Hemel Hempstead (Section A) | 1 | Paul Fensom | ||
20 Nov 1993 | Reading Contest (Championship Section) | Harmony Music 1987 | Paul Fensom | ||
07 Nov 1993 | LHCBBA Watford Contest (Championship Section) | Paul Cosh | |||
10 Jul 1993 | Southern Open (Championship Section) | 6 | Benvenuto Cellini [arr. Wright] 1970 | 4 | Paul Fensom |
02 May 1993 | Buxton Festival (Section A) | Paul Fensom | |||
04 Apr 1993 | SCABA Spring Contest (Championship Section) | Paul Fensom | |||
14 Mar 1993 | London and Southern Counties (Championship Section) | 7 | Of Men and Mountains 1990 | 8 | Paul Fensom |
29 Nov 1992 | City of Leicester Brass Band Festival (Championship Section) | W | High Peak 1969 | Paul Fensom | |
21 Nov 1992 | Reading Contest (Championship Section) | English Heritage 1988 | 11 | Paul Fensom | |
12 Jul 1992 | Southern Open (Section A) | W | Ballet for Band 1983 | Paul Fensom | |
08 Mar 1992 | London and Southern Counties (Championship Section) | 8 | Frontier! 1984 | 4 | Paul Fensom |
17 Nov 1991 | Northern Open (Championship/First Section) | The Corsair 1969 | 6 | Paul Fensom | |
16 Nov 1991 | Reading Contest (Championship Section) | The Year of the Dragon 1984 | 15 | Paul Fensom | |
03 Nov 1991 | LHCBBA Watford Contest (Championship Section) | 10 | 12 | Paul Fensom | |
13 Oct 1991 | SCABA Autumn Contest (Championship Section) | 2 | Paul Fensom | ||
10 Mar 1991 | London and Southern Counties (Championship Section) | 8 | Journey into Freedom 1967 | 12 | Paul Fensom |
25 Nov 1990 | City of Leicester Brass Band Festival (Second Section) | Les Preludes [arr. Rimmer] | 15 | Paul Fensom | |
18 Nov 1990 | Northern Open (Second Section) | 6 | Rhapsody in Brass 1942 | 3 | Paul Fensom |
17 Nov 1990 | Reading Contest (Second Section) | 2 | The Aeronauts 1978 | 15 | Paul Fensom |
06 Oct 1990 | National Championship of Great Britain (Second Section Final) | 3 | The Belmont Variations 1963 | 17 | Paul Fensom |
29 Apr 1990 | SCABA Spring Contest (Championship Section) | 2 | Paul Fensom | ||
03 Mar 1990 | London and Southern Counties (Second Section) | 1 | Forth Suite | 1 | Paul Fensom |
26 Nov 1989 | City of Leicester Brass Band Festival (Second Section) | 2 | Tournament for Brass 1954 | 12 | Paul Fensom |
18 Nov 1989 | Reading Contest (Championship Section) | Triumphant Rhapsody 1965 | 1 | Paul Fensom | |
18 Nov 1989 | Reading Contest (Second Section) | 1 | Snowdon Fantasy 1955 | Paul Fensom | |
05 Nov 1989 | LHCBBA Watford Contest (Championship Section) | Paul Fensom | |||
05 Nov 1989 | LHCBBA Watford Contest (Second Section) | 2 | 13 | Paul Fensom | |
15 Oct 1989 | SCABA Autumn Contest (Championship Section) | 2 | Paul Fensom | ||
15 Oct 1989 | SCABA Autumn Contest (Second Section) | 3 | Paul Fensom | ||
16 Apr 1989 | Thurrock Arts Council (Open Championship Section) | 2 | Paul Fensom | ||
16 Apr 1989 | Thurrock Arts Council (Second Section) | 1 | Paul Fensom | ||
12 Mar 1989 | London and Southern Counties (Second Section) | 4 | Orion [Bantock] 1935 | 10 | Paul Fensom |
05 Feb 1989 | Lewisham Contest (2nd Section) | 1 | Paul Fensom | ||
05 Feb 1989 | Lewisham Contest (Championship Section) | 3 | Paul Fensom | ||
05 Feb 1989 | Lewisham Contest (Second Section) | 1 | Paul Fensom | ||
27 Nov 1988 | City of Leicester Brass Band Festival (Third Section) | 1 | Promenade 1969 | 5 | Paul Fensom |
06 Nov 1988 | LHCBBA Watford Contest (Second Section) | 1 | Paul Fensom | ||
08 Oct 1988 | National Championship of Great Britain (Third Section Final) | 1 | Cassation 1988 | 20 | Paul Fensom |
18 Sep 1988 | Clacton-on-Sea Contest (Section 2) | 1 | Paul Fensom | ||
15 May 1988 | Joshua Tetley Leeds Open (Third Section) | Vizcaya 1967 | Paul Fensom | ||
01 May 1988 | Bucks & District BBA (2nd Section) | 3 | Paul Fensom | ||
13 Mar 1988 | London and Southern Counties (Third Section) | 1 | Folk Song Heritage 1987 | 6 | Paul Fensom |
14 Feb 1988 | Milton Keynes Brass Band Festival (Second Section) | 1 | Paul Fensom | ||
14 Feb 1988 | Milton Keynes Brass Band Festival (Third Section) | 3 | Appalachian Mountain Folk Song Suite 1986 | 1 | Paul Fensom |
01 Nov 1987 | LHCBBA Watford Contest (Third Section) | 1 | Unknown | ||
31 May 1987 | Lewisham Contest (Second Section) | 1 | 1 | Paul Fensom | |
31 May 1987 | Lewisham Contest (Third & Fourth Section) | 6 | Paul Fensom | ||
17 May 1987 | Joshua Tetley Leeds Open (Third Section) | W | Music for a Festival [Sparke] 1985 | Paul Fensom | |
04 May 1987 | Hemel Hempstead (Bucks & District BBA) (Section 3) | 1 | 1 | Paul Fensom | |
12 Apr 1987 | SCABA Spring Contest (Third Section) | 2 | 5 | Paul Fensom | |
28 Feb 1987 | London and Southern Counties (Third Section) | 3 | Scottish Festival Overture 1986 | 17 | Paul Fensom |
08 Feb 1987 | Milton Keynes Brass Band Festival (Third Section) | 3 | 2 | Paul Fensom | |
07 Feb 1987 | Severn Sound Entertainment Band Contest (Third Section) | 2 | 8 | Paul Fensom | |
26 Oct 1986 | LHCBBA Watford Contest (Third Section) | 3 | Paul Fensom | ||
26 Oct 1986 | LHCBBA Watford Contest (Fourth Section) | 1 | Paul Fensom | ||
04 Oct 1986 | National Championship of Great Britain (Fourth Section Final) | 3 | Divertimento [Kelly] 1969 | 14 | Paul Fensom |
18 May 1986 | Joshua Tetley Leeds Open (Fourth Section) | Indian Summer 1950 | 22 | Paul Fensom | |
04 May 1986 | LHCBBA May Day Band Contest: Third Section | 1 |
A Saddleworth Festival Overture
1985
|
1 | Paul Fensom |
04 May 1986 | LHCBBA May Day Band Contest: Fourth Section | 3 | 9 | Paul Fensom | |
02 Mar 1986 | London and Southern Counties (Fourth Section) | 1 | Four Impressions for Brass | Paul Fensom | |
09 Feb 1986 | Milton Keynes Brass Band Festival (Fourth Section) | 3 | 9 | Paul Fensom | |
02 Feb 1986 | Lewisham Contest (Third & Fourth Section) | 1 | 2 | Paul Fensom | |
27 Oct 1985 | LHCBBA Watford Contest (Third Section) | W | Paul Fensom | ||
27 Oct 1985 | LHCBBA Watford Contest (Fourth Section) | 2 | Paul Fensom | ||
05 Oct 1985 | National Championship of Great Britain (Fourth Section Final) | A Saddleworth Festival Overture 1985 | 13 | Paul Fensom |