Format: | Test Piece Contest |
---|---|
Test Piece: | English Folk Song Suite 1956 |
Adjudicators: | Edrich Siebert |
Venue: | Bradbury Hall, Chesterfield |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Sheffield Recreation | Unknown | 189 |
2 | Elland | Unknown | 187 |
3 | Hatfield Main Colliery | Unknown | 186 |
Burbage | Unknown | ||
Darley Dale | Unknown | ||
Greenway Moor | Unknown | ||
Kippax | Unknown | ||
Marsden Silver | Unknown | ||
Pleasley Colliery | Unknown | ||
Rossington Colliery | Unknown | ||
Shirland Miners | Unknown | ||
Whitwell Colliery | Unknown |
Result of contest - Yorkshire 925 pts, Midlands 893., combined result with Section 1 - Yorkshire 2018 points, Midlands 1980.
Prizes - 1st £20, 2nd £10, 3rd £8