Known For: Grimethorpe Junior / Vickers
Date | Contest | Band | Position | Points | Draw |
---|---|---|---|---|---|
5th Mar 2011 |
![]() |
Friendly Band (Sowerby Bridge) | 3 | 3 | |
5th Mar 2005 |
![]() |
West Yorkshire Police | 2 | 181 | 9 |
6th Mar 2004 |
![]() |
West Yorkshire Police | 4 | 184 | 9 |
1st Mar 2003 |
![]() |
West Yorkshire Police | 6 | 173 | 5 |
7th Jul 2002 |
![]() |
West Yorkshire Police | |||
2nd Mar 2002 |
![]() |
West Yorkshire Police | 5 | 178 | 11 |
1st Jul 2001 |
![]() |
West Yorkshire Police | |||
4th Mar 2001 |
![]() |
West Yorkshire Police | 3 | 186 | 4 |
4th Mar 2000 |
![]() |
West Yorkshire Police | 5 | 180 | 1 |
28th Feb 1999 |
![]() |
West Yorkshire Police | 6 | 174 | 9 |
17th Mar 1991 |
![]() |
York Railway Institute (Intercity) | 3 | ||
18th Nov 1990 |
![]() |
York Railway Institute Intercity | 10 | 176 | 3 |
6th May 1990 |
![]() |
York Railway Institute (Intercity) | 1 | ||
18th Mar 1990 |
![]() |
York Railway Institute (Intercity) | 3 | ||
26th Nov 1989 |
![]() |
York Railway Institute | 2 | 183 | 5 |
21st Oct 1989 |
![]() |
Shirland Miners Welfare Band | 8 ![]() |
556 | 11 |
10th Sep 1989 |
![]() |
York Railway Institute | 3 | 342 | 19 |
2nd Jul 1989 |
![]() |
Shirland | 3 | 177 | |
11th Mar 1989 |
![]() |
Shirland Miners Welfare | 6 | 183 | 1 |
4th Feb 1989 |
![]() |
Shirland Miners | 2 | 187 | 3 |
22nd Oct 1988 |
![]() |
Shirland Miners' Welfare | 8 | 543 | 1 |
24th Sep 1988 |
![]() |
Shirland M.W. | 1 | 190 | 3 |
24th Sep 1988 |
![]() |
Shirland Miners Welfare | 2 | 192 | 5 |
3rd Jul 1988 |
![]() |
Shirland Miners | 2 | 274 | |
15th May 1988 |
![]() |
Shirland Miners | |||
1st May 1988 |
![]() |
Shirland Miners Welfare | 2 | 191 | 8 |
4th Apr 1988 |
![]() |
Shirland Miners | 8 | 179 | 16 |
27th Mar 1988 |
![]() |
Shirland Miners Welfare | 1 ![]() |
187 | |
13th Mar 1988 |
![]() |
Ireland Alloys | 4 | 185 | 11 |
6th Mar 1988 |
![]() |
Ireland Alloys | 3 | 182 | 7 |
5th Mar 1988 |
![]() |
Shirland Miners Welfare | 6 | ||
28th Jun 1987 |
![]() |
Ireland Alloys | 1 | 191 | 5 |
14th Jun 1987 |
![]() |
Ireland Alloys | 3 | 183 | |
17th May 1987 |
![]() |
Ireland Alloys | |||
15th Mar 1987 |
![]() |
York Railway Institute | 3 | 188 | 2 |
8th Mar 1987 |
![]() |
Ireland Alloys | 5 | 179 | 3 |
1st Mar 1987 |
![]() |
Ireland Alloys | 2 | ||
8th Nov 1986 |
![]() |
Ireland Alloys | 4 | 180 | 2 |
9th Mar 1986 |
![]() |
Ireland Alloys | 18 | 174 | 1 |
2nd Feb 1986 |
![]() |
Ireland Alloys | 2 | 188 | |
15th Dec 1985 |
![]() |
Kippax | 2 | ||
9th Nov 1985 |
![]() |
Ireland Alloys Band | 3 | ||
13th Oct 1985 |
![]() |
Kippax | 1 | ||
19th May 1985 |
![]() |
Kippax | |||
5th May 1985 |
![]() |
Kippax | |||
10th Mar 1985 |
![]() |
Kippax | 14 | ||
10th Mar 1985 |
![]() |
Ireland Alloys | 19 | ||
3rd Mar 1985 |
![]() |
Ireland Alloys | 2 | 185 | |
2nd Dec 1984 |
![]() |
Kippax | 1 | 186 | 3 |
27th Oct 1984 |
![]() |
Kippax | 17 | ||
30th Jun 1984 |
![]() |
Kippax | 3 | 85 | |
24th Jun 1984 |
![]() |
Kippax | 2 | 240 | |
22nd Apr 1984 |
![]() |
Kippax | 2 | 186 | 15 |
11th Mar 1984 |
![]() |
Kippax | 4 | 188 | 11 |
11th Mar 1984 |
![]() |
Ireland Alloys | 13 | ||
4th Mar 1984 |
![]() |
Kippax | 2 | 185 | 1 |
4th Mar 1984 |
![]() |
Ireland Alloys | 4 | 178 | 4 |
5th Nov 1983 |
![]() |
Kippax | 5 | 191 | 3 |
22nd May 1983 |
![]() |
Ireland Alloys | |||
6th Mar 1983 |
![]() |
Ireland Alloys Band | 4 | 1 | |
27th Feb 1983 |
![]() |
Ireland Alloys | 16 | ||
21st Nov 1982 |
![]() |
Ireland Alloys | 3 | 182 | |
10th Apr 1982 |
![]() |
Grimethorpe Colliery Junior | 6 | ||
29th Nov 1981 |
![]() |
Grimethorpe Colliery Junior Band | 1 | 185 | 7 |
29th Nov 1981 |
![]() |
Dodworth Colliery Band | 3 | 180 | 4 |
7th Nov 1981 |
![]() |
Grimethorpe Colliery Junior Band | 1 | 192 | 12 |
3rd Oct 1981 |
![]() |
Dodworth Colliery | |||
28th Jun 1981 |
![]() |
Dodworth Colliery | 3 | ||
21st Jun 1981 |
![]() |
Dodworth Colliery | 10 | ||
8th Mar 1981 |
![]() |
Grimethorpe Colliery Junior | 10 | 176 | 9 |
1st Mar 1981 |
![]() |
Grimethorpe Juniors | 3 | 184 | 11 |
1st Mar 1981 |
![]() |
Dodworth Colliery | 3 | ||
22nd Feb 1981 |
![]() |
Dodworth Colliery | 2 | 185 | 1 |
23rd Nov 1980 |
![]() |
Dodworth Colliery | 2 | 90 | 4 |
23rd Nov 1980 |
![]() |
Grimethorpe Colliery Junior | 2 | 89 | 9 |
8th Nov 1980 |
![]() |
Grimethorpe Colliery Junior | 4 | ||
4th Oct 1980 |
![]() |
Grimethorpe Colliery Juniors | 6 | 177 | 2 |
14th Jun 1980 |
![]() |
Dodworth Colliery | 2 | 223 | 2 |
17th May 1980 |
![]() |
Grimethorpe Colliery Junior | 19 | ||
9th Mar 1980 |
![]() |
Grimethorpe Colliery Junior | 1 | 190 | 3 |
2nd Mar 1980 |
![]() |
Grimethorpe Colliery Junior Band | 2 | 187 | 7 |
1st Dec 1979 |
![]() |
Vickers Barrow | 3 | 184 | |
23rd Sep 1979 |
![]() |
Vickers Barrow Works | 2 | 188 | 4 |
25th Aug 1979 |
![]() |
Vickers Barrow | |||
19th May 1979 |
![]() |
Vickers Barrow Works | 20 | 15 | |
1st Apr 1979 |
![]() |
Vickers Barrow Works Band | 10 | 8 | |
18th Mar 1979 |
![]() |
Vickers Barrow | 2 | 178 | |
18th Feb 1979 |
![]() |
Vickers Barrow | 2 | ||
24th Sep 1978 |
![]() |
Barrow Shipyard | 3 | 182 | |
7th May 1978 |
![]() |
Vickers Barrow Works | |||
2nd Apr 1978 |
![]() |
Vickers Barrow Works | 4 | 184 | 5 |
19th Mar 1978 |
![]() |
Vickers Barrow | 1 | 185 | |
5th Mar 1978 |
![]() |
Vickers Barrow | 4 | 190 | |
19th Feb 1978 |
![]() |
Vickers Barrow | 2 | 183 | 8 |
8th Oct 1977 |
![]() |
Vickers Barrow Works | |||
22nd May 1977 |
![]() |
Vickers Barrow | |||
3rd Apr 1977 |
![]() |
Vickers Barrow Works | 2 | 173 | 9 |
30th Jan 1977 |
![]() |
Vickers Barrow | 9 | ||
28th Nov 1976 |
![]() |
Vickers Barrow Works | 3 | 88 | 2 |
9th May 1976 |
![]() |
Vickers Barrow Works | 9 | ||
28th Mar 1976 |
![]() |
Vickers Barrow Works | 4 | ||
15th Nov 1975 |
![]() |
Grimethorpe Colliery Juniors | 3 | 190 | |
11th Oct 1975 |
![]() |
Grimethorpe Colliery Junior | |||
16th Feb 1975 |
![]() |
Grimethorpe Colliery Junior | 1 | 188 | 7 |
1975 |
![]() |
Grimethorpe Colliery Junior | 6 | ||
2nd Nov 1974 |
![]() |
Grimethorpe Colliery Junior | 3 | 180 | 8 |
4th May 1974 |
![]() |
Grimethorpe Colliery Junior | 15 | ||
Mar 1974 |
![]() |
Grimethorpe Colliery Junior Band | 1 | 185 | 2 |
17th Feb 1974 |
![]() |
Grimethorpe Colliery Junior | 5 | ||
14th Apr 1973 |
![]() |
Grimethorpe Juniors | 3 | 176 | 16 |
10th Dec 1972 |
![]() |
Grimethorpe Colliery Juniors | 1 | 186 | |
6th May 1972 |
![]() |
Grimethorpe Colliery Junior | 10 | ||
22nd Apr 1972 |
![]() |
Grimethorpe Colliery Juniors | 1 | 190 | 13 |
11th Dec 1971 |
![]() |
Grimethorpe Colliery Junior | 1 | 186 | |
13th Nov 1971 |
![]() |
Grimethorpe Colliery Juniors | 3 | 186 | 11 |
8th May 1971 |
![]() |
Grimethorpe Colliery Junior | 2 | 184 | 10 |
7th Mar 1971 |
![]() |
Grimethorpe Colliery Institute Junior Band | 1 | 195 | |
7th Feb 1971 |
![]() |
Grimethorpe Colliery Junior | 6 | ||
10th Oct 1970 |
![]() |
Grimethorpe Colliery Juniors | 21 | ||
9th May 1970 |
![]() |
Grimethorpe Colliery Juniors | 3 | 175 | 4 |
Date | Contest | Winner |
---|---|---|
16th Jan 2016 | Butlins Mineworkers (Third Section) | Crofton Silver |
1st Nov 2014 | SWBBA Contest (Open Section) | Verwood Concert Brass |
1st Nov 2014 | SWBBA Contest (Training Section) | St Keverne Training |
1st Nov 2014 | SWBBA Contest (Youth Section) | Mount Charles Youth |
1st Nov 2014 | SWBBA Contest (Second Section) | Bodmin |
19th Oct 2014 | Pogson Bray Entertainment Contest | Elland Silver |
16th Mar 2014 | Welsh Area (Championship Section) | Cory |
16th Mar 2014 | Welsh Area (Fourth Section) | Northop Brass |
15th Mar 2014 | Welsh Area (Second Section) | Blaenavon Town |
9th Mar 2014 | North West Area (Championship Section) | Fairey |
18th Jan 2014 | Butlins Mineworkers (Third Section) | BMP Goodshaw |
10th Mar 2013 | North West Area (Third Section) | Marple |
2nd Mar 2013 | Yorkshire Area (Second Section) | Cornerstone |
11th Mar 2012 | Midlands Area (Second Section) | Bilton Silver (Rugby) |
10th Mar 2012 | Midlands Area (Third Section) | Daventry Brass |
22nd Jan 2012 | Butlins Mineworkers (Youth Section) | Youth Brass 2000 |
22nd Jan 2012 | Butlins Mineworkers (Junior Section) | Youth Brass 1000 |
21st Jan 2012 | Butlins Mineworkers (Fourth Section) | Coppull & Standish |
24th Sep 2011 | National Championship of Great Britain (Fourth Section Final) | Melingriffith 2 |
6th Mar 2011 | Yorkshire Area (First Section) | Hammonds Saltaire |
20th Feb 2011 | North East Midlands Contest (Second Section) | Leicestershire Coop Band |
20th Feb 2011 | NEMBBA (Third Section) | Chapeltown Silver |
20th Feb 2011 | North East Midlands Contest (Fourth Section) | Trentham Brass |
6th Feb 2011 | Brass At The Guild (Preston) Contest (Third Section) | Besses Boys |
6th Feb 2011 | Brass At The Guild (Preston) Contest (Fourth Section) | Boarshurst Silver |
23rd Jan 2011 | Butlins Mineworkers (Youth Section) | Youth Brass 2000 |
22nd Jan 2011 | Butlins Mineworkers (Fourth Section) | Dronfield CMW |
14th Mar 2010 | North West Area (First Section) | Freckleton |
Feb 2010 | North East Midlands Contest (Third Section) | |
Feb 2010 | North East Midlands Contest (Fourth Section) | |
Feb 2010 | North East Midlands Contest (First Section) | |
Feb 2010 | North East Midlands Contest (Second Section) | |
7th Nov 2009 | SWBBA Contest (Second Section) | City of Bristol Band |
7th Nov 2009 | South West Brass Band Association (Fourth Section) | Hatherleigh Silver Band |
7th Nov 2009 | SWBBA Contest (Third Section) | Sidmouth Town Band |
7th Nov 2009 | SWBBA Contest (Open Section) | St Dennis |
7th Nov 2009 | SWBBA Contest (Youth Section) | Mount Charles Youth |
21st Jun 2009 | Morley March & Hymn Tune Contest | Marsden Silver Band |
5th Jun 2009 | Dobcross (Whit Friday) | Black Dyke Band |
26th Apr 2009 | Holme Valley Brass Band Contest | Skelmanthorpe |
21st Mar 2009 | North of England Area (Fourth Section) | Kirkby Lonsdale |
20th Sep 2008 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | Stannington |
30th Mar 2008 | Tameside Open Championships (Fourth Section) | Darwen Brass |
30th Mar 2008 | Tameside Open Championships (Third Section) | Oldham (Lees) |
2nd Mar 2008 | Yorkshire Area (Second Section) | Slaithwaite |
25th Nov 2007 | Swiss National Championships (Excellence Section) | Brass Band Fribourg |
24th Nov 2007 | Swiss National Championships (Fourth Division) | Brass Band Frohsinn Laupersdorf |
24th Nov 2007 | Swiss National Championships (First Division) | Ensemble de Cuivres Euphonia |
7th Oct 2007 | NEMBBA Bolsover | United Co-op Crewe |
20th May 2007 | SCABA Entertainment Contest (A Section) | Ocean Brass |
20th May 2007 | SCABA Entertainment Contest (B Section) | Thundersley Brass |
11th Mar 2007 | West of England Area (Championship Section) | PolySteel |
10th Mar 2007 | West of England Area (First Section) | Hyde |
10th Mar 2007 | West of England Area (Third Section) | Camborne B |
18th Feb 2007 | North East Midlands Contest (First Section) | United Co-op Crewe |
18th Feb 2007 | North East Midlands Contest (Third Section) | Leicester Co-op |
18th Feb 2007 | North East Midlands Contest (Fourth Section) | Whitwell |
18th Feb 2007 | North East Midlands Contest (Second Section) | Kippax |
20th Jan 2007 | Butlins Mineworkers (Fourth Section) | Thoresby Colliery Youth |
26th Nov 2006 | West Midlands Brass Band Association Contest (Open section) | Enderby Band |
26th Nov 2006 | West Midlands Brass Band Association Contest (1st section) | Kibworth Band |
26th Nov 2006 | West Midlands Brass Band Association Contest (2nd section) | Unity Brass |
5th Nov 2006 | Pontins (Second Section) | The Kippax Band |
4th Nov 2006 | Pontins (First Section) | Chalford |
2nd Jul 2006 | Brighouse March & Hymn Tune Contest | Marsden Riverhead Brewery |
5th Mar 2006 | Yorkshire Area (Third Section) | Horbury Victoria |
5th Feb 2006 | Brass At The Guild (Preston) Contest (Second Section) | Flixton Band |
5th Feb 2006 | Brass At The Guild (Preston) Contest (Fourth Section) | Oldham Band (Lees) |
27th Nov 2005 | Durham League Contest (Section A) | BHK (UK) Ltd Horden |
27th Nov 2005 | Durham League Contest (Section B) | Easington Colliery |
24th Sep 2005 | National Championship of Great Britain (Fourth Section Final) | Valley Brass (Haydock) |
18th Sep 2005 | Buxton Entertainment Contest | Vernon Building Society Poynton |
19th Jun 2005 | Entertaining Brass (NEMBBA) | Stonesfield Silver |
7th May 2005 | Northern Counties Open Contest | Granite City Brass |
22nd Jan 2005 | Butlins Mineworkers (First Section) | Hatfield Coal Power |
18th Sep 2004 | Exmouth Entertainments Contest | Soundhouse Brass |
12th Sep 2004 | Hardraw Scar | Marsden |
3rd Apr 2004 | National Youth Brass Band Championships - Community Section | Smithills School Senior Brass Band |
21st Mar 2004 | London and Southern Counties (Fourth Section) | Waterbeach Brass |
7th Mar 2004 | Midlands Area (Championship Section) | Travelsphere Holidays |
30th Nov 2003 | Butlins Mineworkers (Championship Section) | Desford Colliery |
29th Nov 2003 | Butlins Mineworkers (Fourth Section) | Kirkby Colliery Welfare |
23rd Nov 2003 | Manchester District Contest (Third Section) | Hebden Bridge |
23rd Nov 2003 | Manchester District Contest (Fourth Section) | Greenfield |
11th May 2003 | Cumbria Band Association Contest (3rd Section) | Lostock Hall Memorial |
11th May 2003 | Cumbria Band Association Contest (4th Section) | Five Rivers Brass |
11th May 2003 | Cumbria Band Association Contest (1st Section) | Holme Silver (Disposables UK Group) |
11th May 2003 | Cumbria Band Association Contest (2nd Section) | GT Group Peterlee |
9th Mar 2003 | Midlands Area (Fourth Section) | Phoenix West Midlands Brass |
8th Mar 2003 | Midlands Area (Second Section) | Shirley Band |
2nd Feb 2003 | North East Midlands Contest (Third Section) | Carlton Brass |
2nd Feb 2003 | North East Midlands Contest (Second Section) | Silk Brass Astrazeneca |
2nd Feb 2003 | North East Midlands Contest (Fourth Section) | Bakewell Silver |
2nd Feb 2003 | North East Midlands Contest (First Section) | United Co-op (Crewe) |
1st Dec 2002 | West Midlands Brass Band Association Contest (3rd section) | Carlton Brass |
1st Dec 2002 | West Midlands Brass Band Association Contest (4th section) | Phoenix West Midlands |
1st Dec 2002 | West Midlands Brass Band Association Contest (First Section) | Kibworth |
17th Nov 2002 | Brass In Concert | Grimethorpe Colliery (UK Coal) |
28th Sep 2002 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | Thoresby Colliery |
7th Apr 2002 | West of England Area (Fourth Section) | St. Dennis |
3rd Mar 2002 | Yorkshire Area (Fourth Section) | Linthwaite |
3rd Feb 2002 | Durham League Contest (Section D) | Ellington Colliery |
3rd Feb 2002 | Durham League Contest (Section C) | Cockerton |
25th Nov 2001 | Manchester District Contest (Youth Section) | Rochdale Borough Youth |
25th Nov 2001 | Manchester District Contest (Open Section) | Vernon Building Society Poynton |
25th Nov 2001 | Manchester District Contest (Second Section) | BMP (Europe) Goodshaw |
18th Nov 2001 | Wilkinson Northern Open (Section B) | Flookburgh Band |
18th Nov 2001 | Wilkinson Northern Open (Section D) | Trinity Girls Band |
18th Nov 2001 | Wilkinson Northern Open (Section C) | Diggle Band |
18th Nov 2001 | Wilkinson Northern Open (Section A) | Hepworth |
7th Oct 2001 | Fleetwood Contest (Fourth Section) | Nelson Brass |
7th Oct 2001 | Fleetwood Contest (Third Section) | Old Hall Brass |
8th Jun 2001 | Hurst (Ashton United) (Whit Friday) | YBS |
29th Apr 2001 | Yorkshire & Humberside BBA Contest (Third Section) | Langbaurgh |
29th Apr 2001 | Yorkshire & Humberside BBA Contest (First Section) | Harrogate |
29th Apr 2001 | Yorkshire & Humberside BBA Contest (Fourth Section) | Stape Silver |
29th Apr 2001 | Yorkshire & Humberside BBA Contest (Second Section) | Stape Silver |
11th Mar 2001 | North West Area (First Section) | Mossley |
3rd Mar 2001 | Midlands Area (Second Section) | Towcester Studio |
4th Feb 2001 | North East Midlands Contest (Second Section) | Ilkeston Brass |
4th Feb 2001 | North East Midlands Contest (First Section) | Gresley Old Hall |
4th Feb 2001 | North East Midlands Contest (Fourth Section) | Shirland Welfare Training |
4th Feb 2001 | North East Midlands Contest (Third Section) | Silk Brass Astrazeneca |
11th Nov 2000 | SWBBA Contest (Youth Section) | Mount Charles Youth |
4th Nov 2000 | SWBBA Contest (First Section) | Sherborne Town |
4th Nov 2000 | SWBBA Contest (Second Section) | St. Austell Kernow |
4th Nov 2000 | SWBBA Contest (Fourth Section) | St Dennis |
4th Nov 2000 | SWBBA Contest (Third Section) | Lympstone South West Telecoms |
7th Oct 2000 | National Mineworkers (Third Section) | Wilfreda Beehive Hatfield Band |
16th Jun 2000 | Hurst (Ashton United) (Whit Friday) | Grimethorpe Colliery Band |
19th Mar 2000 | North of England Area (First Section) | Cottingham |
5th Mar 2000 | Midlands Area (Third Section) | Warwick University |
6th Feb 2000 | North East Midlands Contest (Third Section) | Newhall |
6th Feb 2000 | North East Midlands Contest (First Section) | Newstead Welfare |
6th Feb 2000 | North East Midlands Contest (Fourth Section) | Rolls Royce (Derby) |
6th Feb 2000 | North East Midlands Contest (Second Section) | City of Stoke on Trent |
23rd Oct 1999 | Pontins (Third Section) | Eccles Borough |
18th Sep 1999 | National Championship of Great Britain (Second Section Final) | Holme Silver |
28th May 1999 | Hurst (Ashton United) (Whit Friday) | JJB Sports Leyland |
14th Nov 1998 | National Mineworkers ( Second Section ) | Wilfreda Beehive Hatfield Band |
5th Jun 1998 | Hurst (Ashton United) (Whit Friday) | JJB Sports Leyland |
8th Mar 1998 | Midlands Area (Fourth Section) | University of Warwick |
14th Oct 1997 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | Rhodian Brass |
27th Sep 1997 | National Championship of Great Britain (Third Section Final) | Ashton-under-Lyne |
23rd May 1997 | Hurst (Ashton United) (Whit Friday) | Bodmin |
4th May 1997 | Buxton Festival (Third Section) | Blackley |
4th May 1997 | Buxton Festival (Second Section) | Cottingham |
20th Apr 1997 | SCABA Spring Contest (Third Section) | Battle Town |
20th Apr 1997 | SCABA Spring Contest (First Section) | Hyde |
16th Mar 1997 | North of England Area (First Section) | Skipton |
15th Mar 1997 | North of England Area (Second Section) | The Cottingham Band |
9th Mar 1997 | London and Southern Counties (Second Section) | Brighton (Buses) Silver Band |
2nd Mar 1997 | Midlands Area (First Section) | Ratby Co-operative |
16th Nov 1996 | National Mineworkers (Third Section) | Frickley South Elmsall Standard Fireworks Band |
2nd Nov 1996 | SWBBA Contest (Second Section) | St Stythians |
2nd Nov 1996 | SWBBA Contest (Third Section) | St Pinnock |
2nd Nov 1996 | SWBBA Contest (Fourth Section) | St Breward |
31st May 1996 | Hurst (Ashton United) (Whit Friday) | Williams Fairey |
30th Mar 1996 | West of England Area (Third Section) | Yeovil Town |
4th Feb 1996 | Durham League Contest (Section A) | Fishburn Band |
4th Feb 1996 | Durham League Contest (Section B) | E.Y.M.S. |
24th Sep 1995 | Buxton Entertainment Contest | Skelmanthorpe |
9th Jun 1995 | Hurst (Ashton United) (Whit Friday) | Grimethorpe Colliery |
21st May 1995 | North West Leicestershire Brass Band Festival (Section 4) | |
21st May 1995 | North West Leicestershire Brass Band Festival (Section 2) | Unity Brass |
21st May 1995 | North West Leicestershire Brass Band Festival (Section 3) | Stannington Brass |
21st May 1995 | North West Leicestershire Brass Band Festival (Section 1) | Ratby Co-operative |
21st May 1995 | North West Leicestershire Brass Band Festival (Youth Section) | |
12th Mar 1995 | Midlands Area (Fourth Section) | Kirkby Colliery Welfare |
26th Nov 1994 | North Wales Rally (Section Four) | Royal Oakeley |
26th Nov 1994 | North Wales Rally (Youth Section) | Lions Youth Brass |
26th Nov 1994 | North Wales Rally (Section Two) | Ifton |
26th Nov 1994 | North Wales Rally (Section Five) | Frodsham Silver |
26th Nov 1994 | North Wales Rally (Section Three) | Deiniolen |
26th Nov 1994 | North Wales Rally (Section One) | Beaumaris |
25th Jun 1994 | Easingwold March Contest | Northumbria Police |
27th May 1994 | Hurst (Ashton United) (Whit Friday) | Besses o' th' Barn |
13th Mar 1994 | North West Area (Third Section) | Delph |
6th Mar 1994 | Midlands Area (Third Section) | Glossop Old |
13th Feb 1994 | Milton Keynes Brass Band Festival (Fourth Section) | Enderby Youth |
20th Nov 1993 | National Mineworkers (Fourth Section) | Frickley South Elmsall Colliery Band |
7th Nov 1993 | Watford (Championship Section) | London Electricity Redbridge Brass |
7th Nov 1993 | LHCBBA Watford Contest (First Section) | City of Oxford |
24th Oct 1993 | Pontins (First Section) | Vernon Building Society Poynton |
25th Sep 1993 | North East Derbyshire District Council Annual Brass Band Festival (Grade Three) | Old Silkstone |
25th Sep 1993 | North East Derbyshire District Council Annual Brass Band Festival (Grade Four) | Enderby Youth |
18th Sep 1993 | West Wales BBA Contest (Fourth Section) | RAF St. Athan |
18th Sep 1993 | West Wales BBA Contest (Third Section) | Ammanford Town |
12th Sep 1993 | Wychavon Contest (Second Section) | United Co-op Crewe |
12th Sep 1993 | Wychavon Contest (First Section) | Vernon BS Poynton |
Sep 1993 | West Wales Contest (Fourth Section) | |
4th Jun 1993 | Hurst (Ashton United) (Whit Friday) | Williams Fairey |
12th Apr 1993 | Pontins Hemsby (First Section) | Ireland Colliery Chesterfield |
10th Apr 1993 | Pontins Hemsby (Third Section) | |
9th Apr 1993 | Pontins Hemsby (Fourth Section) | Ellesborough Silver |
27th Mar 1993 | West of England Area (Third Section) | Mere Manor |
14th Mar 1993 | North West Area (Fourth Section) | Eccles Borough |
27th Feb 1993 | SWBBA Spring Brass Band Festival (Youth Section) | Torrington Youth |
27th Feb 1993 | SWBBA Spring Brass Band Festival (Second Section) | |
27th Feb 1993 | SWBBA Spring Brass Band Festival (Championship Section) | |
27th Feb 1993 | SWBBA Spring Brass Band Festival (Fourth Section) | Lostwithiel Brass 88 |
27th Feb 1993 | SWBBA Spring Brass Band Festival (Third Section) | Lostwithiel Brass 88 |
14th Feb 1993 | Milton Keynes Brass Band Festival (Fourth Section) | Enderby Youth |
31st Jan 1993 | Durham League Contest (Section D) | Barnard Castle |
31st Jan 1993 | Durham League Contest (Section C) | Newbiggin Welfare |
21st Nov 1992 | Reading Contest (Fourth Section) | Pangbourne District Silver |
12th Jul 1992 | Southern Open (Section C) | Stoke Sub Hamdon |
11th Jul 1992 | Southern Open (Section B) | Torbay Brass |
12th Jun 1992 | Hurst (Ashton United) (Whit Friday) | Grimethorpe Colliery |
24th May 1992 | Isle of Man Festival (Section A) | Yorkshire Electricity (Drighlington) |
24th May 1992 | Isle of Man Festival (Section B) | Ramsey Town |
23rd May 1992 | Isle of Man Festival (Marching) | Yorkshire Electricity (Drighlington) |
19th Apr 1992 | Pontins Southport (Second Section) | Lancastrian Building Society Tyldesley |
17th Apr 1992 | Pontins Southport (Fourth Section) | Lyceum Brass |
1st Mar 1992 | National Mineworkers Yorkshire Qualifying Contest (Fourth Section) | Frickley South Elmsall Colliery |
1st Mar 1992 | CISWO Yorkshire (3rd Section) | Hatfield Main Colliery |
27th Oct 1991 | Pontins (Second Section) | Blackburn & Darwen |
26th Oct 1991 | Pontins (Fourth Section) | Beaumaris & District |
9th Jun 1991 | Swindon Entertainment Contest (Section 2) | Marchwood Vodafone |
9th Jun 1991 | Swindon Entertainment Contest (Open Section) | Aldbourne |
9th Jun 1991 | Swindon Entertainment Contest (Section 3) | Daw Mill Colliery |
24th May 1991 | Hurst (Ashton United) (Whit Friday) | Brighouse & Rastrick |
31st Mar 1991 | Pontins Brean Sands (Second Section) | Sovereign Brass |
29th Mar 1991 | Pontins Brean Sands (Fourth Section) | Croft Silver |
24th Mar 1991 | Pogson Bray (Section A) | Yorkshire Bus Company |
24th Mar 1991 | Pogson Bray (Section B) | Sharlston Colliery |
24th Feb 1991 | Wansbeck British Alcan Brass Band Contest (Second Section) | Lanchester (Grorud) Band |
24th Feb 1991 | Wansbeck British Alcan Brass Band Contest (First Section) | Northumbria Police |
17th Feb 1991 | Wansbecks Brass Band Contest (Second Section, Heat 2) | Lanchester |
17th Feb 1991 | Wansbecks Brass Band Contest (First Section, Heat 2) | Northumbria Police |
10th Feb 1991 | Wansbecks Brass Band Contest (First Section, Heat 1) | Newcastle Brown Ale |
10th Feb 1991 | Wansbecks Brass Band Contest (Second Section, Heat 1) | Ellington Colliery |
4th Nov 1990 | Bradford and District BBA Annual Contest (Section C) | Sharlston Colliery |
4th Nov 1990 | Bradford and District BBA Annual Contest (Youth Section) | Drighlington Junior |
4th Nov 1990 | Bradford and District BBA Annual Contest (Section B) | Aceprint Gawthorpe Victoria |
4th Nov 1990 | Bradford and District BBA Annual Contest (Section A) | Wallace Arnold (Rothwell) |
4th Mar 1990 | CISWO Yorkshire (4th Section) | Goldthorpe Colliery (Ceramia) Band |
Printed from https://brassbandresults.co.uk/