Date | Contest | Winner |
---|---|---|
18th Nov 1962 | North East Midlands Contest (First Section) | Pleasley Colliery |
11th Nov 1961 | Wiltshire and Neighbouring Guilds Contest | Aldbourne Silver |
30th Jun 1951 | Romford Contest (Second Section) | Betteshanger Colliery |
9th Jun 1951 | Dartford Contest (Second Section) | Betteshanger Colliery |
1st Jul 1950 | Cirencester Contest (Open Section) | Parc and Dare |
3rd Dec 1949 | West Wales BBA Contest (Class B) | Ystalyfera Town |
21st May 1949 | Holme Valley Brass Band Contest (Section A) | Moderna Works |
14th May 1949 | Meltham Contest | Yorkshire Transport |
19th Mar 1949 | Hammersmith Contest (Second Division) | Cambridge British Legion |
25th May 1912 | Mountain Ash Contest (First Section) | Aberaman |
13th Sep 1902 | Bangor Contest | Batley Old |
2nd Sep 1902 | Deepdale Contest | Black Dyke Mills |
11th Jul 1896 | Agricultural Hall (London) Contest | St. Alban's City |
3rd Jun 1895 | Swansea Contest | Morriston |
3rd Jun 1893 | Clydebank Contest | Carriden |
5th Oct 1891 | Tregullow Contest | Truro |
28th Sep 1891 | Camborne Contest | Truro Volunteers |
27th Jul 1889 | Brighouse Contest | Besses o th Barn |
29th Jun 1888 | Borth Contest | Newtown |
21st Jun 1888 | Newtown Contest | Newtown |
24th Sep 1887 | Liverpool Contest | Besses o' th' Barn Old |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
18th Feb 1962 | Darwen Contest | Leigh Silver | |
2nd Dec 1922 | Northern Band Association (Second Section) | Burnhope | 4 |
2nd Dec 1922 | Northern Band Association (Championship Section) | Burnhope Colliery | |
20th Aug 1904 | Hastings Contest | Enfield Town Foresters | 4 |
12th May 1900 | Kinneil Contest | Clarkston | 6 |
7th Jun 1897 | Hitchin Contest | Barnet Town | |
22nd Aug 1896 | Bedford Contest | Luton Red Cross | 2 |
22nd Aug 1896 | Bedford Contest | St. Alban's Abbey | 4 |
22nd Aug 1896 | Bedford Contest | St. Alban's City | 5 |
22nd Aug 1896 | Bedford Contest | Olney Town | |
13th Aug 1896 | Leighton Buzzard Contest | Bedford Town | 1 |
2nd Jul 1887 | Batley Contest | Batley Temperance | 7 |
Printed from https://brassbandresults.co.uk/