Date | Contest | Winner |
---|---|---|
2nd May 1981 | Midlands Area (Fourth Section) | Rhodian Brass |
4th Apr 1981 | North of England Area (Fourth Section) | Sacriston Colliery |
28th Mar 1981 | West of England Area (Fourth Section) | Hyde |
22nd Mar 1981 | North West Area (Fourth Section) | Cheshire Constabulary |
21st Mar 1981 | Welsh Area (Fourth Section) | Celynen Collieries Institute |
14th Mar 1981 | Scottish Championship (Fourth Section) | Penicuik Silver |
1st Mar 1981 | CISWO Yorkshire (4th Section) | Nostell Colliery Band |
1st Mar 1981 | London and Southern Counties (Fourth Section) | London College of Music |
22nd Feb 1981 | Yorkshire Area (Fourth Section) | Horbury Victoria |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
6th May 2017 | SEWBBA (Merthyr Tydfil) Contest (Third, Fourth Section) | Usk Brass | 5 |
19th Feb 1983 | Southampton Open Contest (Youth Section) | Wilton and District Youth Band | 1 |
May 1981 | West Midlands Brass Band Association Contest (Fourth Section) | Enderby Band | 3 |
5th Apr 1981 | Yorkshire & Humberside BBA Contest (Second Section) | Harrogate | 3 |
22nd Feb 1981 | Oxfordshire & District Brass Band Association Winter Contest (Section B) | Wantage A | 1 |
22nd Feb 1981 | Oxfordshire & District Brass Band Association Winter Contest (Section C) | Jubilee Brass A | 1 |
Commissioned for the 1981 fourth section regional finals of the National Championships of GB.
Printed from https://brassbandresults.co.uk/