nilsrichards
Member since
07 Sept 2010
Last seen
05 Jul 2023
Performances (103)
Date | Contest | Band | Conductor | Music | Position | Instrument |
---|---|---|---|---|---|---|
05 Oct 2024 | National Championship of Great Britain (Championship Section Final) | Tongwynlais Temperance | Owen Farr | Harrison's Dream 2000 | 16 | |
11 May 2024 | British Open Spring Festival (Senior Trophy) | Tongwynlais Temperance | Owen Farr | Journey to the Centre of the Earth 2005 | 5 | |
17 Mar 2024 | Welsh Area (Championship Section) | Tongwynlais Temperance | Owen Farr | Variations on an Enigma 1986 | 3 | |
17 Feb 2024 | Welsh Open Brass Band Entertainment Championship | Tongwynlais Temperance | Owen Farr | 6 | ||
04 Nov 2023 | Wychavon Contest (Championship Section) | Tongwynlais Temperance | Owen Farr | 7 | ||
13 May 2023 | British Open Spring Festival (Senior Trophy) | Tongwynlais Temperance | Owen Farr | The Accursed Huntsman 1973 | 5 | |
19 Mar 2023 | Welsh Area (Championship Section) | Tongwynlais Temperance | Owen Farr | Red Priest 2010 | 5 | |
18 Feb 2023 | Welsh Open Brass Band Entertainment Championship | Tongwynlais Temperance | Owen Farr | 8 | ||
30 Jul 2022 | National Eisteddfod of Wales (Championship Section) | Burry Port | Jack Hoof | 4 | ||
20 Mar 2022 | Welsh Area (Championship Section) | Tongwynlais Temperance | Carl Saunders | Contest Music 1973 | 7 | |
20 Feb 2022 | Welsh Open Brass Band Entertainment Championship | Tongwynlais Temperance | Carl Saunders | 3 | ||
30 Oct 2021 | Wychavon Contest (Championship Section) | City of Cardiff M1 | Christopher Bond | 2 | ||
29 Feb 2020 | Welsh Area (First Section) | Lewis Merthyr | Craig Roberts | Legacy 2019 | 4 | |
15 Feb 2020 | Welsh Open Brass Band Entertainment Championship | Lewis Merthyr | Craig Roberts | 9 | ||
23 Nov 2019 | South East Wales Brass Band Association | City of Cardiff | Christopher Bond | 1 | ||
23 Nov 2019 | South East Wales Brass Band Association | BTM | Jeff Hutcherson | 4 | ||
17 Nov 2019 | GBBA Own Choice (Section A) | Lewis Merthyr | Craig Roberts |
Connotations
1976
|
2 | |
02 Nov 2019 | Wychavon Contest (Championship Section) | City of Cardiff | Christopher Bond | 4 | ||
05 Oct 2019 | West Wales BBA Festival Contest (First Section) | Burry Port Town Band | Ceri John |
Endeavour [Sparke]
1988
|
1 | |
14 Sep 2019 | National Championship of Great Britain (First Section Final) | Burry Port Town | Ceri John | Endeavour [Sparke] 1988 | 12 | |
18 May 2019 | British Open Spring Festival (Senior Trophy) | Burry Port Town | Ceri John | Triumphant Rhapsody 1965 | 13 | |
16 Mar 2019 | Welsh Area (First Section) | Burry Port Town | Ceri John | Symphony of Marches 1963 | 2 | |
16 Feb 2019 | Welsh Open Brass Band Entertainment Championship | Burry Port | Ceri John | 9 | ||
13 Oct 2018 | West Wales BBA Festival Contest (First Section) | Burry Port Town Band | Gareth Robinson |
King Arthur - Scenes from a Radio Drama
2018
|
2 | |
16 Sep 2018 | National Championship of Great Britain (First Section Final) | Burry Port Town | Gareth Robinson | King Arthur - Scenes from a Radio Drama 2018 | 15 | |
12 May 2018 | British Open Spring Festival (Senior Cup) | Burry Port Town | Gareth Robinson | Diadem of Gold 1953 | 18 | |
28 Apr 2018 | SEWBBA (Merthyr Tydfil) Contest (First Section) | Burry Port Town Band | Gareth Robinson |
Diadem of Gold
1953
|
2 | |
15 Apr 2018 | Band Cymru - 4th Semi Final | Burry Port Town | Christopher Bond | |||
17 Mar 2018 | Welsh Area (First Section) | Burry Port Town | Christopher Bond | Brass Metamorphosis | 2 | |
17 Feb 2018 | Welsh Open Brass Band Entertainment Championship | Burry Port Town | Christopher Bond | 9 | ||
25 Nov 2017 | SEWBBA (Merthyr Tydfil) Contest (Championship Section) | Tongwynlais Temperance | Ian Holmes | Variations on a Ninth 1964 | 1 | |
07 Oct 2017 | West Wales BBA Festival Contest (Championship Section) | Burry Port Town | Christopher Bond |
The Essence of Time
1989
|
7 | |
05 Aug 2017 | National Eisteddfod of Wales (Championship Section) | Burry Port Town | Tom Davoren | 2 | ||
13 May 2017 | British Open Spring Festival (Grand Shield) | Burry Port Town | Matthew Rowe | Reflections on Swan Lake 2015 | 20 | |
19 Mar 2017 | Welsh Area (Championship Section) | Burry Port Town | Tom Davoren | Pageantry 1934 | 6 | |
01 Oct 2016 | West Wales BBA Festival Contest (Championship Section) | Burry Port | Michael Thorne |
Paganini Variations
1991
|
5 | |
30 Jul 2016 | National Eisteddfod of Wales (Championship Section) | Burry Port Town | Michael Thorne | 3 | ||
30 Apr 2016 | Band Cymru - 2nd Semi Final | Burry Port Town | Tom Davoren | |||
20 Mar 2016 | Welsh Area (Championship Section) | Burry Port Town | Tom Davoren | Cambridge Variations 1992 | 8 | |
20 Feb 2016 | Welsh Open Brass Band Entertainment Championship | Burry Port Town | Tom Davoren | 5 | ||
31 Oct 2015 | Wychavon Contest (Championship Section) | Burry Port Town | Richard Evans | 7 | ||
03 Oct 2015 | West Wales BBA Festival Contest (Championship Section) | Burry Port Town | Michael Thorne |
Dances and Arias
1984
|
3 | |
12 Sep 2015 | Miners' Welfare Entertainment Contest | Gwaun Cae Gurwen | Jeff Hutcherson | 7 | ||
02 Aug 2015 | National Eisteddfod of Wales (Championship Section) | Band Pres Porth Tywyn | Tom Davoren | 1 | ||
16 May 2015 | SEWBBA (Merthyr Tydfil) Contest (Championship Section) | Burry Port Town | Nigel Seaman |
Arabian Nights
2013
|
2 | |
09 May 2015 | British Open Spring Festival (Grand Shield) | Burry Port | Nigel Seaman | Arabian Nights 2013 | 14 | |
22 Mar 2015 | Welsh Area (Championship Section) | Burry Port Town | Michael Thorne | The Torchbearer 2009 | 5 | |
21 Feb 2015 | Welsh Open Brass Band Entertainment Championship | Burry Port Town | Tom Davoren | 1 | ||
22 Nov 2014 | SEWBBA (Blaenavon) Contest (Championship Section) | Burry Port Town Band | Joshua Ruck |
Paganini Variations
1991
|
2 | |
11 Oct 2014 | National Championship of Great Britain (Championship Section Final) | Burry Port Town | Michael Thorne | The Legend of King Arthur 2010 | 14 | |
04 Oct 2014 | West Wales BBA Festival Contest (Championship Section) | Burry Port Town Band | Michael Thorne |
The Legend of King Arthur
2010
|
1 | |
03 Aug 2014 | National Eisteddfod of Wales (Championship Section) | Band Pres Porth Tywyn | Michael Thorne | 1 | ||
17 May 2014 | SEWBBA (Merthyr Tydfil) Contest (Championship Section) | Burry Port | Nigel Seaman |
On Alderley Edge
1997
|
1 | |
26 Apr 2014 | British Open Spring Festival (Grand Shield) | Burry Port | Nigel Seaman | On Alderley Edge 1997 | 12 | |
16 Mar 2014 | Welsh Area (Championship Section) | Burry Port Town | Nigel Seaman | St. Magnus 2004 | 3 | |
23 Nov 2013 | SEWBBA (Blaenavon) Contest (Championship Section) | Burry Port | Nigel Seaman |
Rococo Variations [Gregson]
2008
|
1 | |
23 Nov 2013 | SEWBBA (Blaenavon) Contest (First Section) | Lewis Merthyr | Gareth Pritchard |
The Plantagenets
1972
|
3 | |
23 Nov 2013 | SEWBBA (Blaenavon) Contest (Second Section) | Gwaun-Cae-Gurwen | Malcolm Reed |
Portrait of a City [Sparke]
2002
|
3 | |
05 Oct 2013 | West Wales BBA Festival Contest (Second Section) | Gwaun Cae Gurwen | Malcolm Read |
Portrait of a City [Sparke]
2002
|
3 | |
05 Oct 2013 | West Wales BBA Festival Contest (First Section) | Lewis Merthyr | Gareth Pritchard |
Triumphant Rhapsody
1965
|
2 | |
15 Sep 2013 | Miners' Welfare Entertainment Contest | Gwaun Cae Gurwen Silver | Malcolm Read | 2 | ||
03 Aug 2013 | National Eisteddfod of Wales (Second Section) | Crwbin Silver Band | Colin Hogg | 2 | ||
19 May 2013 | Weston-super-Mare (Championship & First Section) | Lewis Merthyr | Gavin Pritchard |
The Land of the Long White Cloud - Aotearoa
1979
|
8 | |
18 May 2013 | SEWBBA (Ebbw Vale) Contest (Second Section) | Gwaun Cae Gurwen | Malcolm Read |
Music for a Festival [Sparke]
1985
|
6 | |
18 May 2013 | SEWBBA (Ebbw Vale) Contest (First Section) | Lewis Merthyr | Gareth Pritchard |
The Land of the Long White Cloud - Aotearoa
1979
|
3 | |
16 Mar 2013 | Welsh Area (First Section) | Lewis Merthyr | Gareth Pritchard | Brass Triumphant 2010 | 8 | |
16 Feb 2013 | Welsh Open Brass Band Entertainment Championship | Lewis Merthyr | Gareth Pritchard | 10 | ||
24 Nov 2012 | SEWBBA (Blaenavon) Contest (First Section) | Lewis Merthyr | Gareth Pritchard |
Dances and Arias
1984
|
2 | |
24 Nov 2012 | SEWBBA (Blaenavon) Contest (Championship Section) | Markham | Gareth Pritchard | 2 | ||
23 Sep 2012 | National Championship of Great Britain (First Section Final) | Lewis Merthyr | Gareth Pritchard | Vivat! 2012 | 13 | |
05 Aug 2012 | National Eisteddfod of Wales (Championship Section) | Lewis Merthyr | Gareth Pritchard | 3 | ||
28 Apr 2012 | SEWBBA (Ebbw Vale) Contest (First Section) | Lewis Merthyr | Gareth Pritchard |
A London Overture
1984
|
2 | |
28 Apr 2012 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Markham | Adrian Morton |
Chivalry
2003
|
4 | |
17 Mar 2012 | Welsh Area (First Section) | Lewis Merthyr | Gareth Pritchard | Mountain Views 1999 | 2 | |
18 Feb 2012 | Welsh Open Brass Band Entertainment Championship | Lewis Merthyr | Gareth Pritchard | 10 | ||
19 Nov 2011 | SEWBBA (Blaenavon) Contest (Second Section) | Lewis Merthyr | Gareth Pritchard |
Chorale and Variations [Lucas]
1968
|
2 | |
08 Oct 2011 | West Wales BBA Festival Contest (Second Section) | Lewis Merthyr | Gareth Pritchard |
Portrait of a City [Sparke]
2002
|
2 | |
24 Sep 2011 | National Championship of Great Britain (Second Section Final) | Lewis Merthyr | Gareth Pritchard | Portrait of a City [Sparke] 2002 | 15 | |
17 Sep 2011 | Miners' Welfare Entertainment Contest | Lewis Merthyr | Gavin Pritchard | 1 | ||
19 Mar 2011 | Welsh Area (First Section) | Parc and Dare | Martyn Ford | Le Carnaval Romain [arr. Wright] 1966 | 8 | |
20 Nov 2010 | SEWBBA (Blaenavon) Contest (Championship Section) | BTM | Tom Davoren | Les Preludes [arr. Gay] 2000 | 1 | |
24 Oct 2010 | Pontins (Championship Section) | BTM | Tom Davoren | Les Preludes [arr. Gay] 2000 | 14 | |
02 Oct 2010 | West Wales BBA Festival Contest (Championship Section) | Markham & District | Adrian Morton | 5 | ||
02 Oct 2010 | West Wales BBA Festival Contest (Championship Section) | BTM | Tom Davoren | 1 | ||
22 May 2010 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Cwmaman | Craig Roberts |
The Year of the Dragon
1984
|
2 | |
15 May 2010 | British Open Spring Festival (Senior Cup) | Cwmaman Institute Silver | Craig Roberts | The Year of the Dragon 1984 | 19 | |
21 Mar 2010 | Welsh Area (Championship Section) | Cwmaman Institute | Craig Roberts | English Heritage 1988 | 7 | |
21 Nov 2009 | SEWBBA (Blaenavon) Contest (Championship Section) | Cwmaman Institute | Graham O'Connor | 4 | ||
10 Oct 2009 | West Wales BBA Festival Contest (Championship Section) | Cwmaman Institute | David Evans |
Paganini Variations
1991
|
1 | |
16 May 2009 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Cwmaman Institute | David Evans | 7 | ||
09 May 2009 | British Open Spring Festival (Senior Cup) | Cwmaman Institute Silver | David Evans | Pageantry 1934 | 13 | |
15 Mar 2009 | Welsh Area (Championship Section) | Cwmaman Institute | Graham O'Connor | Salute to Youth 1960 | 7 | |
21 Feb 2009 | Welsh Open Brass Band Entertainment Championship | Cwmaman Institute | Graham O'Connor | 6 | ||
15 Nov 2008 | SEWBBA (Treorchy) Contest (Championship Section) | Tongwynlais Temperance | Philip Harper |
Dances and Arias
1984
|
3 | |
26 Oct 2008 | Pontins (Championship Section) | Tongwynlais Temperance | Philip Harper | Cloudcatcher Fells 1985 | 5 | |
04 Oct 2008 | West Wales BBA Festival Contest (Championship Section) | Tongwynlais Temperance | Huw Thomas |
Cloudcatcher Fells
1985
|
4 | |
21 Sep 2008 | Wychavon Contest (Championship Section) | Tongwynlais Temperance | Philip Harper | 4 | ||
17 May 2008 | SEWBBA (Ebbw Vale) Contest (Second Section) | Gwaun Cae Gurwen | Glyn Rhys Davies | 7 | ||
08 Mar 2008 | Welsh Area (Third Section) | Gwaun-Cae-Gurwen | Glyn Rhys Davies | The Dark Side of the Moon 2007 | 4 | |
06 Oct 2007 | West Wales BBA Festival Contest (Second Section) | Gwaun Cae Gurwen | Glyn Rhys Davies |
Roman Triptych
2007
|
1 | |
30 Sep 2007 | National Championship of Great Britain (Fourth Section Final) | Gwaun-cae-gurwen | Glyn Rhys Davies | Roman Triptych 2007 | 15 | |
12 May 2007 | SEWBBA (Ebbw Vale) Contest (Second Section) | Gwaun Cae Gurwen | Glyn Rhys Davies | 1 | ||
18 Mar 2007 | Welsh Area (Fourth Section) | Gwaun Cae Gurwen | Glyn Rhys Davies | The Seasons [Wilby] 2000 | 3 |