Format: | Test Piece Contest |
---|---|
Test Piece: | Sirius [Wright] 1948 |
Adjudicators: | William Relton |
Venue: | Winter Gardens (Empress Ballroom), Blackpool, Lancashire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Calverton Colliery | Norman Brown | 7 | 189 |
2 | Shirland Miners | Doug Carlin | 9 | 188 |
3 | Dearham United | Joe Ireland | 11 | 187 |
4 | Hatfield Main | W. Smith | 2 | 186 |
Crooke and Kirkless Welfare | W. Moss | 1 | ||
Yorkshire Main Colliery | Jackie Argyle | 3 | ||
Cwm Town | N. Mumford | 4 | ||
Kelty and Blairadam | Chic Thomson | 5 | ||
Shotton Colliery | W. H. Gelson | 6 | ||
Lady Windsor Colliery | T. W. Morgan | 8 | ||
Hetton Silver | Stan Cranson | 10 |
11 bands competed.