Format: | Test Piece Contest |
---|---|
Test Piece: | Mexican Fiesta 1970 |
Adjudicators: | David Read |
Venue: | St. George's Hall, Bradford, West Yorkshire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Earby | Ben Tierney | 13 | 180 |
2 | Ecclesfield | Alan Exley | 1 | 178 |
3 | Grange Moor | Garry Beresford | 12 | 177 |
4 | Wakefield Metropolitan | Les Heppleston | 15 | 176 |
5 | Armthorpe Elmfield | Haydn Griffiths | 2 | 172 |
6 | Horbury Victoria | Tom Greatorex | 10 | 171 |
Keighley | A. Pollard | 3 | ||
Askern Colliery | Fred Lowery | 4 | ||
Thurlstone | Eric Crossley | 5 | ||
Chapeltown Silver | Keith Davis | 6 | ||
Royston Drift | Unknown | 7 | ||
Elland Silver | Derek Danks | 8 | ||
Wibsey Brass | Thelma Hoskins | 9 | ||
Ackton Hall Colliery | D. Metcalfe | 11 | ||
Hinchliffe Mill | Jeffrey Turner | 14 | ||
Old Silkstone | Stanley O'Connor | 16 | ||
Stannington | Roy Hartley | 17 | ||
New Dronfield | Brian Bunting | 18 | ||
Sherburn | Bob Thomas | 19 |
19 bands competed.