Format: | Entertainments Contest |
---|---|
Adjudicators: | Les Neish , Raymond Tennant |
Venue: | Town Hall, Jedburgh, Scottish Borders, Scotland, UK |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Jedforest Instrumental Band | Philip Rosier | 2 | |
2 | Langholm Town | Chris Shanks | 6 | |
3 | Broxburn & Livingston | John Boax | 6 | |
4 | St. Ronans Silver Band | Alan Fernie | 6 | |
5 | Shotts St. Patrick | Unknown | 13 | |
6 | Renfrew Burgh | Unknown | 14 | |
7 | Croy Silver | Kenneth Blackwood | 14 | |
8 | Selkirk Silver Band | Stuart Black | 14 | |
9 | Newmains & District | Michael Marzella | 15 | |
10 | St. David's Brass | John Dickson | 21 | |
11 | Irvine & Dreghorn | Scott Kerr | 21 | |
12 | Peebles Burgh | Unknown | 24 | |
13 | Penicuik Silver | Stuart Black | 27 | |
14 | Bon Accord B | Jennifer Cook | 28 | |
15 | Newland Concert | Unknown | 29 | |
16 | Hawick Saxhorn Band | Alan Fernie | 32 | |
17 | Queensferry Community Brass | Unknown | 34 | |
W | Galashiels Town Band |
Not sure if got correct Info about Conductors.
Best percussion: Jedforest Instrumental Band
Best bass section: Broxburn & Livingston
Best instrumentalist: Hamish McRitchie (Jedforest Instrumental Band)
Best solo cornet: Callum Robb (St Ronans Silver Band)
Best soloist: John Stirling (euphonium, Newmains & District)
Deportment prize: Langholm Town
Highest placed border band: Jedforest Instrumental Band
Best 4th section band: Newmains & District
Best 3rd section band: Langholm Town
Best 2nd section band: Jedforest Instrumental Band
Entertainment prize: Jedforest Instrumental Band