Skelmanthorpe Band
Also/previously known as:
Innovate Skelmanthorpe,
ntl Skelmanthorpe,
Skelmanthorpe Brass Band,
Skelmanthorpe Silver Band
Section: | First |
---|---|
Website: | http://www.skelmanthorpeband.co.uk/ |
Region: | Yorkshire |
Go to results for <a href="http://www.brassbandresults.co.uk/bands/skelmanthorpe-b-band/">Skelmanthorpe B Band</a>.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
10 May 2025 | British Open Spring Festival (Grand Shield) | Dances and Arias 1984 | Unknown | ||
02 Mar 2025 | Yorkshire Area (Championship Section) | Diversions for Brass Band 1985 | Unknown | ||
29 Sep 2024 | Red Admiral Music Academy Entertainment Contest (Championship/First Section) | 3 | 13 | Jonathan Bates | |
07 Jul 2024 | Brighouse March & Hymn Tune Contest | 8 |
March: The President
Prelude on 'Quem Pastores' 2018 |
19 | Jonathan Bates |
23 Jun 2024 | Morley March & Hymn Tune Contest | 2 |
March: The President
Prelude on 'Quem Pastores' 2018 |
13 | Jonathan Bates |
11 May 2024 | British Open Spring Festival (Grand Shield) | 7 | A Brussels Requiem (amended version) 2018 | 10 | Jonathan Bates |
03 Mar 2024 | Yorkshire Area (First Section) | 3 | High Peak 1969 | 12 | Jonathan Bates |
28 Oct 2023 | Rochdale Contest (Championship Section) | 3 |
The Essence of Time
1989
|
3 | Martin Heartfield |
01 Oct 2023 | Bolsover Entertainment Contest (First Section) | 4 | 10 | Martin Heartfield | |
02 Jul 2023 | Brighouse March & Hymn Tune Contest | 3 |
March: The President
Prelude on Lavenham 2014 |
17 | Martin Heartfield |
25 Jun 2023 | Morley March & Hymn Tune Contest | 2 |
March: The President
Prelude on Lavenham 2014 |
Martin Heartfield | |
13 May 2023 | British Open Spring Festival (Grand Shield) | 15 | The World Rejoicing (Variations on a Lutheran Chorale) 2020 | 13 | Martin Heartfield |
04 Mar 2023 | Yorkshire Area (First Section) | 3 | A Day in the Life of a Knight | 4 | Martin Heartfield |
02 Oct 2022 | Bolsover Entertainment Contest (Championship Section) | 2 | 14 | Martin Heartfield | |
03 Jul 2022 | Brighouse March & Hymn Tune Contest | 8 | Martin Heartfield | ||
26 Jun 2022 | Morley March & Hymn Tune Contest | 1 |
March: The President
|
3 | Martin Heartfield |
07 May 2022 | British Open Spring Festival (Senior Cup) | 2 | Freedom (Brass Band Symphony No. 1) 1922 | 7 | Martin Heartfield |
06 Mar 2022 | Yorkshire Area (Championship Section) | 11 | Contest Music 1973 | 8 | Martin Heartfield |
08 Jan 2022 | Butlins Mineworkers (Championship Section) | 6 | Paganini Variations 1991 | 3 | Martin Heartfield |
03 Oct 2021 | Bolsover Entertainment Contest (Championship Section) | 3 | 6 | Martin Heartfield | |
12 Sep 2021 | Darwen March and Hymn Tune Contest | 4 | 8 | Martin Heartfield | |
08 Mar 2020 | Yorkshire Area (Championship Section) | 8 | A Tale as yet Untold 2010 | 9 | Martin Heartfield |
03 Nov 2019 | Yorkshire & Humberside BBA Contest (Championship Section) | 1 |
Tallis Variations
1999
|
1 | Martin Heartfield |
02 Nov 2019 | Brass Factor | 1 | Martin Heartfield | ||
06 Oct 2019 | Bolsover Entertainment Contest (Championship Section) | 1 | 10 | Martin Heartfield | |
22 Sep 2019 | Darwen March and Hymn Tune Contest | 2 | 12 | Martin Heartfield | |
07 Jul 2019 | Brighouse March & Hymn Tune Contest | 2 | Martin Heartfield | ||
16 Jun 2019 | Morley March & Hymn Tune Contest | 1 | 6 | Martin Heartfield | |
16 Jun 2019 | Hebden Bridge March Contest | 6 | 1 | Unknown | |
18 May 2019 | British Open Spring Festival (Grand Shield) | 20 | Fraternity 2015 | 13 | Martin Heartfield |
03 Mar 2019 | Yorkshire Area (Championship Section) | 9 | Seascapes 1988 | 8 | Martin Heartfield |
27 Jan 2019 | Brass At The Guild (Preston) Contest (Championship Section) | 5 | Seascapes 1988 | Martin Heartfield | |
30 Sep 2018 | Bolsover Entertainment Contest (First Section) | 3 | 11 | Martin Heartfield | |
16 Sep 2018 | National Championship of Great Britain (First Section Final) | 12 | King Arthur - Scenes from a Radio Drama 2018 | 4 | Martin Heartfield |
01 Jul 2018 | Brighouse March & Hymn Tune Contest | 7 | Martin Heartfield | ||
17 Jun 2018 | Morley March & Hymn Tune Contest | 2 | 14 | Martin Heartfield | |
12 May 2018 | British Open Spring Festival (Senior Cup) | 4 | Diadem of Gold 1953 | 9 | Martin Heartfield |
29 Apr 2018 | Holme Valley Brass Band Contest (Section A) | 3 |
Diadem of Gold
1953
|
2 | Martin Heartfield |
04 Mar 2018 | Yorkshire Area (First Section) | 2 | Brass Metamorphosis | 5 | Martin Heartfield |
13 Jan 2018 | Butlins Mineworkers (First Section) | 3 | Renaissance 2003 | 7 | Charles Fyffe |
05 Nov 2017 | Yorkshire & Humberside BBA Contest (Section A) | 1 | 1 | Jim Davies | |
29 Oct 2017 | Rochdale Contest - NWABB (First Section) | W | 4 | Unknown | |
01 Oct 2017 | Bolsover Entertainment Contest (First Section) | 2 | 10 | Jim Davies | |
02 Jul 2017 | Brighouse March & Hymn Tune Contest | 6 | 22 | Jim Davies | |
18 Jun 2017 | Morley March & Hymn Tune Contest | 5 | 11 | Jim Davies | |
13 May 2017 | British Open Spring Festival (Senior Cup) | 9 | Fragile Oasis 2013 | 14 | Jim Davies |
04 Mar 2017 | Yorkshire Area (First Section) | 3 | The Land of the Long White Cloud - Aotearoa 1979 | 3 | Jim Davies |
14 Jan 2017 | Butlins Mineworkers (First Section) | 1 | Fantasy for Brass Band [Arnold] 1974 | 18 | Jim Davies |
20 Nov 2016 | Leicestershire BBA (Leicester) Contest (First Section) | 2 |
Dances and Arias
1984
|
10 | Jim Davies |
23 Oct 2016 | Rochdale Contest - NWABB (First Section) | W | Jim Davies | ||
03 Jul 2016 | Brighouse March & Hymn Tune Contest | 9 |
March: Honest Toil
|
7 | Jim Davies |
19 Jun 2016 | Morley March & Hymn Tune Contest | 4 |
March: Honest Toil
|
6 | Jim Davies |
14 May 2016 | British Open Spring Festival (Senior Cup) | 13 | Music for Battle Creek 2007 | 8 | Jim Davies |
06 Mar 2016 | Yorkshire Area (First Section) | 7 | Essay for Brass Band [Gregson] 1970 | 13 | Jim Davies |
16 Jan 2016 | Butlins Mineworkers (First Section) | 4 | A Celt in Jerusalem | 1 | Jim Davies |
05 Jul 2015 | Brighouse March & Hymn Tune Contest | 11 |
March: The Wizard
|
Martin Hall | |
09 May 2015 | British Open Spring Festival (Senior Cup) | 10 | Festival Music (Symphonic Suite) 1956 | 14 | Martin Hall |
08 Mar 2015 | Yorkshire Area (Championship Section) | 11 | The Torchbearer 2009 | 7 | Martin Hall |
01 Feb 2015 | Brass At The Guild (Preston) Contest (Championship Section) | 10 |
The Torchbearer
2009
|
10 | Martin Hall |
23 Nov 2014 | Leicestershire BBA (Leicester) Contest (Open Section) | 3 |
Dances and Alleluias
2006
|
6 | Martin Hall |
26 Oct 2014 | Rochdale Contest (Championship Section) | 2 |
Dances and Alleluias
2006
|
7 | Martin Hall |
05 Oct 2014 | Bolsover Entertainment Contest (Championship Section) | 4 | 8 | Martin Hall | |
29 Jun 2014 | Brighouse March & Hymn Tune Contest | 3 |
March: The President
|
18 | Martin Hall |
15 Jun 2014 | Morley March & Hymn Tune Contest | 3 | 5 | Martin Hall | |
26 Apr 2014 | British Open Spring Festival (Senior Cup) | 11 | English Heritage 1988 | 8 | Martin Hall |
02 Mar 2014 | Yorkshire Area (Championship Section) | 8 | St. Magnus 2004 | 9 | Martin Hall |
02 Feb 2014 | Brass At The Guild (Preston) Contest (Championship Section) | 1 |
St. Magnus
2004
|
Martin Hall | |
06 Oct 2013 | Bolsover Entertainment Contest (Championship Section) | W | 6 | John Roberts | |
30 Jun 2013 | Brighouse March & Hymn Tune Contest | 4 |
March: The President
|
John Roberts | |
16 Jun 2013 | Morley March & Hymn Tune Contest | 1 |
March: The President
|
8 | John Roberts |
26 May 2013 | All England International Masters | 18 | A Kensington Concerto 1972 | 7 | John Roberts |
11 May 2013 | British Open Spring Festival (Senior Cup) | 13 | Capriccio Italien [arr. Broadbent] 2011 | 13 | John Roberts |
03 Mar 2013 | Yorkshire Area (Championship Section) | 7 | Harmony Music 1987 | 10 | John Roberts |
03 Feb 2013 | Brass At The Guild (Preston) Contest (Championship Section) | 2 | Harmony Music 1987 A Tale as yet Untold 2010 | 1 | John Roberts |
07 Oct 2012 | Bolsover Entertainment Contest (Championship Section) | 3 | 7 | John Roberts | |
01 Jul 2012 | Brighouse March & Hymn Tune Contest | 3 | 17 | John Roberts | |
27 May 2012 | All England International Masters | 15 | Comedy Overture 1934 | John Roberts | |
12 May 2012 | British Open Spring Festival (Grand Shield) | 18 | On the Shoulders of Giants 2010 | 8 | John Roberts |
01 Apr 2012 | Holme Valley Brass Band Contest (Section A) | 2 |
The Devil and the Deep Blue Sea
1992
|
3 | John Roberts |
04 Mar 2012 | Yorkshire Area (Championship Section) | 6 | The Devil and the Deep Blue Sea 1992 | 10 | John Roberts |
03 Jul 2011 | Brighouse March & Hymn Tune Contest | 2 | 14 | John Roberts | |
14 May 2011 | British Open Spring Festival (Grand Shield) | 16 | Titan's Progress 2008 | 6 | John Roberts |
03 Apr 2011 | Holme Valley Brass Band Contest (Section A) | 1 |
Paganini Variations
1991
|
3 | John Roberts |
06 Mar 2011 | Yorkshire Area (Championship Section) | 7 | Paganini Variations 1991 | 3 | John Roberts |
28 Nov 2010 | Leicestershire BBA (Leicester) Contest (Open Section) | 4 |
Partita [Sparke]
1989
|
3 | John Roberts |
10 Jul 2010 | Old Silkstone March & Hymn Contest | 2 | Unknown | ||
04 Jul 2010 | Brighouse March & Hymn Tune Contest | 1 | 26 | John Roberts | |
26 Jun 2010 | English Nationals | 8 | Eden 2005 | 4 | John Roberts |
15 May 2010 | British Open Spring Festival (Grand Shield) | 17 | Rococo Variations [Gregson] 2008 | 19 | John Roberts |
07 Mar 2010 | Yorkshire Area (Championship Section) | 8 | English Heritage 1988 | 7 | John Roberts |
25 Oct 2009 | Pontins (Championship Section) | 3 | Montage 1994 | 4 | John Roberts |
09 May 2009 | British Open Spring Festival (Senior Cup) | 2 | Pageantry 1934 | 7 | John Roberts |
26 Apr 2009 | Holme Valley Brass Band Contest (Section A) | 1 |
Salute to Youth
1960
|
John Roberts | |
08 Mar 2009 | Yorkshire Area (Championship Section) | 6 | Salute to Youth 1960 | 5 | John Roberts |
18 Jan 2009 | Butlins Mineworkers (Championship Section) | 11 | Harrison's Dream 2000 | 7 | John Roberts |
25 Oct 2008 | Pontins (First Section) | 4 | Sinfonietta for Brass Band - The Wayfarer 1976 | 6 | John Roberts |
28 Sep 2008 | National Championship of Great Britain (First Section Final) | 2 | The Saga of Haakon the Good 2007 | 10 | John Roberts |
10 May 2008 | British Open Spring Festival (Senior Cup) | 5 | Elgar Variations 2006 | 2 | John Roberts |
02 Mar 2008 | Yorkshire Area (First Section) | 1 | James Cook, Circumnavigator 1969 | 11 | John Roberts |
19 Jan 2008 | Butlins Mineworkers (First Section) | 1 | The Plantagenets 1972 | 12 | John Roberts |
18 Nov 2007 | Northern Open (Championship/First Section) | 3 |
The Year of the Dragon
1984
|
John Roberts | |
03 Nov 2007 | Pontins (First Section) | 1 | Sinfonietta for Brass Band [Curnow] | 10 | John Roberts |
19 May 2007 | British Open Spring Festival (Senior Cup) | 7 | Dances and Alleluias 2006 | 1 | John Roberts |
03 Mar 2007 | Yorkshire Area (First Section) | 3 | Sinfonietta for Brass Band - The Wayfarer 1976 | 12 | John Roberts |
20 Jan 2007 | Butlins Mineworkers (First Section) | 1 | Music for the Common Man 1995 | 20 | John Roberts |
19 Nov 2006 | Northern Open (Championship/First Section) | 1 |
Between the Moon and Mexico
1998
|
6 | John Roberts |
16 Sep 2006 | Wychavon Contest (Championship Section) | 5 | John Roberts | ||
13 May 2006 | British Open Spring Festival (Senior Cup) | 8 | Harmony Music 1987 | 9 | John Roberts |
05 Mar 2006 | Yorkshire Area (Championship Section) | 13 | Journey to the Centre of the Earth 2005 | 1 | Alan Exley |
30 Oct 2005 | Pontins (Championship Section) | W | Three Figures 1960 | 20 | John Hinckley |
07 May 2005 | British Open Spring Festival (Grand Shield) | 19 | Masquerade [Wilby] 1993 | 10 | John Hinckley |
06 Mar 2005 | Yorkshire Area (Championship Section) | 12 | Overture to Rienzi [arr. Lorriman] 2005 | 3 | John Hinckley |
31 Oct 2004 | Pontins (Championship Section) | 7 | Dances and Arias 1984 | 21 | Kevin Wadsworth |
08 May 2004 | British Open Spring Festival (Grand Shield) | 8 | Les Preludes [arr. Gay] 2000 | 18 | Kevin Wadsworth |
07 Mar 2004 | Yorkshire Area (Championship Section) | 10 | Tristan Encounters 1998 | 15 | Kevin Wadsworth |
16 Nov 2003 | Northern Open (Championship/First Section) | 4 | 12 | Kevin Wadsworth | |
26 Oct 2003 | Pontins (Championship Section) | 1 | Festival Music (Symphonic Suite) 1956 | 7 | Kevin Wadsworth |
03 May 2003 | British Open Spring Festival (Grand Shield) | 13 | Tallis Variations 1999 | 5 | Kevin Wadsworth |
27 Apr 2003 | Holme Valley Brass Band Contest (Section A) | 1 | Kevin Wadsworth | ||
06 Apr 2003 | Tameside Open Championships (Championship Section) | 1 |
Tallis Variations
1999
|
5 | Kevin Wadsworth |
30 Mar 2003 | Pogson Bray (Section A) | 1 |
Tallis Variations
1999
|
Kevin Wadsworth | |
02 Mar 2003 | Yorkshire Area (Championship Section) | 7 | Prague | 11 | Kevin Wadsworth |
17 Nov 2002 | Northern Open (Championship/First Section) | 6 | Ballet for Band 1983 | 6 | Kevin Wadsworth |
11 May 2002 | British Open Spring Festival (Grand Shield) | 10 | Four Dances from Checkmate 1978 | 12 | Kevin Wadsworth |
03 Mar 2002 | Yorkshire Area (Championship Section) | 11 | Whitsun Wakes 1997 | 2 | Kevin Wadsworth |
05 May 2001 | British Open Spring Festival (Senior Cup) | 4 | Prometheus Unbound 1933 | 3 | Kevin Wadsworth |
04 Mar 2001 | Yorkshire Area (Championship Section) | 5 | Jazz 1996 | 12 | Kevin Wadsworth |
30 Apr 2000 | Buxton Festival (Championship/First Section) | 5 | Stuart Fawcett | ||
05 Mar 2000 | Yorkshire Area (Championship Section) | 11 | Variations on an Enigma 1986 | 5 | Stuart Fawcett |
28 Mar 1999 | Pogson Bray (Section A) | 2 | Stuart Fawcett | ||
27 Feb 1999 | Yorkshire Area (First Section) | 3 | Kenilworth 1936 | 5 | Stuart Fawcett |
24 Oct 1998 | Pontins (First Section) | 8 | The Essence of Time 1989 | 8 | Stuart Fawcett |
27 Sep 1998 | Buxton Entertainment Contest | 1 | Unknown | ||
07 Jun 1998 | Harry Ramsden's Section 'A' Contest Yorkshire Qualifier | 7 | 2 | Stuart Fawcett | |
05 Apr 1998 | Tameside Open Championships (Championship Section) | 4 | Stuart Fawcett | ||
28 Feb 1998 | Yorkshire Area (First Section) | 4 | Purcell Variations [Downie] 1995 | 6 | Stuart Fawcett |
25 Oct 1997 | Pontins (First Section) | 6 | James Cook, Circumnavigator 1969 | 9 | Stuart Fawcett |
21 Sep 1997 | Buxton Entertainment Contest | 1 | Stuart Fawcett | ||
04 May 1997 | Buxton Festival (Championship/First Section) | 15 | 7 | Stuart Fawcett | |
03 May 1997 | Holme Valley Brass Band Contest (Section A) | 1 | Stuart Fawcett | ||
13 Apr 1997 | Pogson Bray (Section A) | 1 | Stuart Fawcett | ||
02 Mar 1997 | Yorkshire Area (First Section) | 6 | Ballet for Band 1983 | 9 | Stuart Fawcett |
26 Oct 1996 | Pontins (First Section) | A London Overture 1984 | 10 | Stuart Fawcett | |
28 Sep 1996 | Buxton Entertainment Contest | 1 | Stuart Fawcett | ||
05 May 1996 | Buxton Festival (Championship/First Section) | 4 | Stuart Fawcett | ||
28 Apr 1996 | Holme Valley Brass Band Contest (Section A) | 2 | Stuart Fawcett | ||
17 Mar 1996 | Yorkshire Area (First Section) | 5 | Spectrum [Vinter] 1968 | 4 | Stuart Fawcett |
21 Jan 1996 | Huddersfield & District BBA Contest (Section 1) | 2 | Stuart Fawcett | ||
29 Oct 1995 | Pontins (Second Section) | Oceans 1984 | 21 | Stuart Fawcett | |
24 Sep 1995 | Buxton Entertainment Contest | 1 | Stuart Fawcett | ||
17 Sep 1995 | Burtonwood Brewery Brass Band Championships (Second Section) | W | Stuart Fawcett | ||
24 Jun 1995 | Easingwold March Contest | 16 | Stuart Fawcett | ||
30 Apr 1995 | Holme Valley Brass Band Contest (Section A) | 1 | Stuart Fawcett | ||
26 Mar 1995 | Pogson Bray (Section A) | 1 | Stuart Fawcett | ||
19 Mar 1995 | Yorkshire Area (Second Section) | 3 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 8 | Stuart Fawcett |
04 Dec 1994 | Huddersfield & District BBA Contest (Section 2) | 2 | Stuart Fawcett | ||
18 Sep 1994 | Burtonwood Brewery Brass Band Championships (Second Section) | 2 | Stuart Fawcett | ||
01 May 1994 | Buxton Festival (Section B) | 1 | 1 | Stuart Fawcett | |
24 Apr 1994 | Holme Valley Brass Band Contest (Section A) | 4 | Stuart Fawcett | ||
27 Mar 1994 | Pogson Bray (Section A) | 2 | Stuart Fawcett | ||
20 Mar 1994 | Yorkshire Area (Second Section) | 3 | A Salford Sinfonietta 1992 | 6 | Stuart Fawcett |
05 Dec 1993 | Huddersfield & District BBA Contest (Section 3) | 1 | Stuart Fawcett | ||
10 Oct 1993 | Cleethorpes Entertainment Contest (Section B) | 2 | Stuart Fawcett | ||
02 Oct 1993 | National Championship of Great Britain (Third Section Final) | 1 | A Celtic Suite 1985 | Stuart Fawcett | |
20 Jun 1993 | Rhyl Festival of Brass (Third Section) | 2 | Stuart Fawcett | ||
25 Apr 1993 | Holme Valley Brass Band Contest (Section B) | 1 | Stuart Fawcett | ||
14 Mar 1993 | Yorkshire Area (Third Section) | 1 | The Shipbuilders 1960 | 7 | Stuart Fawcett |
15 Nov 1992 | Northern Open (Third Section) | Coriolanus 1914 | 2 | Stuart Fawcett | |
11 Oct 1992 | Cleethorpes Entertainment Contest (Section B) | 1 | 8 | Stuart Fawcett | |
13 Sep 1992 | Burtonwood Brewery Brass Band Championships (Third Section) | 1 | Stuart Fawcett | ||
21 Jun 1992 | Rhyl Festival of Brass (Third Section) | 2 | Stuart Fawcett | ||
05 Apr 1992 | Pogson Bray (Section B) | 1 | 1 | Stuart Fawcett | |
23 Feb 1992 | Yorkshire Area (Third Section) | Suite for Brass [Segers] 1991 | 7 | Stuart Fawcett | |
1992 | Holme Valley Brass Band Contest (Section B) | 1 | Stuart Fawcett | ||
01 Dec 1991 | Huddersfield & District BBA December Contest (Section A) |
Oceans
1984
|
2 | Stuart Fawcett | |
17 Nov 1991 | Northern Open (Third Section) | Hinemoa 1979 | 5 | Stuart Fawcett | |
15 Sep 1991 | Burtonwood Brewery Brass Band Championships (Third Section) | 2 | Stuart Fawcett | ||
24 Feb 1991 | Yorkshire Area (Third Section) | 13 | Triptych [Sparke] 1990 | 9 | Stuart Fawcett |
11 Mar 1990 | Yorkshire Area (Third Section) | 6 | Divertimento [Barry] 1989 | 10 | Lawrence Mann |
03 Dec 1989 | Huddersfield & District BBA December Contest (Section A) | Unknown | |||
19 Nov 1989 | Northern Open (Third Section) | From the New World [arr. D. Rimmer] | 6 | Lawrence Mann | |
30 Apr 1989 | Holme Valley Brass Band Contest (Section B) | 2 | Lawrence Mann | ||
26 Feb 1989 | Yorkshire Area (Third Section) | 13 | Three Memories for Brass 1988 | 5 | Lawrence Mann |
15 May 1988 | Joshua Tetley Leeds Open (Second Section) | 1 | Lawrence Mann | ||
24 Apr 1988 | Holme Valley Brass Band Contest (Section A) |
Symphonic Music
1979
|
1 | Lawrence Mann | |
28 Feb 1988 | Yorkshire Area (Second Section) | 18 | Royal Parks 1985 | 11 | Lawrence Mann |
17 May 1987 | Joshua Tetley Leeds Open (Second Section) | Rhapsody in Brass 1942 | 3 | Lawrence Mann | |
08 Mar 1987 | Yorkshire Area (Second Section) | 15 | The Margam Stones | 7 | Lawrence Mann |
18 May 1986 | Joshua Tetley Leeds Open (Second Section) | Fantasy for Brass Band [Arnold] 1974 | 16 | Lawrence Mann | |
27 Apr 1986 | Holme Valley Brass Band Contest (Section A) |
California Legend
|
3 | Lawrence Mann | |
23 Mar 1986 | West Yorkshire County Council Contest (Entertainment) | Lawrence Mann | |||
23 Mar 1986 | West Yorkshire County Council Contest (Section A) | Lawrence Mann | |||
09 Mar 1986 | Yorkshire Area (Second Section) | 9 | California Legend | 10 | Lawrence Mann |
08 Sep 1985 | Home Charm Paints Band Knockout Contest (Section A) | 2 | Unknown | ||
05 May 1985 | Holme Valley Brass Band Contest (Section A) |
Entertainments
1968
|
1 | Lawrence Mann | |
10 Mar 1985 | Yorkshire Area (Second Section) | Music for a Brass Band 1962 | 2 | Lawrence Mann | |
13 May 1984 | Joshua Tetley Leeds Open (Second Section) | A French Suite 1982 | Unknown | ||
28 Apr 1984 | West Yorkshire County Council Contest (Section A) | Lawrence Mann | |||
11 Mar 1984 | Yorkshire Area (Second Section) | 6 | Dimensions 1983 | 2 | Lawrence Mann |
04 Dec 1983 | Huddersfield & District BBA December Contest (Section B) | W | 2 | Lawrence Mann | |
27 Nov 1983 | Horbury Victoria Prize Band Annual Brass Band Contest (Section B) | W | 5 | Lawrence Mann | |
22 May 1983 | Joshua Tetley Leeds Open (Third Section) | 1 | Swiss Festival Overture [Ball] 1969 | Lawrence Mann | |
27 Feb 1983 | Yorkshire Area (Third Section) | 3 | Wheatlands 1982 | 14 | Lawrence Mann |
28 Nov 1982 | Horbury Victoria Prize Band Annual Brass Band Contest (Section A) | Lawrence Mann | |||
23 May 1982 | Joshua Tetley Leeds Open (Second Section) | Entertainments 1968 Henry the Fifth [Vaughan Williams] Resurgam 1950 | 25 | J. Kenyon | |
25 Apr 1982 | Holme Valley Brass Band Contest (Section A) | W | J. Kenyon | ||
04 Apr 1982 | Huddersfield & District BBA Spring Contest (Section A) | 2 | Unknown | ||
28 Feb 1982 | Yorkshire Area (Second Section) | 21 | Henry the Fifth [Vaughan Williams] | 19 | J. Kenyon |
06 Dec 1981 | Huddersfield & District BBA December Contest (Section A) |
Land of the Mountain and the Flood
|
5 | J. Kenyon | |
29 Nov 1981 | Horbury Victoria Prize Band Annual Brass Band Contest (Section A) | J. Kenyon | |||
03 May 1981 | Huddersfield & District BBA Spring Contest (Section A) | 2 | J. Kenyon | ||
22 Feb 1981 | Yorkshire Area (Second Section) | Concertino [Lane] 1979 | 7 | R. Whittle | |
07 Dec 1980 | Huddersfield & District BBA December Contest (Section A) | 3 |
Night on a Bare Mountain [Modest Mussorgsky]
|
3 | J. Walker |
30 Nov 1980 | Horbury Victoria Prize Band Annual Brass Band Contest (Section A) | J. Walker | |||
27 Apr 1980 | Holme Valley Brass Band Contest (Section A) | W | J. Walker | ||
06 Apr 1980 | Pontins Southport (Second Section) | W | Scheherazade | Unknown | |
11 Feb 1979 | Yorkshire Area (Second Section) | Introduction, Elegy and Caprice 1978 | Raymond Elderton | ||
03 Dec 1978 | Huddersfield & District BBA December Contest (Section A) | 1 | Raymond Elderton | ||
04 Dec 1977 | Huddersfield & District BBA December Contest (Section B) | W | Unknown | ||
08 Oct 1977 | National Championship of Great Britain (Third Section Final) | 7 | Rhapsody on British Sea Shanties 1977 | 14 | Jack Haigh |
15 May 1977 | Trans Pennine (Greenfield) Band Contest (Section B) | 2 |
Othello
|
2 | Jack Haigh |
24 Apr 1977 | Holme Valley Brass Band Contest (Section B) | 1 | Jack Haigh | ||
09 Apr 1977 | Pontins Southport (Third Section) | Othello | Jack Haigh | ||
03 Apr 1977 | Huddersfield & District BBA Spring Contest (Section B) | 1 | Jack Haigh | ||
27 Feb 1977 | Yorkshire Area (Third Section) | 1 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 1 | Jack Haigh |
02 May 1976 | Holme Valley Brass Band Contest (Section B) | 3 | 2 | A. Pollard | |
15 Feb 1976 | Yorkshire Area (Third Section) | 4 | Promenade 1969 | 8 | Gordon Pulleyn |
30 Nov 1975 | Huddersfield & District BBA December Contest (Section B) | 3 | 7 | Jack Haigh | |
23 Nov 1975 | Barnsley Metropolitan Borough Annual Contest (Group B) | 3 |
Little Suite for Brass [Arnold]
1963
|
2 | I. Linford |
27 Apr 1975 | Holme Valley Brass Band Contest (Section A) | I. Linford | |||
16 Feb 1975 | Yorkshire Area (Third Section) | Partita [Gregson] 1970 | 11 | I. Linford | |
05 Oct 1974 | National Championship of Great Britain (Third Section Final) | Carnival [Perkin] | I. Linford | ||
12 May 1974 | Trans Pennine (Greenfield) Band Contest (Section B) | 1 |
Resurgam
1950
|
I. Linford | |
17 Feb 1974 | Yorkshire Area (Third Section) | 2 | Devon Fantasy 1957 | 4 | I. Linford |
03 Jun 1973 | Buxton Festival (Section B) | 4 | Swedish Rhapsody 1971 | 7 | Jack Haigh |
13 May 1973 | Trans Pennine (Greenfield) Band Contest (Section B) | 1 | Unknown | ||
05 May 1973 | British Open Spring Festival (Senior Trophy) | Swedish Rhapsody 1971 | 7 | R. Whittle | |
18 Feb 1973 | Yorkshire Area (Third Section) | 4 | Swedish Rhapsody 1971 | 2 | R. Whittle |
10 Dec 1972 | Horbury Victoria Prize Band Annual Brass Band Contest (Section B) | 2 | Unknown | ||
14 Oct 1972 | National Championship of Great Britain (Fourth Section Final) | 3 | Lindum Suite 1972 | 12 | R. Whittle |
14 May 1972 | Trans Pennine (Greenfield) Band Contest (Section B) | 2 | R. Whittle | ||
06 May 1972 | British Open Spring Festival (Junior Cup) | 3 | Little Suite for Brass [Arnold] 1963 | R. Whittle | |
13 Feb 1972 | Yorkshire Area (Fourth Section) | 1 | The Rising Generation 1971 | 2 | George Thompson |
05 Dec 1971 | Huddersfield & District BBA December Contest (Section C) |
St. Michael's Mount
1969
|
11 | R. Whittle | |
08 May 1971 | British Open Spring Festival (Junior Cup) | 5 | St. Michael's Mount 1969 | R. Whittle | |
25 Apr 1970 | Holme Valley Brass Band Contest (Section A) | Recollections of Balfe | A. P. Bell | ||
26 Mar 1966 | Yorkshire Area (Third Section) | Thames Valley Suite | 4 | John Willie Morley | |
15 May 1965 | British Open Spring Festival (Grand Shield) | The Shipbuilders 1960 | 1 | Raymond Page | |
06 Mar 1965 | Yorkshire Area (Second Section) | Old English Suite: Three Castles | Raymond Page | ||
12 Sep 1964 | Chesterfield Rural District Council Invitation Contest (Championship) | Prometheus Unbound 1933 | 5 | Jack Fisher | |
31 May 1964 | Buxton Festival (Section A) | Symphony of Marches 1963 | 4 | Jack Fisher | |
09 May 1964 | British Open Spring Festival (Grand Shield) | Jodrell Bank | Unknown | ||
21 Mar 1964 | Yorkshire Area (Championship Section) | Symphony of Marches 1963 | 10 | John Harrison | |
01 Dec 1963 | Huddersfield & District BBA December Contest (Section A) | 1 | Tam O'Shanter's Ride [Wright] 1956 | John Harrison | |
19 Oct 1963 | National Championship of Great Britain (Second Section Final) | 1 | Poliuto Suite [arr. Hawkins] | 21 | John Harrison |
03 Aug 1963 | Huddersfield & District BBA Entertainment Contest | 2 | Jack Fisher | ||
29 Jun 1963 | Yorkshire Brass Bands Summer Festival (Class A) | Unknown | |||
25 May 1963 | British Open Spring Festival (Grand Shield) | Sinfonietta for Brass Band [Leidzen] 1955 | 5 | George Thompson | |
16 Mar 1963 | Yorkshire Area (Second Section) | 1 | Spring Song | George Thompson | |
02 Dec 1962 | Huddersfield & District BBA December Contest (Section A) | 2 | The Crusaders 1932 | Willie Kaye | |
06 Oct 1962 | Leigh Contest | 3 |
Resurgam
