Format: | Entertainments Contest |
---|---|
Adjudicators: | David Read |
Venue: | Heritage High School, Boughton Lane, Clowne, Derbyshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | East Yorkshire Motor Services | Alan Morrison | 3 | 94 | |
2 | Thoresby Colliery | Steve March | 8 | 93 | |
3 | Newstead Brass | Duncan Beckley | 4 | 92 | |
4 | Derwent Brass | Keith Leonard | 5 | 91 | |
5 | Roberts Bakery | Simon Stonehouse | 10 | 90 | |
6 | Shepherd Group Brass | Richard Wilton | 9 | 89 | |
7 | Jackfield (Elcock Reisen) | Simon Platford | 2 | 88 | |
8 | Westoe Brass | Jason Smith | 7 | 87 | |
9 | Gresley Colliery | Simon Jones | 1 | 84 | |
W | Skelmanthorpe | 6 |
If anyone from the competing Bands could kindly forward details of the pieces that were played Title, Composer/Arranger - Soloist details and any relevant info I will gladly add to the site, for future reference