Format: | March, Hymn and Own Choice Test Piece Contest (Separate Points) |
---|---|
Adjudicators: | Gershom Collison |
Venue: | Civic Hall, Holmfirth |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Slaithwaite | Roy Newsome | 188 | |
2 | Meltham and Meltham Mills | Sydney Fripp | 186 | |
3 | Hade Edge | Ken Aiken-Jones | 184 | |
Brodsworth Colliery | Don Hendy | |||
Lockwood | F. Roberts | |||
Skelmanthorpe | Willie Kaye |
March contest - 1st Meltham, 2nd Skelmanthorpe, 3rd Hade Edge.
Hymn tune contest - 1st Brodsworth, 2nd Meltham, 3rd Lockwood.