Format: | Entertainments Contest |
---|---|
Adjudicators: | Keith Wilkinson |
Venue: | Heritage High School, Boughton Lane, Clowne, Derbyshire, England, UK |
Position | Band | Conductor | Music | Draw | Penalty | Total |
---|---|---|---|---|---|---|
1 | Silk Brass | David Holling | 9 | 95 | ||
2 | Carlton Brass | Paul Watson | 1 | -0.5 | 93.5 | |
3 | Leicestershire Co-op | Graham Jacklin | 5 | 93 | ||
4 | Shirebrook Miners Welfare Unison | Mark Wilcockson | 2 | 92 | ||
5 | Foresters Brass 2000 | Peter Collins | 6 | 91 | ||
6 | South Yorkshire Police | Leigh Baker | 11 | 90 | ||
7 | Blidworth Welfare | Martin Heartfield | 3 | 89 | ||
8 | Hebden Bridge | Sean Conway | 12 | 88 | ||
9 | City of Coventry Brass | Stephen Cooper | 13 | 87 | ||
10 | Bedworth Brass | Alwyn Green | 10 | 86 | ||
11 | Milton Keynes Brass | Craig Patterson | 8 | 85.5 | ||
12 | Stannington Brass | Geoff Hawley | 4 | 85 | ||
12 | Barnsley Brass | Grenville Moore | 7 | 85 | ||
W | Powerfuel Hatfield | 11 |
If anyone from the competing Bands could kindly forward details of the pieces that were played Title, Composer/Arranger - Soloist details and any relevant info I will gladly add to the site, for future reference