Format: | Entertainments Contest |
---|---|
Adjudicators: | Roger Webster |
Venue: | Heritage High School (Main Hall), Boughton Lane, Clowne, Derbyshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Yorkshire Imperial Urquhart Travel | David Hamilton | 10 | 95 | |
2 | Unite the Union | John Roberts | 11 | 93 | |
3 | Shepherd Group | Richard Wilton | 3 | 91 | |
4 | Derwent Brass | Keith Leonard | 13 | 90 | |
5 | Hatfield | Stan Lippeatt | 12 | 89 | |
6 | Elland Silver | Daniel Brooks | 5 | 88 | |
7 | Easington Colliery | Chris Bentham | 8 | 86 | |
8 | Foresters Brass | John Davis | 2 | 85 | |
9 | York Railway Institute | Chris Hirst | 7 | 84 | |
10 | Haverhill Silver | Mark Ager | 4 | 83 | |
11 | Blidworth Welfare | Martin Heartfield | 6 | 82 | |
11 | Shirley | David Bishop-Rowe | 9 | 82 | |
13 | Kibworth | David Holling | 1 | 81 | |
W | Jaguar Landrover | ||||
W | Marsden Silver | ||||
W | Newstead Brass |
Best Soloist: Jeanette Baker - Flugel (Yorkshire Imperial)
Most Entertaining Performance: Unite the Union
Spring Festival Qualification: Shepherd Group