Format: | Test Piece Contest |
---|---|
Test Piece: | Das Nachtlager in Granada 1891 |
Adjudicators: | Christopher Evans [1800s] , Gustave Jaeger , Carl Kiefert |
Venue: | Belle Vue, Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Black Dyke Mills | John Gladney | 14 | 124 |
2 | Wyke Temperance | Edwin Swift | 10 | 117 |
3 | Dewsbury Old | J. Sidney Jones | 11 | 106 |
4 | Besses o' th' Barn | Alexander Owen | 1 | 105 |
5 | Lindley | Edwin Swift | 9 | 98 |
6 | Linthwaite | Edwin Swift | 5 | 93 |
7 | Kingston Mills | John Gladney | 6 | 90 |
8 | Batley Old | John Gladney | 19 | 88 |
9 | Leeds Forge | Alexander Owen | 16 | 79 |
10 | Irwell Bank | Alexander Owen | 12 | 77 |
11 | Accrington Old | John Gladney | 4 | 75 |
12 | Glossop Old | Alexander Owen | 18 | 74 |
13 | Eagley | Edwin Swift | 17 | 67 |
14 | Todmorden | Alexander Owen | 3 | 61 |
15 | Rushden Temperance | Edwin Swift | 13 | 57 |
16 | Cornholme | Edwin Swift | 2 | 51 |
16 | Burnley Public | Alexander Owen | 8 | 51 |
18 | Stocksbridge | Charles Marsden | 15 | 50 |
19 | Brighouse & Rastrick Temperance | Edwin Swift | 7 | 48 |
W | Honley |
Additional sources:
The Huddersfield Daily Chronicle (West Yorkshire, England), Wednesday, September 09, 1891; pg. 3; Issue 7521.
Manchester Times (Manchester, England), Friday, September 11, 1891; Issue 1780
Brass Band News article attached as programme
Prizes: 1st: £30 2nd: £25 3rd: £20 4th: £12 5th: £8 6th: £5
Ref Hampsons - Best Soprano: J Lownds (Besses)
Prize: New Soprano Cornet £8,08,00
Gold Medal £3,03,00