Format: | Test Piece Contest |
---|---|
Test Piece: | Zaar und Zimmermann 1892 |
Adjudicators: | Manuel Bilton , J. Hamilton Clarke , Carl Kiefert |
Venue: | Belle Vue, Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Besses o' th' Barn | Alexander Owen | 16 |
2 | Kingston Mills | John Gladney | 8 |
3 | Lindley | Edwin Swift | 17 |
4 | 1st Glamorgan Artillery | George Hanney | 15 |
5 | Oldham Rifles | Alexander Owen | 7 |
6 | Batley Old | John Gladney | 2 |
7 | Goodshaw | Unknown | 14 |
Kettering Rifles | Unknown | 1 | |
Denton Original | Unknown | 3 | |
Dewsbury Old | Unknown | 4 | |
Black Dyke | Unknown | 5 | |
Clayton-le-Moors | Unknown | 6 | |
Wyke Temperance | Unknown | 9 | |
Llanelly Town | Unknown | 10 | |
Linthwaite | Unknown | 11 | |
Sheffield Temperance | Unknown | 12 | |
Cornholme | Unknown | 13 | |
W | Brighouse | ||
W | Dannemora | ||
W | Dunfermline Town | ||
W | Ellesmere Port Public | ||
W | Huddersfield Fire Brigade | ||
W | Leek Temperance | ||
W | North Ashton | ||
W | Rawmarsh | ||
W | Rushden Temperance | ||
W | Tinsley Park | ||
W | Vaynol | ||
W | Widnes St. Mary's | ||
W | Wilderspool Brewery |
Additional sources:
The Sheffield & Rotherham Independent (Sheffield, England), Tuesday, September 06, 1892; pg. 6; Issue 11873.
The Huddersfield Daily Chronicle (West Yorkshire, England), Wednesday, September 07, 1892; pg. 3; Issue 7832.
30 bands entered, 17 competed.
Prizes:
1st: £30
Gold medal value £3.03.00
Two cornophones value £23.02.00
BBb bass value £25
Bombardon value £31
Bb Trumpet value £8.08.00
2nd: £25
3rd: £20
4th: £12
5th: £8
6th: £5
Gold Medal Value £4.04.00 won by W E Holt (Besses) for best cornet player