Format: | March & Hymn Contest |
---|---|
Adjudicators: | S. Jennings |
Venue: | Chester-le-Street, County Durham |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Esh Winning | Jack Churnside | |
2 | Ravensworth | Jack Boddice | |
3 | Thornley Colliery | Edward Kitto | |
4 | South Moor Colliery | Wilfred Turnbull | |
5 | Newbiggin Colliery | Richard Kirkup | |
Birtley 'E' Pit | Unknown | ||
Brandon Colliery | Unknown | ||
Coxlodge Institute | Unknown | ||
Darlington Borough | Unknown | ||
Dunston Silver | Unknown | ||
Hamsteels Colliery | Unknown | ||
Hartlepool Old Operatic | Unknown | ||
Houghton Colliery | Unknown | ||
Langley Park | Unknown | ||
Leadgate Mission | Unknown | ||
Lemington Glass Works | Unknown | ||
Lumley Colliery | Unknown | ||
Middleton in Teesdale | Unknown | ||
Newcastle LNER. | Unknown | ||
North Skelton | Unknown | ||
Pelton Fell | Unknown | ||
Sherburn Hill | Unknown | ||
Shiney Row | Unknown | ||
Stanhope Silver | Unknown | ||
Washington Colliery | Unknown | ||
Wheatley Hill | Unknown | ||
Winlaton Silver | Unknown |
Prizes - 1st £5 and cup, 2nd £2.10s., 3rd £1.
27 bands competed.