Format: | Test Piece Contest |
---|---|
Test Piece: | Happy Memories |
Adjudicators: | S. Jennings |
Venue: | Chester-le-Street, County Durham |
Position | Band | Conductor |
---|---|---|
1 | Craghead Colliery | Jack Smith |
2 | Ravensworth | Jack Boddice |
3 | Blyth LNER | George Ramsden |
4 | Durham Shakespeare | Fred Wakeford |
5 | Cargo Fleet Works | Harry Jackson |
6 | Coxlodge Institute | George Snowdon |
Birtley 'E' Pit | Unknown | |
Brancepeth Colliery | Unknown | |
Brandon Colliery | Unknown | |
Cowpen and Crofton | Unknown | |
Darlington Borough | Unknown | |
Dunston Silver | Unknown | |
Eldon Colliery | Unknown | |
Esh Winning Colliery | Jack Churnside | |
Hartlepool Old Operatic | Unknown | |
Houghton Colliery | Unknown | |
Langley Park | Unknown | |
Leadgate Mission | Unknown | |
Lemington Glass Works | Unknown | |
Lumley Colliery | Unknown | |
Middleton in Teesdale | Unknown | |
Murton Colliery | Unknown | |
Newbiggin Colliery | Richard Kirkup | |
Newcastle LNER. | Unknown | |
Pelton Fell Workmen's | Unknown | |
Sherburn Hill | Unknown | |
Shiney Row | Unknown | |
Silksworth Colliery | Unknown | |
South Moor Colliery | Wilfred Turnbull | |
Stanhope Silver | Unknown | |
Thornley Colliery | Edward Kitto | |
Washington Colliery | Unknown | |
Wheatley Hill | Unknown | |
Winlaton Silver | Unknown |
Prizes - 1st £8 and trophy, 2nd £4 and cup, 3rd £1.10s., 4th 10s.
34 bands competed.