![]() |
City of Leicester Brass Band Festival (Second Section) ![]() |
[Add a Future Event for this Contest]
Do you know more results for this contest? If so, please add them to the site today!
Date | Winner | Conductor | Test Piece |
---|---|---|---|
28th Nov 1993 | |||
29th Nov 1992 | |||
24th Nov 1991 | |||
25th Nov 1990 | |||
26th Nov 1989 | |||
27th Nov 1988 | |||
29th Nov 1987 | |||
30th Nov 1986 | |||
24th Nov 1985 | |||
25th Nov 1984 | |||
27th Nov 1983 | |||
28th Nov 1982 | |||
29th Nov 1981 | |||
30th Nov 1980 | |||
25th Nov 1979 | |||
26th Nov 1978 | |||
27th Nov 1977 | |||
28th Nov 1976 | |||
30th Nov 1975 | |||
24th Nov 1974 | |||
25th Nov 1973 | |||
26th Nov 1972 | |||
28th Nov 1971 |
Unknown, do you know?
|
||
28th Nov 1970 | |||
29th Nov 1969 | No Contest. Cancelled as only three entries. | ||
30th Oct 1965 | |||
2nd Apr 1960 | |||
22nd Apr 1957 | |||
2nd Apr 1956 | |||
11th Apr 1955 | |||
19th Apr 1954 | |||
6th Apr 1953 | |||
14th Apr 1952 | |||
26th Mar 1951 | |||
10th Apr 1950 | |||
18th Apr 1949 | |||
29th Mar 1948 | |||
2nd Nov 1946 | |||
25th Mar 1940 | |||
4th Mar 1939 | |||
5th Mar 1938 | |||
6th Mar 1937 | |||
7th Mar 1936 | |||
1935 |
Unknown, do you know?
|
||
3rd Mar 1934 | |||
4th Mar 1933 | |||
5th Mar 1932 | |||
7th Mar 1931 | |||
1st Mar 1930 | |||
2nd Mar 1929 | |||
3rd Mar 1928 | |||
5th Mar 1927 | |||
6th Mar 1926 | |||
28th Feb 1925 | |||
8th Mar 1924 |
1924: First annual contest.
Printed from https://brassbandresults.co.uk/