Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | High Street, Lees |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Carlton Main | Unknown | |
2 | Slaithwaite | Unknown | |
3 | Oldham | Unknown |
Prizes - 1st £15 and cup, 2nd £10, 3rd £7, best local£5.
Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | High Street, Lees |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Carlton Main | Unknown | |
2 | Slaithwaite | Unknown | |
3 | Oldham | Unknown |
Prizes - 1st £15 and cup, 2nd £10, 3rd £7, best local£5.
Printed from https://brassbandresults.co.uk/