Format: | Other |
---|---|
Adjudicators: | Albert Wade |
Venue: | Maryborough Show Ground, Maryborough, Queensland, Australia |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Brisbane Excelsior Band | Bill Davis | 7 | 127 |
2 | Ipswich City Vice Regal Band | F. W. G. McLeod | 5 | 124 |
3 | Maryborough Naval Band | Percy Code | 3 | 118 |
4 | Gympie City Band | Bill Partington | 6 | 114 |
5 | Maryborough City Band | Alfred Hall | 1 | 113 |
6 | Rockhampton A.O.F Band | D. Maxwell | 4 | 111 |
7 | Mount Morgan Brass Band | H. Mayo | 2 | 109 |
for A & B grade combined