Format: | March Contest |
---|---|
Adjudicators: | George Cave |
Venue: | Fitzroy Street, Huddersfield Road, Stalybridge |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Cresswell Colliery | Unknown | 19 | 99 | |
2 | Lees and Glodwick | Unknown | 11 | 98 | |
3 | Mossley Public | Unknown | 8 | 97 | |
Wooley Colliery | Unknown | 1 | |||
Boarshurst | Unknown | 2 | |||
Haydock Colliery | Unknown | 3 | |||
Brighouse & Rastrick | Unknown | 4 | |||
Goodshaw Prize | Unknown | 5 | |||
Gorton Silver | Unknown | 6 | |||
Oldham | Unknown | 7 | |||
Edge Hill British Railway | Unknown | 9 | |||
Slaithwaite | Unknown | 10 | |||
Hollingworth | Unknown | 12 | |||
Lindley Silver Prize | Unknown | 13 | |||
Tyldesley | Unknown | 14 | |||
Black Dyke Mills | Unknown | 15 | |||
Thoresby Colliery | Unknown | 16 | |||
Marsden | Unknown | 17 | |||
Lofthouse Colliery | Unknown | 18 | |||
Dobcross | Unknown | 20 |
Local prizes:
- Hollingworth
- Oldham
- Gorton Silver