Format: | March Contest |
---|---|
Adjudicators: | R. Doodson |
Venue: | Mountain Street, Mossley |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Pendleton Public | Unknown | |
2 | Royton | Unknown | |
3 | Oldham Rifles | Unknown | |
Batley Old | Unknown | ||
Boarshurst | Unknown | ||
Burnage | Unknown | ||
Carlton Main | Unknown | ||
Dobcross Silver | Unknown | ||
Hade Edge | Unknown | ||
Hickleton Main | Unknown | ||
Holme Silver | Unknown | ||
Meltham Mills | Unknown | ||
Morley | Unknown | ||
Mossley | Unknown | ||
Rothwell Temperance | Unknown | ||
Stanley | Unknown |
16 bands competed.