|
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Nigel Taken | 191 |
2 | ![]() |
Philip Bailey | 190 |
3 | ![]() |
Jeremy Wise | 189 |
4 | ![]() |
Unknown, do you know? | 188 |
5 | ![]() |
Unknown, do you know? | 187 |
6 | ![]() |
Unknown, do you know? | 186 |
7 | ![]() |
Unknown, do you know? | 185 |
8 | ![]() |
Graham Wilson | 184 |
9 | ![]() |
Unknown, do you know? | 183 |
10 | ![]() |
Dave Lea | 182 |
11 | ![]() |
Unknown, do you know? | 181 |
12 | ![]() |
David Williams | 180 |
13 | ![]() |
Unknown, do you know? | 179 |
14 | ![]() |
Catherine Underwood | 178 |
15 | ![]() |
Unknown, do you know? | 177 |
16 | ![]() |
Phillip Littlemore | 176 |
17 | ![]() |
Unknown, do you know? | 175 |
18 | ![]() |
David Maplestone | 174 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/