Date | Contest | Band | Position | Points | Draw |
---|---|---|---|---|---|
12th Mar 2006 |
![]() |
Clackmannan District Brass | 5 | 186 | 8 |
27th Nov 2005 |
![]() |
Clackmannan District Brass | 3 | 186 | 3 |
13th Mar 2005 |
![]() |
Clackmannan District Brass | 4 | 184 | 4 |
18th Oct 2003 |
![]() |
Scottish Co-op | 9 | 188 | 8 |
13th Sep 2003 |
![]() |
Scottish Co-op | 13 | 12 | |
17th May 2003 |
![]() |
Tredegar | 3 | 190 | 3 |
16th Nov 2002 |
![]() |
Tredegar | 1 | 190 | 5 |
5th Oct 2002 |
![]() |
Tredegar | 1 | 195 | 6 |
11th Sep 1999 |
![]() |
Tredegar | 7 | 20 | |
6th Sep 1998 |
![]() |
Tredegar | 7 | 11 | |
17th Jan 1998 |
![]() |
Tredegar | 6 | 192 | 3 |
25th May 1997 |
![]() |
David Urquhart Travel Yorkshire Imperial | 11 | 184 | 18 |
10th May 1997 |
![]() |
DUT Yorkshire Imperial | 13 | 2 | |
26th May 1996 |
![]() |
Wingates | 14 | 181 | 10 |
13th May 1995 |
![]() |
Tredegar | 2 | 191 | 2 |
26th Nov 1994 |
![]() |
Cory | 2 | 188 | |
2nd Oct 1994 |
![]() |
Northop Silver | 1 | 92 | |
19th Jun 1994 |
![]() |
Northop | 1 | 233 | |
14th May 1994 |
![]() |
Tredegar | 1 | 193 | |
19th Mar 1994 |
![]() |
Northop Silver | 2 | 181 | 4 |
30th Jan 1994 |
![]() |
Northop Silver | 1 | 190 | 14 |
24th Oct 1993 |
![]() |
Northop Silver | 3 | 190 | 8 |
31st Oct 1992 |
![]() |
Sola Brass Band | 6 | 2 | |
5th Sep 1992 |
![]() |
Yorkshire Imperial | 13 | 177 | 4 |
2nd May 1992 |
![]() |
Scottish Brewers Newtongrange | 10 | 174 | 13 |
8th Feb 1992 |
![]() |
Sola Brass Band | 6 | 88 | |
5th Oct 1991 |
![]() |
Murray International Whitburn | 10 | 187 | 17 |
7th Sep 1991 |
![]() |
Murray International Whitburn | 20 | 175 | 7 |
31st Aug 1991 |
![]() |
Murray International Whitburn | 2 | 192 | |
4th May 1991 |
![]() |
Laporte Industries | 16 | 173 | 6 |
24th Mar 1991 |
![]() |
Laporte Industries Band | 8 | 11 | |
3rd Mar 1991 |
![]() |
Tullis Russell (The Papermakers) Mills | 7 | 179 | 10 |
6th Oct 1990 |
![]() |
Murray International Whitburn | 5 | 188 | 13 |
8th Sep 1990 |
![]() |
British Aerospace Wingates | 17 | 8 | |
25th Mar 1990 |
![]() |
British Telecom Band | 15 | 175 | 10 |
7th Oct 1989 |
![]() |
Murray International Whitburn | 3 | 193 | 21 |
9th Sep 1989 |
![]() |
IMI Yorkshire Imperial | 2 | ||
28th May 1989 |
![]() |
IMI Yorkshire Imperial | 4 | 192 | 10 |
12th Mar 1989 |
![]() |
I.M.I. Yorkshire Imperial | 6 | 186 | 2 |
20th Nov 1988 |
![]() |
IMI Yorkshire Imperial | 4 | 242 | 9 |
8th Oct 1988 |
![]() |
IMI Yorkshire Imperial | 4 | 195 | 19 |
10th Sep 1988 |
![]() |
IMI Yorkshire Imperial | 7 | ||
27th Aug 1988 |
![]() |
Kirkintilloch | |||
27th Mar 1988 |
![]() |
Point of Ayr Colliery EIMCO Band | 3 | ||
13th Mar 1988 |
![]() |
I.M.I. Yorkshire Imperial | 1 | 198 | 16 |
3rd Oct 1987 |
![]() |
IMI Yorkshire Imperial | 3 | 193 | 2 |
5th Sep 1987 |
![]() |
IMI Yorkshire Imperial | 12 | ||
22nd Feb 1987 |
![]() |
I.M.I. Yorkshire Imperial | 2 | 194 | 10 |
6th Sep 1986 |
![]() |
British Aerospace Wingates | 19 | ||
2nd Mar 1986 |
![]() |
British Aerospace Wingates | 5 | 192 | 3 |
23rd Feb 1986 |
![]() |
I.M.I. Yorkshire Imperial | 5 | 188 | 6 |
6th Oct 1985 |
![]() |
IMI Yorkshire Imperial | 3 | 192 | 3 |
7th Sep 1985 |
![]() |
British Aerospace Wingates | 2 | 194 | 22 |
17th Mar 1985 |
![]() |
Wingates | 4 | 192 | 12 |
24th Feb 1985 |
![]() |
Yorkshire Imperial | 2 | 191 | 6 |
2nd Feb 1985 |
![]() |
Fodens | 1 | 196 | |
8th Sep 1984 |
![]() |
Bass Wingates | 22 | ||
19th May 1984 |
![]() |
Point of Ayr Colliery | 2 | ||
13th May 1984 |
![]() |
Bass Wingates | 2 | 193 | |
18th Mar 1984 |
![]() |
Wingates | 6 | 4 | |
11th Mar 1984 |
![]() |
Cambridge Co-op | 10 | ||
20th Nov 1983 |
![]() |
Fodens OTS | 4 | 241.5 | 8 |
8th Oct 1983 |
![]() |
Grimethorpe Colliery | 4 | 194 | 11 |
10th Sep 1983 |
![]() |
Grimethorpe Colliery | 3 | 189 | 9 |
22nd May 1983 |
![]() |
Grimethorpe Colliery | 6 | ||
4th Sep 1982 |
![]() |
Brighouse & Rastrick | 9 | 5 | |
23rd May 1982 |
![]() |
Brighouse & Rastrick | 7 | 187 | 4 |
4th Oct 1981 |
![]() |
Brighouse & Rastrick | 1 | 177 | 9 |
5th Sep 1981 |
![]() |
Brighouse & Rastrick | 6 | ||
29th Mar 1981 |
![]() |
Rochdale Wilsons Band | 7 | 185 | 6 |
8th Nov 1980 |
![]() |
Grimethorpe Colliery | 1 | 587 | 14 |
4th Oct 1980 |
![]() |
Grimethorpe Colliery | 4 | 190 | 15 |
6th Sep 1980 |
![]() |
Grimethorpe Colliery | 6 | 186 | 5 |
6th Sep 1980 |
![]() |
Rochdale Wilsons | 20 | ||
17th May 1980 |
![]() |
Brighouse & Rastrick | 5 | ||
20th Apr 1980 |
![]() |
Rochdale Wilsons | 2 | 214 | 3 |
19th Apr 1980 |
![]() |
Rochdale Wilsons | 6 | 360 | 18 |
30th Mar 1980 |
![]() |
Rochdale Wilsons Band | 4 | 189 | 5 |
9th Mar 1980 |
![]() |
Grimethorpe Colliery | 3 | 192 | 5 |
2nd Mar 1980 |
![]() |
Grimethorpe Colliery | 1 | 97 | |
3rd Nov 1979 |
![]() |
Grimethorpe Colliery | 1 | 581 | 15 |
19th May 1979 |
![]() |
Fodens | 8 | 200 | 8 |
1st Apr 1979 |
![]() |
Foden Motor Works Band | 5 | 184 | 7 |
11th Mar 1979 |
![]() |
Grimethorpe Colliery | 4 | 190 | 5 |
7th Oct 1978 |
![]() |
Fodens Motor Works | 5 | 189 | 15 |
9th Sep 1978 |
![]() |
Foden Motor Works | 4 | ||
2nd Apr 1978 |
![]() |
Foden Motor Works Band | 2 | 189 | 4 |
5th Mar 1978 |
![]() |
Grimethorpe Colliery | 1 | 190 | |
26th Feb 1978 |
![]() |
Grimethorpe Colliery | 1 | 191 | 8 |
8th Oct 1977 |
![]() |
Fodens Motor Works | 15 | 177 | 12 |
10th Sep 1977 |
![]() |
Foden Motor Works | 6 | ||
3rd Apr 1977 |
![]() |
Fodens Motor Works | 2 | 190 | 7 |
9th Oct 1976 |
![]() |
Fodens Motor Works | 13 | 167 | 17 |
4th Sep 1976 |
![]() |
Foden Motor Works | 13 | ||
28th Mar 1976 |
![]() |
Foden Motor Works Band | 3 | 191 | 9 |
11th Oct 1975 |
![]() |
Brighouse & Rastrick | 3 | 190 | 17 |
6th Sep 1975 |
![]() |
Brighouse & Rastrick | 7 | 9 | |
11th May 1975 |
![]() |
Brighouse and Rastrick | 1 | 211 | 3 |
5th Oct 1974 |
![]() |
Brighouse & Rastrick | 5 | 185 | 7 |
7th Sep 1974 |
![]() |
Brighouse and Rastrick | 8 | 4 | |
5th May 1974 |
![]() |
Brighouse and Rastrick | 3 | 215 | 6 |
17th Feb 1974 |
![]() |
Grimethorpe Colliery | 1 ![]() |
195 | 3 |
1974 |
![]() |
Grimethorpe Colliery | 1 | 90 | 5 |
6th Oct 1973 |
![]() |
Brighouse & Rastrick | 1 | 93 | 7 |
1st Sep 1973 |
![]() |
Brighouse & Rastrick | 3 | 193 | 5 |
14th Apr 1973 |
![]() |
Brighouse & Rastrick | 15 | ||
14th Oct 1972 |
![]() |
Rochdale | 6 | ||
10th Oct 1970 |
![]() |
Cammell Laird | 6 | ||
12th Apr 1970 |
![]() |
Cammell Laird | 1 | 187 | 1 |
11th Oct 1969 |
![]() |
Cammell Laird | 6 | 186 | 19 |
10th May 1969 |
![]() |
Stocksbridge Works | 6 | ||
20th Apr 1969 |
![]() |
Cammell Laird | 2 | 187 | 4 |
20th Apr 1968 |
![]() |
Cammell Laird Works | 4 | ||
6th May 1967 |
![]() |
Cammell Laird Works | 2 | 186 | 1 |
29th Apr 1967 |
![]() |
Northop Silver | ![]() |
19 | |
15th Oct 1966 |
![]() |
Cammell Laird | 4 | 184 | 11 |
3rd Sep 1966 |
![]() |
Cammell Laird | 8 | 180 | 11 |
26th Mar 1966 |
![]() |
Cammell Laird Works | 3 | 189 | |
16th Oct 1965 |
![]() |
Cammell Laird | 2 | 193 | 14 |
4th Sep 1965 |
![]() |
Cammell Laird | 12 | ||
29th May 1965 |
![]() |
Forfar Instrumental | 12 | 174 | 13 |
10th Apr 1965 |
![]() |
Cammell Laird | 1 | 182 | 3 |
17th Oct 1964 |
![]() |
Cammell Laird | 4 | 187 | 24 |
17th Oct 1964 |
![]() |
Haydock Prize | |||
7th Sep 1963 |
![]() |
Cammell Laird | 2 | ||
3rd May 1963 |
![]() |
Cammell Laird Works | 1 |
Date | Contest | Winner |
---|---|---|
10th Apr 2011 | National Youth Brass Band Championships - Premier Section | Carnoustie and District Youth Band |
7th Nov 2009 | Danish National Championship | Concord Brass Band |
1st Nov 2008 | Danish National Championship | Lyngby-Taarbaek Brass Band |
13th Apr 2008 | National Youth Brass Band Championships of Great Britain - Community Section | Camborne Youth |
9th Mar 2008 | North West Area (Third Section) | Oldham Band (Lees) |
2nd Mar 2008 | Yorkshire Area (First Section) | Skelmanthorpe |
18th Nov 2007 | Wilkinson Northern Open (Section A) | Timperley Band |
17th Nov 2007 | Wilkinson Northern Open (Section B) | Delph |
19th May 2007 | Senior Trophy | Stocksbridge |
11th Mar 2007 | North West Area (Championship Section) | Fodens Richardson |
11th Feb 2007 | Action Medical Research Youth Entertainment Festival of Great Britain | Rochdale Borough Youth |
4th Feb 2007 | Brass At The Guild (Preston) Contest (Championship Section) | BT |
20th Jan 2007 | Butlins Mineworkers (Championship Section) | Desford Colliery |
5th Mar 2006 | Yorkshire Area (Championship Section) | Grimethorpe Colliery (UK Coal) |
3rd Jul 2005 | Brighouse March & Hymn Tune | Hepworth Persimmon Homes |
28th Nov 2004 | West Midlands Brass Band Association Contest (Third Section) | Phoenix West Midlands |
28th Nov 2004 | West Midlands Brass Band Association Contest (First Section) | Langley |
30th May 2004 | All England Masters | Yorkshire Building Society |
8th May 2004 | Grand Shield | Sellers International |
3rd Apr 2004 | National Youth Brass Band Championships - Junior Section | Camborne Youth |
3rd Apr 2004 | National Youth Brass Band Championships - Premier Section | West Lothian Schools Brass Band |
2004 | Fife Brass Band Festival (Championship Section) | Unison Kinneil |
28th Sep 2003 | Wychavon Contest (1st Section) | Bedworth Brass |
28th Sep 2003 | Wychavon Contest (Championship Section) | Wingates |
21st Sep 2003 | National Championship of Great Britain (First Section Final) | BHK (UK) Ltd Horden |
20th Sep 2003 | National Championship of Great Britain (Fourth Section Final) | Wardle & District Anderson Brass |
17th Aug 2003 | Wigan March and Hymn Contest | Wingates |
24th May 2003 | Carnegie Invitation Contest (Championship Section) | Unison Kinneil |
24th May 2003 | Fife Brass Band Festival (First Section) | Bon Accord Silver |
18th May 2003 | Weston-super-Mare (Fourth Section) | Pillowell |
18th May 2003 | Weston-super-Mare (Third Section) | Malvern Hills District |
6th Apr 2003 | West of England Area (Second Section) | Lanner & District Silver |
5th Apr 2003 | West of England Area (Third Section) | Michelmersh Silver |
9th Mar 2003 | Scottish Championship (Championship Section) | Scottish Co-op |
26th May 2002 | All England Masters | Fodens |
11th May 2002 | Senior Trophy | Pemberton Old |
17th Mar 2002 | London and Southern Counties (Championship Section) | Redbridge Brass |
16th Mar 2002 | London and Southern Counties (Second Section) | Northfleet Brass |
3rd Mar 2002 | Yorkshire Area (Championship Section) | Black Dyke |
9th Feb 2002 | Norwegian National Championships (Elite Section) | Manger Musikklag |
9th Feb 2002 | Norwegian National Championships (Division 2) | Vennesla Kristne Brass |
24th Nov 2001 | National Mineworkers (First Section) | Bathgate Band |
29th Sep 2001 | European Open | Brass Band Treize Etoiles |
29th Sep 2001 | Swiss Open | Brass Band Treize Etoiles |
15th Sep 2001 | British Open | Yorkshire Building Society |
1st Jul 2001 | Brighouse March & Hymn Tune | Hepworth |
27th May 2001 | All England Masters | Brighouse & Rastrick |
5th May 2001 | Senior Cup | Peter Hawke Garages Lindley |
May 2001 | Survento Brass | Brass Band de Waldsang |
1st Apr 2001 | Welsh Area (Championship Section) | Tredegar |
31st Mar 2001 | Welsh Area (First Section) | Beaumaris |
4th Feb 2001 | National Youth Brass Band Championships - Junior Section | Haydock Youth |
9th Dec 2000 | North Wales Rally (Youth Section B) | Harlech Youth |
9th Dec 2000 | North Wales Rally (Youth Section A) | Beaumaris Youth |
9th Dec 2000 | North Wales Rally (Fourth Section) | Beaumaris 'B' |
9th Dec 2000 | North Wales Rally (Third Section) | Seindorf Harlech |
9th Dec 2000 | North Wales Rally (Second Section) | Seindorf Trefor |
9th Dec 2000 | North Wales Rally (Open Section) | Beaumaris |
1st Oct 2000 | European Open | Brass Band 13 Etoiles |
30th Sep 2000 | Swiss Open | Rothwell Temperance Band |
25th Jun 2000 | Rhyl Festival of Brass (Third Section) | Skelmersdale Prize |
25th Jun 2000 | Rhyl Festival of Brass (Championship/First Section) | Seindorf Beaumaris |
25th Jun 2000 | Rhyl Festival of Brass (Second Section) | Greenall's |
18th Jun 2000 | Rhyl Festival of Brass (Youth Section) | Poynton Youth Brass |
18th Jun 2000 | Rhyl Festival of Brass (Fourth Section) | Beaumaris B |
28th May 2000 | All England Masters | Yorkshire Building Society |
14th May 2000 | SCABA Spring Contest (Championship Section) | Brass Band Willebroek |
14th May 2000 | SCABA Spring Contest (First Section) | Chichester City |
13th May 2000 | SCABA Spring Contest (Second Section) | Hangleton |
13th May 2000 | SCABA Spring Contest (Youth Section) | Canterbury Youth |
13th May 2000 | SCABA Spring Contest (Third Section) | Becontree Brass |
6th May 2000 | Grand Shield | Todmorden Old |
23rd Apr 2000 | Australian Championships - Wind Band (Junior C Grade) | Mowbray College Concert (Vic) |
23rd Apr 2000 | Australian Championships - Wind Band (A Grade) | City of Sydney Wind Ensemble (NSW) |
22nd Apr 2000 | Australian Championships (A Grade) | Kew Band (Vic) |
22nd Apr 2000 | Australian Championships (B Grade Parade of Bands) | Ulverstone Municipal (Tas) |
22nd Apr 2000 | Australian Championships (C Grade Parade of Bands) | Latrobe Federal (Tas) |
22nd Apr 2000 | Australian Championships (D Grade Parade of Bands) | Launceston Railway Silver (Tas) |
22nd Apr 2000 | Australian Championships (A Grade Parade of Bands) | South Brisbane Federal (Qld) |
26th Mar 2000 | West of England Area (Second Section) | Ocean Brass |
25th Mar 2000 | West of England Area (First Section) | Thornbury |
18th Mar 2000 | Scottish Championship (First Section) | Bon-Accord Silver |
5th Feb 2000 | National Youth Brass Band Championships - Junior Section | Haydock Youth |
21st Nov 1999 | Brass In Concert | Grimethorpe Colliery |
18th Sep 1999 | National Championship of Great Britain (Fourth Section Final) | Lympstone Telecoms |
12th Jun 1999 | Survento Brass | Brassband Schoonhoven |
30th May 1999 | All England Masters | Yorkshire Building Society |
14th Nov 1998 | SWBBA Contest (Second Section) | Sherborne Town Band |
14th Nov 1998 | SWBBA Contest (Championship Section) | Camborne Town |
14th Nov 1998 | SWBBA Contest (Youth Section) | Mount Charles Youth |
14th Nov 1998 | SWBBA Contest (First Section) | South Molton Town |
14th Nov 1998 | SWBBA Contest (Third Section) | St Austell Kernow |
14th Nov 1998 | SWBBA Contest (Fourth Section) | Lympstone |
7th Nov 1998 | Danish National Championship (Championship Division) | Århus Brass Band |
20th Jun 1998 | West of England Bandsmen's Festival (Youth Section) | St Austell Youth |
20th Jun 1998 | West of England Bandsmen's Festival (Class C) | St. Keverne |
20th Jun 1998 | West of England Bandsmen's Festival (Class A) | Camborne Town |
20th Jun 1998 | West of England Bandsmen's Festival (Class D) | RBL Crownhill Plymouth |
20th Jun 1998 | West of England Bandsmen's Festival (Class B) | Lucketts Travel Southsea |
26th Apr 1998 | Isle Of Wight Contest (Section A) | Cory |
26th Apr 1998 | Isle Of Wight Contest (Section B) | Silk Brass |
22nd Mar 1998 | North of England Area (Championship Section) | EYMS |
15th Mar 1998 | London and Southern Counties (Championship Section) | Aveley and Newham |
8th Mar 1998 | Midlands Area (Championship Section) | Desford Colliery |
7th Mar 1998 | Midlands Area (First Section) | Thorntons Brass |
15th Nov 1997 | National Mineworkers (First Section) | Pellacraft (Ireland Coll Chesterfield) |
18th May 1997 | Weston-super-Mare (Championship & First Section) | United Co-op Crewe |
18th May 1997 | Weston-super-Mare (Second Section) | Markham and District |
20th Apr 1997 | Isle Of Wight Contest (Section A) | British Steel Teesside |
20th Apr 1997 | Isle Of Wight Contest (Section B) | Sheffield Youth |
12th Apr 1997 | West of England Area (First Section) | Lydney Band |
6th Apr 1997 | Tameside Open Championships (Second Section) | Ashton-under-Lyne |
6th Apr 1997 | Tameside Open Championships (Championship Section) | Glossop Old |
1st Mar 1997 | Midlands Area (Championship Section) | NSK-RHP Ransome |
16th Feb 1997 | National Youth Brass Band Championships - Intermediate Section | St. Helens Youth Brass Band |
16th Nov 1996 | National Mineworkers (Championship Section) | Grimethorpe Colliery Band |
19th Oct 1996 | National Championship of Great Britain (Championship Section Final) | CWS (Glasgow) |
13th Oct 1996 | SCABA Autumn Contest (Third Section) | Sussex Brass |
13th Oct 1996 | SCABA Autumn Contest (Youth Section) | Solent Concert Youth |
13th Oct 1996 | SCABA Autumn Contest (First Section) | Fairlop Brass |
13th Oct 1996 | SCABA Autumn Contest (Second Section) | Epping Forest |
7th Sep 1996 | British Open | Marple |
4th May 1996 | European Championships | Yorkshire Building Society |
14th Apr 1996 | Welsh Area (Championship Section) | Tredegar Town |
17th Mar 1996 | Yorkshire Area (Championship Section) | Grimethorpe Colliery |
19th Nov 1995 | Brass In Concert | Yorkshire Imperial |
22nd Oct 1995 | National Championship of Great Britain (First Section Final) | Rolls-Royce (Coventry) |
30th Sep 1995 | Open Cumbrian Brass Band Championships (Class C) | Todmorden Old |
30th Sep 1995 | Open Cumbrian Brass Band Championships (Class B) | Boldon Colliery |
30th Sep 1995 | Open Cumbrian Brass Band Championships | Kirkintilloch |
30th Sep 1995 | Open Cumbrian Brass Band Championships (Class D) | Todmorden Old |
18th Jun 1995 | Rhyl Festival of Brass (Second Section) | United Co-op Crewe |
18th Jun 1995 | Rhyl Festival of Brass (Open Section) | Northop |
9th Apr 1995 | Isle Of Wight Contest (Section B) | Sheffield Youth |
9th Apr 1995 | Isle Of Wight Contest (Section A) | Woodfalls |
25th Mar 1995 | West of England Area (First Section) | Swindon Pegasus Brass |
12th Mar 1995 | London and Southern Counties (Championship Section) | John Laing Hendon |
10th Dec 1994 | Dutch Nationals (Championship Division) | De Waldsang |
4th Dec 1994 | Huddersfield & District BBA Contest (Section 2) | Aceprint Gawthorpe Victoria |
4th Dec 1994 | Huddersfield & District BBA Contest (Section 4) | Todmorden Old |
4th Dec 1994 | Huddersfield & District BBA Contest (Section 3) | Whaley Bridge |
4th Dec 1994 | Huddersfield & District BBA Contest (Section 1) | Hepworth |
5th Nov 1994 | Whitburn Invitation Contest | Kirkintilloch |
10th Sep 1994 | British Open | BNFL Leyland |
29th May 1994 | All England Masters | Britannia Building Society |
8th May 1994 | Weston-super-Mare (Championship Section) | Staffordshire Building Society |
8th May 1994 | Weston-super-Mare (Second Section) | Runnymede Brass |
8th May 1994 | Weston-super-Mare (Fourth Section) | Blaina & District |
8th May 1994 | Weston-super-Mare (Third Section) | Hyde |
23rd Apr 1994 | Carnegie Invitation Contest (First Section) | Clackmannan and District |
23rd Apr 1994 | Carnegie Invitation Contest (Championship Section) | Bo'ness and Carriden |
13th Mar 1994 | North West Area (Championship Section) | BNFL Leyland Band |
12th Feb 1994 | Norwegian National Championships (Elite Section) | Manger Musikklag |
21st Nov 1993 | Brass In Concert | Grimethorpe Colliery |
18th Sep 1993 | National Championship of Great Britain (First Section Final) | Point of Ayr Colliery (EIMCO) |
19th Jun 1993 | West of England Bandsmen's Festival (Class B) | Helston Town |
19th Jun 1993 | West of England Bandsmen's Festival (Class C) | St. Breward |
19th Jun 1993 | West of England Bandsmen's Festival (Class A) | SWEB Camborne Town |
19th Jun 1993 | West of England Bandsmen's Festival (Class D) | Pendennis Brass |
19th Jun 1993 | West of England Bandsmen's Festival (Youth Section) | St. Dennis Youth |
30th May 1993 | All England Masters | Brighouse & Rastrick |
8th May 1993 | Grand Shield | William Davis Construction |
1st May 1993 | European Championships | Brass Band Willebroek |
21st Mar 1993 | Midlands (South) Area (First Section) | Rolls-Royce (Coventry) |
21st Mar 1993 | Midlands (South) Area (Championship Section) | Rigid Containers Group |
13th Mar 1993 | Welsh Area (First Section) | Cwmaman Institute Silver |
13th Mar 1993 | Welsh Area (Fourth Section) | Pontardulais Town |
13th Mar 1993 | Welsh Area (Championship Section) | B.T.M. |
7th Mar 1993 | CISWO Yorkshire (2nd Section) | Aceprint Gawthorpe |
7th Mar 1993 | CISWO Yorkshire (Championship Section) | Grimethorpe Colliery |
7th Mar 1993 | CISWO Yorkshire (1st Section) | Rossington Colliery |
28th Feb 1993 | Scottish Championship (Championship Section) | Murray International Whitburn |
7th Feb 1993 | NWABBA Contest (Ungraded Youth Section) | Wardle High School |
7th Feb 1993 | NWABBA Contest (Championship Section) | British Telecom |
7th Feb 1993 | NWABBA Contest (Fourth Section) | Bury Brass |
21st Nov 1992 | National Mineworkers (Championship Section) | Grimethorpe Colliery |
15th Nov 1992 | Pilkington Northern Open (Section B) | Haydock (Ogden Travel) |
15th Nov 1992 | Pilkington Northern Open (Section A) | BT Band |
3rd Oct 1992 | National Championship of Great Britain (Third Section Final) | Beaumaris & District Silver |
20th Sep 1992 | Manchester Festival Contest | Hade Edge |
19th Sep 1992 | Colwyn Bay Entertainment Contest (Youth Section) | Beaumaris and District Youth |
19th Sep 1992 | Colwyn Bay Entertainment Contest (Section 4) | Porthywaen Silver |
19th Sep 1992 | Colwyn Bay Entertainment Contest (Section 2 & 3) | United Co-op Crewe |
19th Sep 1992 | Colwyn Bay Entertainment Contest (Section 1) | Northop Silver |
24th May 1992 | All England Masters | BNFL |
20th Apr 1992 | Pontins Southport (Championship/First Section) | Marple |
18th Apr 1992 | Pontins Southport (Third Section) | Jayess 87 |
21st Mar 1992 | West of England Area (Championship Section) | Sun Life |
21st Mar 1992 | West of England Area (Fourth Section) | Bratton Silver |
15th Dec 1991 | United Kingdom Entertaining Brass Championships | Grimethorpe Colliery |
24th Nov 1991 | GBBA Own Choice (Championship Section) | Yorkley Onward |
24th Nov 1991 | GBBA Own Choice (Fourth Section) | Coleford Town |
24th Nov 1991 | GBBA Own Choice (Second Section) | Avonbank |
24th Nov 1991 | GBBA Own Choice (Third Section) | Drybrook and District |
17th Nov 1991 | Brass In Concert | Leyland DAF |
27th Oct 1991 | Pontins (Championship Section) | Bedwas Trethomas & Machen |
26th Oct 1991 | Pontins (Third Section) | Flixton |
18th May 1991 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Cory |
18th May 1991 | Ebbw Vale Contest (Second Section) | Cwmaman |
21st Apr 1991 | Carnegie Invitation Contest (Championship Section) | Scottish Brewers Newtongrange |
9th Mar 1991 | Midlands (North) Area (Championship Section) | William Davis Construction |
2nd Dec 1990 | Belgian Nationals (Second Division) | Brassband St Cecilia Rupelmonde |
2nd Dec 1990 | Belgian Nationals (Championship Division) | Brass Band Willebroek |
17th Nov 1990 | National Mineworkers (Championship Section) | Grimethorpe Colliery |
3rd Nov 1990 | SWBBA Contest (Fourth Section) | Porthleven Town |
3rd Nov 1990 | SWBBA Contest (Third Section) | St Stythians |
3rd Nov 1990 | SWBBA Contest (Second Section) | Torbay |
3rd Nov 1990 | SWBBA Contest (Youth Section) | Porthleven Town Junior |
20th May 1990 | United Kingdom Entertaining Brass Championships | Britannia Building Society Band |
13th May 1990 | Weston-super-Mare (Third Section) | Stinchcombe |
13th May 1990 | Weston-super-Mare (Championship Section) | Aldbourne |
5th May 1990 | Grand Shield | Stalybridge Jones & Brother |
4th Feb 1990 | Yeovil Entertainment | Kennedy Swinton |
4th Feb 1990 | South Somerset Entertainment Contest | Flowers Gloucester |
25th Nov 1989 | Swiss National Championships (Second Division) | Musikverein Brass Band Henggart |
25th Nov 1989 | Swiss National Championships (Excellence Section) | Brass Band Treize Etoiles |
25th Nov 1989 | Swiss National Championships (First Division) | Fanfare Echo des Alpes Les Posses |
25th Nov 1989 | Swiss National Championships (Third Division) | Brass Band Junior Valaisan |
21st Oct 1989 | NIBA Championship of Ireland (Grade 2 Brass) | Reid Memorial |
21st Oct 1989 | NIBA Championship of Ireland (Championship Brass) | Agnes Street Silver Band |
21st Oct 1989 | NIBA Championship of Ireland (Grade 4 Brass) | Magheramorne Silver Band |
21st Oct 1989 | NIBA Championship of Ireland (Grade 3 Brass) | Old Park Silver |
15th Oct 1989 | SCABA Autumn Contest (Third Section) | Avionics Brass |
15th Oct 1989 | SCABA Autumn Contest (Fourth Section) | Fairlop Brass |
15th Oct 1989 | SCABA Autumn Contest (Championship Section) | Horsham Borough |
15th Oct 1989 | SCABA Autumn Contest (Second Section) | Atlas Copco |
15th Oct 1989 | SCABA Autumn Contest (Youth Section) | Canterbury Youth |
16th Sep 1989 | Fife Charities Band Association Contest | Cowdenbeath Public |
6th May 1989 | Grand Shield | Hammonds Sauce Works |
8th Apr 1989 | West of England Area (Championship Section) | Sun Life |
10th Feb 1989 | Norwegian National Championships (Division 1) | Ila Brass Band |
22nd Oct 1988 | National Mineworkers (Championship Section) | Grimethorpe Colliery |
28th May 1988 | Strathclyde Charities | CWS Glasgow |
7th May 1988 | Grand Shield | CWS (Glasgow) |
17th Apr 1988 | North of England Area (Championship Section) | National Smokeless Fuels |
17th Apr 1988 | North of England Area (Second Section) | Durham Constabulary |
4th Apr 1988 | Pontins Brean Sands (Championship Section) | Cory |
3rd Apr 1988 | Pontins Brean Sands (Second Section) | Mount Charles |
5th Mar 1988 | Midlands (North) Area (Youth Section) | Lady Manners School |
5th Mar 1988 | Midlands (North) Area (Championship Section) | William Davis Construction Group |
14th Feb 1988 | NWABBA Contest (Championship Section) | Marple |
14th Feb 1988 | NWABBA Contest (Second Section) | Laporte Brass |
5th Dec 1987 | Wessex Brass Band Association Winter Contest (Fourth Section) | Sandleheath |
5th Dec 1987 | Wessex Brass Band Association Winter Contest (Championship Section) | Woodfalls |
5th Dec 1987 | Wessex Brass Band Association Winter Contest (Second Section) | Yeovil Town |
28th Nov 1987 | SEWBBA (Porthcawl) Contest (Second Section) | Pontardulais Town |
28th Nov 1987 | SEWBBA (Porthcawl) Contest (Championship Section) | Parc and Dare |
19th Apr 1987 | Pontins Southport (Second Section) | Marple |
17th Apr 1987 | Pontins Southport (Fourth Section) | Haydock |
8th Mar 1987 | London and Southern Counties (Championship Section) | Hanwell |
15th Nov 1986 | Reading Contest (Championship Section) | Hanwell Band |
26th Oct 1986 | Pontins (Championship Section) | Point of Ayr |
19th Oct 1986 | NWABBA Preston District Contest (Section A) | Kennedy's Swinton Concert |
19th Oct 1986 | NWABBA Preston District Contest (Section B) | Eagley |
4th Oct 1986 | National Championship of Great Britain (Second Section Final) | Jayess (Queensbury) |
21st Sep 1986 | Burtonwood Brewery Brass Band Championships | Kennedy's Swinton Concert |
