jezza21
Member since
10 Feb 2010
Last seen
15 Mar 2015
Performances (73)
Date | Contest | Band | Conductor | Music | Position | Instrument |
---|---|---|---|---|---|---|
14 Mar 2015 | West of England Area (Championship Section) | Flowers Band | Paul Holland | The Torchbearer 2009 | 1 | |
18 Jan 2015 | Butlins Mineworkers (Championship Section) | Flowers | Paul Holland | Facets of the Heart 2014 | 1 | |
16 Nov 2014 | Brass In Concert | Flowers | Paul Holland | 5 | ||
11 Oct 2014 | National Championship of Great Britain (Championship Section Final) | Flowers | Paul Holland | The Legend of King Arthur 2010 | 6 | |
06 Sep 2014 | British Open | Flowers | Paul Holland | Vita Aeterna Variations (Variations & Fugue on an Original Theme) | 3 | |
09 Mar 2014 | West of England Area (Championship Section) | Flowers | Paul Holland | St. Magnus 2004 | 1 | |
02 Feb 2014 | Yeovil Entertainment | Flowers | Paul Holland | 1 | ||
19 Jan 2014 | Butlins Mineworkers (Championship Section) | Flowers | Paul Holland | Energy 1971 | 1 | |
17 Nov 2013 | Brass In Concert | Flowers | Paul Holland | 10 | ||
12 Oct 2013 | National Championship of Great Britain (Championship Section Final) | Flowers | Paul Holland | Of Distant Memories 2012 | 10 | |
08 Jun 2013 | French Open (March) | Flowers | Paul Holland |
March: The Cossack
1904
|
1 | |
08 Jun 2013 | French Open (Elite Division) | Flowers Band | Paul Holland | Harmony Music 1987 | 1 | |
26 May 2013 | All England International Masters | Tongwynlais Temperance | Steve Sykes | A Kensington Concerto 1972 | 6 | |
11 May 2013 | British Open Spring Festival (Senior Trophy) | Camborne | John Berryman | Journey into Freedom 1967 | 3 | |
10 Mar 2013 | West of England Area (Third Section) | Heyl Town | Jeremy Meddows-Taylor | Hollywood! 1994 | 5 | |
16 Feb 2013 | UniBrass: University Brass Band Championships of Great Britain | Cardiff University | Martin Humphries | 4 | ||
02 Feb 2013 | Yeovil Entertainment | Camborne | Steve Sykes | 7 | ||
18 Nov 2012 | Brass In Concert | Cory | Philip Harper | 1 | ||
20 Oct 2012 | National Championship of Great Britain (Championship Section Final) | Cory | Philip Harper | Daphnis et Chloé, 2nd Suite | 3 | |
01 Sep 2012 | British Open | Cory | Philip Harper | Electra 2012 | 3 | |
05 May 2012 | European Championships | Cory | Robert Childs |
Spiriti
2010
|
5 | |
18 Mar 2012 | Welsh Area (Championship Section) | Cory | Robert Childs | The Devil and the Deep Blue Sea 1992 | 1 | |
18 Feb 2012 | UniBrass: University Brass Band Championships of Great Britain | Cardiff University | Jeremy Meddows-Taylor | 5 | ||
15 Oct 2011 | National Championship of Great Britain (Championship Section Final) | Cory | Robert Childs | Breath of Souls 2011 | 3 | |
03 Sep 2011 | British Open | Cory | Robert Childs | Red Priest 2010 | 1 | |
29 Apr 2011 | European Championships | Cory Band | Robert Childs |
From Ancient Times
2009
|
2 | |
20 Mar 2011 | Welsh Area (Championship Section) | Cory | Robert Childs | Paganini Variations 1991 | 1 | |
19 Feb 2011 | UniBrass: University Brass Band Championships of Great Britain | Cardiff University | Jeremy Meddows-Taylor |
March: Death or Glory
Fanfare and Flourishes 1991 Mid All The Traffic 1998 Backdraft Czardas And All That Jazz |
3 | |
05 Feb 2011 | Yeovil Entertainment | Camborne Town | Kevin MacKenzie | 7 | ||
09 Oct 2010 | National Championship of Great Britain (Championship Section Final) | Cory | Robert Childs | Terra Australis 2005 | 2 | |
04 Sep 2010 | British Open | Cory Band | Robert Childs | On the Shoulders of Giants 2010 | 5 | |
01 May 2010 | European Championships | Cory Band | Robert Childs |
A Tale as yet Untold
2010
|
1 | |
21 Mar 2010 | Welsh Area (Championship Section) | Tongwynlais Temperance | Philip Harper | English Heritage 1988 | 3 | |
20 Feb 2010 | Welsh Open Brass Band Entertainment Championship | Tongwynlais Temperance | Philip Harper | 3 | ||
06 Feb 2010 | Yeovil Entertainment | Tongwynlais Temperance | Jeremy Wise | 5 | ||
21 Nov 2009 | SEWBBA (Blaenavon) Contest (Championship Section) | Tongwynlais Temperance | Andrew Jones | 3 | ||
17 Oct 2009 | National Championship of Great Britain (Championship Section Final) | Camborne Town | Richard Evans | The Torchbearer 2009 | 8 | |
05 Sep 2009 | Exmouth Entertainments Contest | Pendennis Brass Falmouth | Steve Thomas | 3 | ||
20 Jun 2009 | West of England Bandsmen's Festival (Youth Section) | Camborne Youth | Alan Pope | Spiritual Sounds | 1 | |
20 Jun 2009 | West of England Bandsmen's Festival (Championship Section) | Camborne Town | Kevin MacKenzie | Partita [Sparke] 1989 | 1 | |
09 May 2009 | British Open Spring Festival (Senior Trophy) | Camborne Town | Kevin MacKenzie | Spectrum [Vinter] 1968 | 7 | |
05 Apr 2009 | National Youth Brass Band Championships - Premier Section | Camborne Youth Band | Alan Pope | Quintessence 1978 | 1 | |
15 Mar 2009 | West of England Area (Championship Section) | Camborne Town | Garry Cutt | Salute to Youth 1960 | 1 | |
07 Feb 2009 | Yeovil Entertainment | Camborne Town Band | Kevin MacKenzie | 5 | ||
29 Nov 2008 | Scottish Open | Camborne Town | Kevin MacKenzie | St. Magnus 2004 | 6 | |
21 Jun 2008 | West of England Bandsmen's Festival (Championship Section) | Camborne Town | Frank Renton | Salute to Youth 1960 | 2 | |
10 May 2008 | British Open Spring Festival (Senior Trophy) | Camborne Town | Frank Renton | An Epic Symphony 1926 | 5 | |
13 Apr 2008 | National Youth Brass Band Championships - Community Section | Camborne Youth | Alan Pope | Dimensions 1983 | 1 | |
09 Mar 2008 | West of England Area (Championship Section) | Camborne Town | Frank Renton | Festival Music (Symphonic Suite) 1956 | 6 | |
02 Feb 2008 | Yeovil Entertainment | Camborne | Frank Renton | 2 | ||
24 Nov 2007 | Scottish Open | Camborne | Frank Renton | Macbeth [Meechan] | 5 | |
16 Jun 2007 | West of England Bandsmen's Festival (Championship Section) | Camborne Town | Frank Renton | Le Carnaval Romain [arr. Wright] 1966 | 1 | |
29 Apr 2007 | National Youth Brass Band Championships - Community Section | Camborne Youth | Alan Pope | Scenes du Lac | 1 | |
11 Mar 2007 | West of England Area (Championship Section) | Camborne Town | Frank Renton | Isaiah 40 1996 | 4 | |
10 Feb 2007 | Yeovil Entertainment | Camborne Town | Frank Renton | 5 | ||
27 Jan 2007 | Greater Gwent Youth Brass Band Festival (Section 1) | Camborne Youth | Alan Pope | 1 | ||
28 Oct 2006 | National Championship of Great Britain (Championship Section Final) | Camborne Town | Frank Renton | The Judges of the Secret Court (Les Francs Juges) 1961 | 13 | |
13 May 2006 | British Open Spring Festival (Senior Trophy) | Camborne Town | Richard Evans | The Essence of Time 1989 | 7 | |
09 Apr 2006 | National Youth Brass Band Championships - Junior Section | Camborne Youth | Alan Pope | 1 | ||
19 Mar 2006 | West of England Area (Championship Section) | Camborne Town | Frank Renton | Journey to the Centre of the Earth 2005 | 2 | |
04 Feb 2006 | Yeovil Entertainment | Camborne Town | Frank Renton | 5 | ||
18 Jun 2005 | West of England Bandsmen's Festival (Championship Section) | Camborne Town | Frank Renton | Contest Music 1973 | 1 | |
07 May 2005 | British Open Spring Festival (Senior Trophy) | Camborne Town | Major Peter Curtis | Connotations 1976 | 7 | |
14 Apr 2005 | National Youth Brass Band Championships - Junior Section | Camborne Youth | Alan Pope | 1 | ||
12 Mar 2005 | West of England Area (Third Section) | Camborne B | Alan Pope | Tam O'Shanter's Ride [Wright] 1956 | 5 | |
19 Jun 2004 | West of England Bandsmen's Festival (Third Section) | Camborne 'B' | Alan Pope | Lydian Pictures 2002 | 3 | |
28 Mar 2004 | West of England Area (Third Section) | Camborne B | Alan Pope | Vizcaya 1967 | 14 | |
08 Nov 2003 | SWBBA Contest (Training Section) | Camborne Town Youth | Alan Pope | London River | 1 | |
20 Sep 2003 | National Championship of Great Britain (Fourth Section Final) | Camborne B | Alan Pope | Call of the Sea 1953 | 15 | |
05 Apr 2003 | West of England Area (Fourth Section) | Camborne 'B' | Alan Pope | Lydian Pictures 2002 | 3 | |
01 Mar 2003 | Cornwall Brass Band Association Contest (Junior Section) | Camborne Youth | Alan Pope |
Youth Salutes a Master
1970
|
1 | |
01 Mar 2003 | Cornwall Brass Band Association Contest (Fourth Section) | Camborne 'B' | Alan Pope |
Little Suite for Brass [Arnold]
1963
|
1 | |
07 Apr 2002 | West of England Area (Fourth Section) | Camborne 'B' | Alan Pope | Suite in Bb [Jacob] 1955 | 7 |