morgand1
Member since
29 Jan 2012
Last seen
23 Mar 2023
Performances (126)
Date | Contest | Band | Conductor | Music | Position | Instrument |
---|---|---|---|---|---|---|
19 Oct 1996 | National Championship of Great Britain (Championship Section Final) | Tredegar Town | Nicholas Childs | Isaiah 40 1996 | 11 | |
05 Oct 1996 | West Wales BBA Festival Contest (Championship Section) | Tredegar | Nicholas Childs |
The Severn Suite
1930
|
2 | |
28 Sep 1996 | Wychavon Contest (Championship Section) | Tredegar | Nicholas Childs | 1 | ||
07 Sep 1996 | British Open | Tredegar | Nicholas Childs | The Severn Suite [arr. Gay] 1996 | 2 | |
18 May 1996 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Tredegar | Nicholas Childs | The Devil and the Deep Blue Sea 1992 | 1 | |
18 May 1996 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Cory | Melvin White | The Devil and the Deep Blue Sea 1992 | 2 | |
03 Feb 1996 | Yeovil Entertainment | Tredegar | Nicholas Childs | 1 | ||
19 Nov 1995 | Brass In Concert | Tredegar | Nicholas Childs | 8 | ||
21 Oct 1995 | National Championship of Great Britain (Championship Section Final) | Tredegar Town | Nicholas Childs | Songs for BL 1995 | 9 | |
09 Sep 1995 | British Open | Tredegar | Nicholas Childs | Revelation 1995 | 13 | |
02 Jul 1995 | BBC Radio Wales Band of the Year | Tredegar Town | Nicholas Childs | 1 | ||
13 May 1995 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Tredegar | James Scott | The New Jerusalem 1989 | 2 | |
29 Apr 1995 | European Championships | Tredegar | Nicholas Childs |
The Year of the Dragon
1984
|
7 | |
23 Apr 1995 | Welsh Area (Championship Section) | Tredegar Town | Nicholas Childs | Un Vie de Matelot (A Sailor's Life) 1975 | 1 | |
04 Feb 1995 | Yeovil Entertainment | Tredegar | Nicholas Childs | 1 | ||
26 Nov 1994 | SEWBBA (Treorchy) Contest (Championship Section) | Tredegar | Nicholas Childs | Fireworks 1975 | 1 | |
20 Nov 1994 | Brass In Concert | Tredegar Town | Jeremy Wise | 9 | ||
15 Oct 1994 | National Championship of Great Britain (Championship Section Final) | Tredegar Town | Nicholas Childs | Theme and Cooperation 1994 | 5 | |
17 Sep 1994 | West Wales BBA Festival Contest (Championship Section) | Tredegar | Nicholas Childs | English Heritage 1988 | 3 | |
10 Sep 1994 | British Open | Tredegar | Nicholas Childs | Salamander 1994 | 16 | |
14 May 1994 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Tredegar | James Scott | Cloudcatcher Fells 1985 | 1 | |
07 May 1994 | British Open Spring Festival (Grand Shield) | Tredegar | John Hudson | Spectrum [Vinter] 1968 | 2 | |
05 Feb 1994 | Yeovil Entertainment | Tredegar | Nicholas Childs | 1 | ||
11 Dec 1993 | Welsh Brewers Challenge Contest | Tredegar Town | Nicholas Childs | 1 | ||
27 Nov 1993 | SEWBBA (Treorchy) Contest (Championship Section) | Tredegar | Nicholas Childs | Paganini Variations 1991 | 2 | |
16 Oct 1993 | National Championship of Great Britain (Championship Section Final) | Tredegar Town | John Hudson | The Devil and the Deep Blue Sea 1992 | 2 | |
18 Sep 1993 | West Wales BBA Festival Contest (Championship Section) | Tredegar | Nicholas Childs | Un Vie de Matelot (A Sailor's Life) 1975 | 2 | |
26 Jun 1993 | BBC Radio Wales Band of the Year | Tredegar Town | Nigel Weeks | 1 | ||
22 May 1993 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Tredegar | Nigel Weeks | Partita [Sparke] 1989 | 3 | |
08 May 1993 | British Open Spring Festival (Grand Shield) | Tredegar | Nigel Weeks | The Year of the Dragon 1984 | 7 | |
13 Mar 1993 | Welsh Area (Championship Section) | Tredegar | Nigel Weeks | Of Men and Mountains 1990 | 2 | |
05 Dec 1992 | Welsh Brewers Challenge Contest | Tredegar Town | Nigel Weeks | 2 | ||
17 Oct 1992 | National Championship of Great Britain (Championship Section Final) | Tredegar Town | Nigel Weeks | The New Jerusalem 1989 | 8 | |
02 May 1992 | European Championships | Tredegar | Nigel Weeks |
Contest Music
1973
|
9 | |
07 Dec 1991 | Welsh Brewers Challenge Contest | Tredegar | Nigel Weeks | Rhapsody in Brass 1942 | 1 | |
24 Nov 1991 | SEWBBA (Treorchy) Contest (First Section) | Tredegar Town | Nigel Weeks | Benvenuto Cellini [arr. Wright] 1970 | 1 | |
27 Oct 1991 | Pontins (Championship Section) | Tredegar | Nigel Weeks | Le Roi d'Ys 1959 | 5 | |
14 Sep 1991 | West Wales BBA Festival Contest (Championship Section) | Tredegar Town | Nigel Weeks | Variations on a Ninth 1964 | 2 | |
15 Jun 1991 | West of England Bandsmen's Festival (Class A) | Tredegar | Nigel Weeks | A Kensington Concerto 1972 | 2 | |
18 May 1991 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Tredegar Town | Nigel Weeks | Trittico [Curnow] 1988 | 2 | |
04 May 1991 | British Open Spring Festival (Grand Shield) | Tredegar | Nigel Weeks | Le Carnaval Romain [arr. Wright] 1966 | 5 | |
27 Apr 1991 | European Championships | Tredegar | Nigel Weeks |
The Essence of Time
1989
|
3 | |
17 Mar 1991 | Welsh Area (Championship Section) | Tredegar | Nigel Weeks | Journey into Freedom 1967 | ||
09 Dec 1990 | Welsh Brewers Challenge Contest | Tredegar Town | Nigel Weeks | 2 | ||
02 Dec 1990 | SEWBBA (Treorchy) Contest (Championship Section) | Tredegar Town | Nigel Weeks | Sinfonietta for Brass Band - The Wayfarer 1976 | 1 | |
28 Oct 1990 | Pontins (Championship Section) | Tredegar | Nigel Weeks | Festival Music (Symphonic Suite) 1956 | 1 | |
06 Oct 1990 | National Championship of Great Britain (Championship Section Final) | Tredegar Town | Nigel Weeks | English Heritage 1988 | 17 | |
22 Sep 1990 | West Wales BBA Festival Contest (Championship Section) | Tredegar | Nigel Weeks | John O'Gaunt [Vinter] 1968 | 2 | |
04 Aug 1990 | National Eisteddfod of Wales (Class A) | Tredegar | Unknown | La Forza Del Destino [arr. Kent] | 2 | |
13 May 1990 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Tredegar Town | Nigel Weeks | Four Dances from Checkmate 1978 | 3 | |
13 May 1990 | Weston-super-Mare (Championship Section) | Tredegar | W | |||
16 Apr 1990 | Pontins Brean Sands (Championship Section) | Tredegar | Nigel Weeks | A Kensington Concerto 1972 | 1 | |
18 Mar 1990 | Welsh Area (Championship Section) | Tredegar | Nigel Weeks | The Beacons 1987 | 1 | |
04 Feb 1990 | South Somerset Entertainment Contest | Tredegar | Nigel Weeks | 3 | ||
10 Dec 1989 | Welsh Brewers Challenge Contest | Tredegar Town | Nigel Weeks | 1 | ||
25 Nov 1989 | SEWBBA (Porthcawl) Contest (Championship Section) | Tredegar Town Band | Nigel Weeks | Energy 1971 | 1 | |
25 Nov 1989 | SEWBBA (Treorchy) Contest (Championship Section) | Tredegar | Nigel Weeks | Connotations 1976 | 2 | |
18 Nov 1989 | Reading Contest (Championship Section) | Tredegar | Nigel Weeks | Triumphant Rhapsody 1965 | 2 | |
16 Sep 1989 | West Wales BBA Festival Contest (Championship Section) | Tredegar | Nigel Weeks | Triumphant Rhapsody 1965 | 1 | |
21 May 1989 | Weston-super-Mare (Championship Section) | Tredegar | Nigel Weeks | 2 | ||
20 May 1989 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Tredegar | Nigel Weeks | Diadem of Gold 1953 | 2 | |
29 Apr 1989 | Welsh Heritage Contest | Tredegar | Nigel Weeks | 2 | ||
19 Mar 1989 | Welsh Area (Championship Section) | Tredegar | Nigel Weeks | Prisms 1986 | 5 | |
26 Nov 1988 | SEWBBA (Porthcawl) Contest (Championship Section) | Tredegar | Nigel Weeks | Energy 1971 | 1 | |
19 Nov 1988 | Reading Contest (Championship Section) | Tredegar | Nigel Weeks | James Cook, Circumnavigator 1969 | 3 | |
30 Oct 1988 | Pontins (Championship Section) | Tredegar Town | Nigel Weeks | The Year of the Dragon 1984 | ||
17 Sep 1988 | West Wales BBA Festival Contest (Championship Section) | Tredegar | Nigel Weeks | Salute to Youth 1960 | 3 | |
10 Jul 1988 | Welsh Miners Gala (First Section) | Tredegar | Nigel Weeks | 2 | ||
30 Apr 1988 | Welsh Heritage Contest | Tredegar | Nigel Weeks | 2 | ||
04 Apr 1988 | Pontins Brean Sands (Championship Section) | Tredegar Town | Nigel Weeks | Ballet for Band 1983 | 2 | |
20 Mar 1988 | Welsh Area (Championship Section) | Tredegar Town | Nigel Weeks | Ballet for Band 1983 | ||
06 Feb 1988 | Yeovil Entertainment | Tredegar Town | Nigel Weeks | |||
28 Nov 1987 | SEWBBA (Porthcawl) Contest (Championship Section) | Tredegar | Nigel Weeks | 3 | ||
25 Oct 1987 | Pontins (Championship Section) | Tredegar | Nigel Weeks | On the Cornish Coast 1924 | ||
12 Sep 1987 | West Wales BBA Festival Contest (Championship Section) | Tredegar Town | Nigel Weeks | Diversions for Brass Band 1985 | 2 | |
05 Jul 1987 | Rhymney Valley Council Contest (Section A) | Tredegar Town | Nigel Weeks | Spectrum [Vinter] 1968 | 2 | |
02 May 1987 | Welsh Heritage Contest | Tredegar | Nigel Weeks | 2 | ||
20 Apr 1987 | Pontins Brean Sands (Championship Section) | Tredegar | Nigel Weeks | Variations on a Ninth 1964 | 3 | |
21 Mar 1987 | Welsh Area (Championship Section) | Tredegar | Nigel Weeks | Diversions on a Bass Theme 1986 | 3 | |
26 Oct 1986 | Pontins (Championship Section) | Tredegar | Nigel Weeks | An Epic Symphony 1926 | ||
20 Sep 1986 | West Wales BBA Festival Contest (Championship Section) | Tredegar | Nigel Weeks | A Kensington Concerto 1972 | 3 | |
05 Jul 1986 | Rhymney Valley Council Contest (Section A) | Tredegar Town | Nigel Weeks | 2 | ||
18 May 1986 | Weston-super-Mare (Championship Section) | Tredegar | Nigel Weeks | 3 | ||
17 May 1986 | SEWBBA (Ebbw Vale) Contest (Championship Section) | Tredegar | Nigel Weeks | Pageantry 1934 | ||
31 Mar 1986 | Pontins Brean Sands (Championship Section) | Tredegar | Nigel Weeks | Lorenzo 1928 | 2 | |
22 Feb 1986 | Welsh Area (Championship Section) | Tredegar Town | Nigel Weeks | Variations on a Theme by Haydn | 4 | |
11 Jan 1986 | Greater Gwent Youth Brass Band Festival (Section 1) | Tredegar Youth | Nigel Weeks | A Frontier Overture | 1 | |
16 Nov 1985 | SEWBBA (Porthcawl) Contest (Championship Section) | Tredegar Town | Nigel Weeks | Carnival Overture [Dvorák, arr. Brand] 1979 | 2 | |
14 Sep 1985 | West Wales BBA Festival Contest (Championship Section) | Tredegar | Nigel Weeks | Prelude to the Mastersingers (Die Meistersinger) 1968 | 2 | |
03 Aug 1985 | Rhymney Valley Council Contest (Section A) | Tredegar | Nigel Weeks | 3 | ||
06 Jul 1985 | Cuprinol Concert Brass Contest | Crosskeys Silver | Nigel Weeks | 9 | ||
08 Apr 1985 | Pontins Brean Sands (Championship Section) | Crosskeys Silver | Robin Morgan | Oceans 1984 | 8 | |
23 Mar 1985 | Welsh Area (Championship Section) | Crosskeys Silver | Robin Morgan | Contest Music 1973 | 9 | |
20 Oct 1984 | York University Entertainment Contest | Tredegar Town | Nigel Weeks | 4 | ||
15 Sep 1984 | West Wales BBA Contest (Class A) | Crosskeys Silver | Nigel Weeks | Fantasy for Brass Band [Arnold] 1974 | 2 | |
07 Jul 1984 | Rhymney Valley Council Contest (Section A) | Crosskeys Youth | Nigel Weeks | 4 | ||
20 May 1984 | Weston-super-Mare (Championship Section) | Crosskeys Silver | Nigel Weeks | |||
23 Apr 1984 | Pontins Brean Sands (Championship Section) | Crosskeys Silver | Nigel Weeks | Le Roi d'Ys 1959 | 13 | |
24 Mar 1984 | Welsh Area (Championship Section) | Crosskeys Silver | Nigel Weeks | Waverley | 9 | |
24 Mar 1984 | Welsh Area (Youth Section) | Cross Keys Junior | Nigel Weeks | Partita [Kelly] 1983 | 2 | |
22 May 1983 | SEWBBA (Ebbw Vale) Contest (Youth Section) | Crosskeys Youth | Nigel Weeks | 2 | ||
08 May 1983 | Weston-super-Mare (Championship Section) | Crosskeys Silver | Nigel Weeks | 6 | ||
04 Apr 1983 | Pontins Brean Sands (Championship Section) | Crosskeys Silver | Nigel Weeks | The Accursed Huntsman 1973 | 7 | |
26 Mar 1983 | Welsh Area (Championship Section) | Cross Keys Silver Youth | Nigel Weeks | Images [McCabe] 1977 | 4 | |
28 Nov 1982 | SEWBBA (Porthcawl) Contest (Championship Section) | Crosskeys | Nigel Weeks | Freedom (Brass Band Symphony No. 1) 1922 | 1 | |
20 Nov 1982 | Reading Contest (Championship Section) | Cosskeys Silver & Youth | Nigel Weeks | Salute to Youth 1960 | ||
25 Apr 1982 | Weston-super-Mare (Championship Section) | Crosskeys Silver & Youth Band | Nigel Weeks | 1 | ||
25 Apr 1982 | Weston-super-Mare (Entertainment Contest) | Cross Keys Silver and Youth | Unknown | 3 | ||
13 Apr 1982 | Pontins Brean Sands (Championship Section) | Crosskeys Silver | Nigel Weeks | Spectrum [Vinter] 1968 | ||
27 Feb 1982 | Welsh Area (Championship Section) | Crosskeys Silver | Nigel Weeks | Essay for Brass Band [Gregson] 1970 | 4 | |
21 Nov 1981 | South Wales & Monmouthshire Brass Band Association (B Section) | Crosskeys Silver | Nigel Weeks | 1 | ||
01 Nov 1981 | Pontins Youth Contest (Section B) | Crosskeys Youth | Nigel Weeks | Festival Prelude | 1 | |
31 Oct 1981 | Pontins (Second Section) | Crosskeys Silver | Nigel Weeks | Honour and Glory [Bath] 1931 | 5 | |
03 Oct 1981 | National Championship of Great Britain (Second Section Final) | Crosskeys Silver | Unknown | Froissart Overture 1981 | ||
13 Jun 1981 | Welsh Miners Gala (Second Section) | Crosskeys | Nigel Weeks |
Suite Gothique
1970
|
1 | |
16 May 1981 | SEWBBA (Treorchy) Contest (Second Section) | Crosskeys Silver | Nigel Weeks | Academic Festival Overture 1936 | 1 | |
10 May 1981 | Weston-super-Mare (Second Section) | Crosskeys Silver & Youth | Nigel Weeks | 2 | ||
19 Apr 1981 | Pontins Brean Sands (Second Section) | Cross Keys Silver | Nigel Weeks | The Aeronauts 1978 | 3 | |
21 Mar 1981 | Welsh Area (Second Section) | Crosskeys Silver | Nigel Weeks | Concertino [Lane] 1979 | 1 | |
21 Mar 1981 | Welsh Area (Youth Section) | Crosskeys Youth | Nigel Weeks | Patterns 1974 | 3 | |
21 Feb 1981 | Imperial Youth Brass Band Contest (Section A) | Crosskeys Youth | Nigel Weeks | 4 | ||
21 Feb 1981 | North West Brass Band Association Youth Contest | Crosskeys Youth | Nigel Weeks | 4 | ||
02 Nov 1980 | Pontins Youth Contest (Section A) | Crosskeys Youth | Nigel Weeks | Royal Border Bridge from Three Impressions 1968 | 2 | |
26 Apr 1980 | West of England Area (Youth Section) | Cross Keys Youth | Nigel Weeks | Caesar and Cleopatra | 2 | |
04 Nov 1979 | Pontins Youth Contest (Section A) | Crosskeys Youth | Nigel Weeks | Prelude To Revelry 1984 | 6 | |
10 Mar 1979 | SEWBBA (Ebbw Vale) Contest (Youth Section) | Crosskeys Youth | Nigel Weeks | 1 |