philbarnes
Member since
20 May 2013
Last seen
16 Sept 2023
Performances (70)
Date | Contest | Band | Conductor | Music | Position | Instrument |
---|---|---|---|---|---|---|
20 Mar 2022 | London and Southern Counties (Third Section) | Regent Community Brass | Simon Tong | Facets of Glass 1984 | 13 | |
17 Mar 2019 | London and Southern Counties (Championship Section) | Regent Brass | Paul Archibald | Seascapes 1988 | 12 | |
03 Nov 2018 | Wychavon Contest (First Section) | Regent Brass | Paul Archibald | 7 | ||
03 Nov 2018 | Wychavon Contest (Championship Section) | Regent Brass | Paul Archibald | 17 | ||
17 Mar 2018 | London and Southern Counties (First Section) | Regent Brass | Paul Archibald | Brass Metamorphosis | 6 | |
17 Sep 2017 | National Championship of Great Britain (First Section Final) | Regent Brass | Paul Archibald | Tournament for Brass 1954 | 4 | |
19 Mar 2017 | London and Southern Counties (First Section) | Regent Brass | Nick Thomson | The Land of the Long White Cloud - Aotearoa 1979 | 2 | |
25 Sep 2016 | SCABA Autumn Contest (Championship Section) | Regent Brass | Andrew Kershaw |
English Heritage
1988
|
5 | |
29 May 2016 | All England International Masters | Regent Brass | Paul Archibald | Cambridge Variations 1992 | 13 | |
20 Mar 2016 | London and Southern Counties (Championship Section) | Regent Brass | Paul Archibald | Cambridge Variations 1992 | 7 | |
22 Nov 2015 | Leicestershire BBA (Leicester) Contest (Open Section) | Regent Brass | W | |||
22 Mar 2015 | London and Southern Counties (Championship Section) | Regent Brass | Paul Archibald | The Torchbearer 2009 | 11 | |
30 Nov 2014 | Milton Keynes Open (Section A) | Regent Brass | Paul Archibald |
Cloudcatcher Fells
1985
|
11 | |
12 Oct 2014 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | Regent Brass | Paul Archibald | 2 | ||
26 Apr 2014 | British Open Spring Festival (Senior Trophy) | Regent Brass | Paul Archibald | The Judges of the Secret Court (Les Francs Juges) 1961 | 20 | |
16 Mar 2014 | London and Southern Counties (Championship Section) | Regent Brass | Paul Archibald | St. Magnus 2004 | 11 | |
23 Nov 2013 | Scottish Open | Regent Brass | Alan Duguid | Contest Music 1973 | 14 | |
12 Oct 2013 | National Championship of Great Britain (Championship Section Final) | Regent Brass | Alan Duguid | Of Distant Memories 2012 | 20 | |
26 May 2013 | All England International Masters | Regent Brass | Alan Duguid | A Kensington Concerto 1972 | 21 | |
19 May 2013 | SCABA Entertainment Contest (A Section) | Regent Brass | Alan Duguid | 1 | ||
17 Mar 2013 | London and Southern Counties (Championship Section) | Regent Brass | Alan Duguid | Harmony Music 1987 | 1 | |
24 Feb 2013 | Oxfordshire & District BBA Winter Contest (Open Section) | Regent Brass | Alan Duguid |
Harmony Music
1987
|
3 | |
24 Feb 2013 | Oxfordshire & District BBA Winter Contest (Open March) | Regent Brass | Alan Duguid |
March: The President
|
2 | |
25 Nov 2012 | Leicestershire BBA (Leicester) Contest (First Section) | Yiewsley & West Drayton | Chris Cole |
The Land of the Long White Cloud - Aotearoa
1979
|
15 | |
18 Nov 2012 | GBBA March (Section B) | Chinnor Silver | David Pegram | 5 | ||
18 Nov 2012 | GBBA Own Choice (Section B) | Chinnor Silver | David Pegram | 7 | ||
29 Apr 2012 | SCABA Spring Contest (Second Section) | Chinnor Silver | David Pegram | 8 | ||
20 Nov 2011 | West Midlands BBA Contest (First Section) | Yiewsley and West Drayton | Chris Cole |
The Plantagenets
1972
|
7 | |
19 Mar 2011 | London and Southern Counties (Second Section) | Chinnor Silver | David Pegram | Resurgam 1950 | 15 | |
28 Nov 2010 | Leicestershire BBA (Leicester) Contest (Second Section) | Chinnor Silver | David Pegram |
Rise of the Phoenix
2006
|
7 | |
21 Mar 2010 | London and Southern Counties (Second Section) | Chinnor Silver | David Pegram | Kingdom of Dragons 2008 | 14 | |
29 Nov 2009 | Leicestershire BBA (Leicester) Contest (Second Section) | Chinnor Silver | David Pegram | 4 | ||
11 Oct 2009 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | Chinnor Silver | David Pegram | 4 | ||
21 Mar 2009 | London and Southern Counties (Second Section) | Chinnor Silver | David Pegram | New World Sketches | 11 | |
17 Jan 2009 | Butlins Mineworkers (Second Section) | Chinnor Silver | David Pegram | Crusade | 17 | |
16 Nov 2008 | Leicestershire BBA (Leicester) Contest (Second Section) | Chinnor Silver | David Pegram | 3 | ||
16 Mar 2008 | London and Southern Counties (Second Section) | Chinnor Silver | David Pegram | Three Part Invention 2005 | 5 | |
18 Nov 2007 | Leicestershire BBA (Leicester) Contest (Second Section) | Chinnor Silver | David Pegram |
Purcell Variations [Downie]
1995
|
2 | |
17 Mar 2007 | London and Southern Counties (Second Section) | Chinnor Silver | David Pegram | Carnival [Perkin] | 13 | |
20 Jan 2007 | Butlins Mineworkers (Second Section) | Chinnor Silver | David Pegram | Kaleidoscope [Sparke] 2003 | 13 | |
19 Nov 2006 | Leicestershire BBA (Leicester) Contest (Third Section) | Chinnor Silver | David Pegram | 2 | ||
18 Mar 2006 | London and Southern Counties (Third Section) | Chinnor | David Pegram | Entertainments 1968 | 3 | |
21 Jan 2006 | Butlins Mineworkers (Third Section) | Chinnor Silver Band | David Pegram | A Royal Mile Suite | 6 | |
27 Nov 2005 | West Midlands BBA Contest (Third Section) | Chinnor Silver | David Pegram | |||
19 Mar 2005 | London and Southern Counties (Third Section) | Chinnor Silver | David Pegram | Tam O'Shanter's Ride [Wright] 1956 | 10 | |
12 Sep 2004 | National Championship of Great Britain (Third Section Final) | Chinnor | David Pegram | Diamond Heritage 1999 | 15 | |
21 Mar 2004 | London and Southern Counties (Third Section) | Chinnor | David Pegram | Vizcaya 1967 | 2 | |
19 May 2002 | SCABA Entertainment Contest (A Section) | Luton | Unknown | |||
17 Mar 2002 | London and Southern Counties (First Section) | Luton | Terry Brotherhood | Royal Parks 1985 | 13 | |
18 Mar 2001 | London and Southern Counties (First Section) | Luton | David Jones | The Undaunted 1959 | 15 | |
19 Mar 2000 | London and Southern Counties (First Section) | Luton | David Jones | Music for the Common Man 1995 | 7 | |
13 Feb 2000 | Milton Keynes Brass Band Festival (Championship Section) | Luton | David Jones | 4 | ||
05 Dec 1999 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | Luton | Unknown |
Variations for Brass Band [Vaughan Williams]
1957
|
||
14 Mar 1999 | London and Southern Counties (First Section) | Luton | Phillip Littlemore | Kenilworth 1936 | 5 | |
14 Feb 1999 | Milton Keynes Brass Band Festival (First Section) | Luton | Phillip Littlemore | 3 | ||
14 Feb 1999 | Milton Keynes Brass Band Festival (First and Second Section) | Luton | Phillip Littlemore | 3 | ||
06 Dec 1998 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | Luton | Phillip Littlemore |
Essay for Brass Band [Gregson]
1970
|
3 | |
08 Mar 1998 | London and Southern Counties (First Section) | Luton | Phillip Littlemore | Purcell Variations [Downie] 1995 | 6 | |
08 Feb 1998 | Milton Keynes Brass Band Festival (First Section) | Luton | Phillip Littlemore | 3 | ||
07 Dec 1997 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | Luton | Phillip Littlemore | 1 | ||
18 May 1997 | SCABA Entertainment Contest (A Section) | Luton | Phillip Littlemore | 3 | ||
16 Mar 1997 | London and Southern Counties (First Section) | Luton | Phillip Littlemore | Ballet for Band 1983 | 9 | |
09 Feb 1997 | Milton Keynes Brass Band Festival (First Section) | Luton | Phillip Littlemore | 7 | ||
01 Dec 1996 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | Luton | Lyn Morgan |
Triumphant Rhapsody
1965
|
6 | |
10 Mar 1996 | London and Southern Counties (First Section) | Luton | Terry Brotherhood | Spectrum [Vinter] 1968 | 3 | |
11 Feb 1996 | Milton Keynes Brass Band Festival (First Section) | Luton | Terry Brotherhood | |||
03 Dec 1995 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | Luton | Michael Pegram |
A London Overture
1984
|
||
12 Mar 1995 | London and Southern Counties (First Section) | Luton | Stephen Foggin | The Land of the Long White Cloud - Aotearoa 1979 | 7 | |
04 Dec 1994 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | Luton | Stephen Foggin |
Blitz
1980
|
3 | |
13 Mar 1994 | London and Southern Counties (First Section) | Luton | Stephen Foggin | Maoriana 1990 | 10 |